Water Resoures Summary of FY2011-FY2015 Awards By PI and Sponsor

PI Sponsor 2011 Awards 2012 Awards 2013 Awards 2014 Awards 2015 Awards Total Awards
Berthold, Troy A Texas Commission On Envir. Quality $0 $0 $0 $215,376 $449,183 $664,559
  Texas Commission On Environmental Qualit $0 $0 $568,692 $0 $0 $568,692
  Texas General Land Office $0 $0 $457,691 $0 $0 $457,691
  Texas State Soil And Water Conservation $0 $0 $232,778 $0 $0 $232,778
  Texas Water Development Board $0 $25,000 $0 $0 $0 $25,000
Gentry, Terry J Texas State Soil And Water Conservation $0 $0 $0 $500 $160,554 $161,054
Gregory, Lucas F Central Texas Council Of Government $0 $0 $28,000 $0 $2,016 $30,016
  Texas Commission On Envir. Quality $0 $82,997 $0 $0 $147,500 $230,497
  Texas Commission On Environmental Qualit $0 $0 $265,018 $0 $0 $265,018
  Texas State Soil And Water Conservation $0 $0 $173,306 $15,000 $195,617 $383,923
Harris, Billy L Department Of The Interior - U.S. Geolog $92,335 $0 $0 $0 $0 $92,335
  Texas Commission On Envir. Quality $50,000 $0 $0 $0 $0 $50,000
  Texas State Soil And Water Conservation $115,566 $0 $0 $0 $0 $115,566
  Usda - Agricultural Research Service $604,135 $0 $0 $0 $0 $604,135
Hays, Kenneth Central Texas Council Of Government $0 $0 $0 $0 $8,064 $8,064
  Texas State Soil And Water Conservation $0 $0 $0 $0 $76,379 $76,379
Karthikeyan, Raghupa Texas State Soil And Water Conservation $0 $0 $0 $500 $0 $500
Lopez, Roel R Department Of Interior $0 $0 $0 $0 $424,865 $424,865
  Texas Agrilife Extension Service $0 $0 $0 $56,000 $0 $56,000
  Texas Commission On Environmental Qualit $0 $0 $23,669 $0 $0 $23,669
  Texas State Soil And Water Conservation $0 $0 $0 $224,988 $0 $224,988
  University Of Texas System - University $0 $0 $0 $0 $14,425 $14,425
  Usda - Agricultural Research Service $0 $0 $424,986 $509,955 $1,990,717 $2,925,658
Marshall, Michael Central Texas Council Of Government $0 $0 $0 $0 $2,016 $2,016
  Texas State Soil And Water Conservation $0 $0 $0 $0 $76,379 $76,379
Stuver, Susan Gsi Environmental Inc. $0 $0 $0 $239,157 $0 $239,157
  Houston Advanced Research Center $0 $0 $0 $0 $150,000 $150,000
  Texas Engineering Experiment Station $0 $0 $29,486 $0 $0 $29,486
Wagner, Kevin L Central Texas Council Of Government $0 $0 $112,000 $0 $8,064 $120,064
  Texas Commission On Envir. Quality $0 $40,000 $0 $81,420 $329,621 $451,041
  Texas Commission On Environmental Qualit $0 $0 $196,084 $0 $0 $196,084
  Texas State Soil And Water Conservation $0 $254,345 $560,830 $722,508 $432,573 $1,970,256
  Texas Water Development Board $10,000 $0 $0 $0 $0 $10,000
  Usda - Agricultural Research Service $0 $0 $0 $0 $135,621 $135,621
Wilkins, Robert N Department Of The Interior - U.S. Geolog $0 $41,769 $0 $0 $0 $41,769
  Electric Power Research Institute $0 $99,980 $0 $0 $0 $99,980
  Texas A&m University-Kingsville $0 $120,009 $0 $0 $0 $120,009
  Texas Commission On Envir. Quality $0 $147,448 $0 $0 $0 $147,448
  Usda - Agricultural Research Service $0 $464,450 $0 $0 $0 $464,450
    $872,036 $1,275,998 $3,072,540 $2,065,404 $4,603,594 $11,889,572