Plant Pathology Summary of FY2011-FY2015 Awards By Sponsor and PI

Sponsor PI 2011 Awards 2012 Awards 2013 Awards 2014 Awards 2015 Awards Total Awards
Auburn University Isakeit, Thomas S $0 $19,550 $20,000 $18,000 $20,000 $77,550
Bard Dickman, Martin B $0 $0 $47,000 $46,000 $0 $93,000
Bi-Lateral Agricultural Research & Devel Dickman, Martin B $0 $47,000 $0 $0 $0 $47,000
Citrus Research & Development Foundation Gonzalez, Carlos F $0 $0 $228,535 $593,390 $0 $821,925
Cotton Incorporated Isakeit, Thomas S $38,250 $38,250 $44,317 $38,250 $38,000 $197,067
  Starr, James L $40,000 $0 $68,872 $4,500 $0 $113,372
  Woodward, Jason E $0 $0 $-56,616 $3,000 $0 $-53,616
Department Of Energy Yuan, Shuhua $0 $0 $0 $3,000,000 $0 $3,000,000
Dhhs-Nih-National Institute Of General M Shan, Libo $243,249 $243,249 $0 $0 $0 $486,498
Dod-Army-Medical Research And Developmen Defigueiredo, Paul J $0 $144,329 $0 $0 $0 $144,329
Doe-Golden Field Office Yuan, Shuhua $0 $0 $1,952,202 $0 $0 $1,952,202
Donald Danforth Plant Science Center Yuan, Shuhua $39,700 $54,995 $0 $0 $0 $94,695
Farmacule Bioindustries Pty, Ltd Defigueiredo, Paul J $0 $50,000 $0 $0 $0 $50,000
  Dickman, Martin B $0 $50,000 $0 $0 $0 $50,000
Gates Foundation, Bill And Melinda Defigueiredo, Paul J $0 $50,120 $0 $0 $0 $50,120
Monsanto Company Isakeit, Thomas S $0 $0 $11,000 $0 $0 $11,000
National Institutes Of Health Shan, Libo $0 $0 $0 $243,249 $0 $243,249
National Science Foundation Defigueiredo, Paul J $13,700 $0 $0 $0 $0 $13,700
  Gonzalez, Carlos F $112,820 $227,933 $0 $0 $0 $340,753
  Kolomiets, Mikhailo $485,863 $0 $0 $6,000 $0 $491,863
  Scholthof, Karenbeth $0 $0 $0 $0 $93,070 $93,070
  Shan, Libo $295,581 $0 $0 $0 $0 $295,581
North Central Soybean Research Isakeit, Thomas S $23,000 $0 $0 $0 $0 $23,000
Otsuka Phamaceutical Co., Ltd Gonzalez, Carlos F $321,294 $0 $0 $0 $0 $321,294
Otsuka Pharmaceutical Co., Ltd Gonzalez, Carlos F $0 $0 $139,586 $461,696 $353,421 $954,703
Plains Cotton Improvement Program Woodward, Jason E $0 $0 $0 $0 $25,000 $25,000
Purdue University Isakeit, Thomas S $0 $0 $0 $92,014 $74,312 $166,326
  Shim, Won-Bo $0 $0 $200,600 $92,014 $74,334 $366,948
  Yoon, Byung-Jun $0 $0 $0 $0 $74,312 $74,312
Qatar National Research Fund Defigueiredo, Paul J $0 $0 $15,600 $6,790 $0 $22,390
Shwachman-Diamond Syndrome Foundation Defigueiredo, Paul J $65,000 $65,000 $0 $0 $0 $130,000
Sun Grant Initiative-South Central Regio Yuan, Shuhua $74,999 $0 $0 $0 $0 $74,999
Texas Agrilife Research Magill, Clint W $0 $10,000 $0 $0 $0 $10,000
Texas Department Of Agriculture #551 Gross, Dennis C $0 $0 $27,300 $0 $0 $27,300
Texas Peanut Producers Board Starr, James L $19,500 $11,000 $0 $0 $0 $30,500
Texas Rice Research Foundation Jo, Young-Ki $5,249 $18,589 $0 $0 $0 $23,838
Texas State Support Commission Starr, James L $0 $53,000 $0 $0 $0 $53,000
U.S. Department Of Energy Yuan, Shuhua $0 $1,877,583 $0 $0 $0 $1,877,583
United States Golf Association Jo, Young-Ki $0 $10,000 $0 $0 $0 $10,000
United States Israel Binational Science Kenerley, Charles M $0 $0 $0 $0 $24,675 $24,675
University Of California At Davis Steddom, Karl C $-11,055 $0 $0 $0 $0 $-11,055
University Of Nebraska Dickman, Martin B $104,175 $101,487 $0 $0 $0 $205,662
University Of Tennessee Yuan, Shuhua $20,000 $0 $0 $0 $0 $20,000
University Of Texas Kenerley, Charles M $50,000 $0 $0 $0 $0 $50,000
Usda - Agricultural Research Service Gross, Dennis C $0 $83,353 $79,360 $0 $0 $162,713
  Isakeit, Thomas S $0 $23,000 $4,649 $0 $47,965 $75,614
  Magill, Clint W $0 $10,500 $7,680 $60,160 $73,000 $151,340
Usda - National Institute Of Food And Ag Pierson Iii, Leland $358,479 $0 $0 $0 $0 $358,479
Usda - Nricgp Pierson Iii, Leland $-2,500 $0 $0 $0 $0 $-2,500
Usda-National Institute Of Food And Agri Koiwa, Hisashi $0 $0 $0 $0 $196,000 $196,000
  Kolomiets, Mikhailo $0 $0 $0 $0 $294,000 $294,000
  Scholthof, Herman B $0 $107,170 $0 $0 $500,000 $607,170
  Shan, Libo $0 $284,153 $0 $0 $0 $284,153
    $2,297,304 $3,580,261 $2,790,085 $4,665,063 $1,888,089 $15,220,802