Plant Pathology Summary of FY2011-FY2015 Awards By PI and Sponsor

PI Sponsor 2011 Awards 2012 Awards 2013 Awards 2014 Awards 2015 Awards Total Awards
Defigueiredo, Paul J Dod-Army-Medical Research And Developmen $0 $144,329 $0 $0 $0 $144,329
  Farmacule Bioindustries Pty, Ltd $0 $50,000 $0 $0 $0 $50,000
  Gates Foundation, Bill And Melinda $0 $50,120 $0 $0 $0 $50,120
  National Science Foundation $13,700 $0 $0 $0 $0 $13,700
  Qatar National Research Fund $0 $0 $15,600 $6,790 $0 $22,390
  Shwachman-Diamond Syndrome Foundation $65,000 $65,000 $0 $0 $0 $130,000
Dickman, Martin B Bard $0 $0 $47,000 $46,000 $0 $93,000
  Bi-Lateral Agricultural Research & Devel $0 $47,000 $0 $0 $0 $47,000
  Farmacule Bioindustries Pty, Ltd $0 $50,000 $0 $0 $0 $50,000
  University Of Nebraska $104,175 $101,487 $0 $0 $0 $205,662
Gonzalez, Carlos F Citrus Research & Development Foundation $0 $0 $228,535 $593,390 $0 $821,925
  National Science Foundation $112,820 $227,933 $0 $0 $0 $340,753
  Otsuka Phamaceutical Co., Ltd $321,294 $0 $0 $0 $0 $321,294
  Otsuka Pharmaceutical Co., Ltd $0 $0 $139,586 $461,696 $353,421 $954,703
Gross, Dennis C Texas Department Of Agriculture #551 $0 $0 $27,300 $0 $0 $27,300
  Usda - Agricultural Research Service $0 $83,353 $79,360 $0 $0 $162,713
Isakeit, Thomas S Auburn University $0 $19,550 $20,000 $18,000 $20,000 $77,550
  Cotton Incorporated $38,250 $38,250 $44,317 $38,250 $38,000 $197,067
  Monsanto Company $0 $0 $11,000 $0 $0 $11,000
  North Central Soybean Research $23,000 $0 $0 $0 $0 $23,000
  Purdue University $0 $0 $0 $92,014 $74,312 $166,326
  Usda - Agricultural Research Service $0 $23,000 $4,649 $0 $47,965 $75,614
Jo, Young-Ki Texas Rice Research Foundation $5,249 $18,589 $0 $0 $0 $23,838
  United States Golf Association $0 $10,000 $0 $0 $0 $10,000
Kenerley, Charles M United States Israel Binational Science $0 $0 $0 $0 $24,675 $24,675
  University Of Texas $50,000 $0 $0 $0 $0 $50,000
Koiwa, Hisashi Usda-National Institute Of Food And Agri $0 $0 $0 $0 $196,000 $196,000
Kolomiets, Mikhailo National Science Foundation $485,863 $0 $0 $6,000 $0 $491,863
  Usda-National Institute Of Food And Agri $0 $0 $0 $0 $294,000 $294,000
Magill, Clint W Texas Agrilife Research $0 $10,000 $0 $0 $0 $10,000
  Usda - Agricultural Research Service $0 $10,500 $7,680 $60,160 $73,000 $151,340
Pierson Iii, Leland Usda - National Institute Of Food And Ag $358,479 $0 $0 $0 $0 $358,479
  Usda - Nricgp $-2,500 $0 $0 $0 $0 $-2,500
Scholthof, Herman B Usda-National Institute Of Food And Agri $0 $107,170 $0 $0 $500,000 $607,170
Scholthof, Karenbeth National Science Foundation $0 $0 $0 $0 $93,070 $93,070
Shan, Libo Dhhs-Nih-National Institute Of General M $243,249 $243,249 $0 $0 $0 $486,498
  National Institutes Of Health $0 $0 $0 $243,249 $0 $243,249
  National Science Foundation $295,581 $0 $0 $0 $0 $295,581
  Usda-National Institute Of Food And Agri $0 $284,153 $0 $0 $0 $284,153
Shim, Won-Bo Purdue University $0 $0 $200,600 $92,014 $74,334 $366,948
Starr, James L Cotton Incorporated $40,000 $0 $68,872 $4,500 $0 $113,372
  Texas Peanut Producers Board $19,500 $11,000 $0 $0 $0 $30,500
  Texas State Support Commission $0 $53,000 $0 $0 $0 $53,000
Steddom, Karl C University Of California At Davis $-11,055 $0 $0 $0 $0 $-11,055
Woodward, Jason E Cotton Incorporated $0 $0 $-56,616 $3,000 $0 $-53,616
  Plains Cotton Improvement Program $0 $0 $0 $0 $25,000 $25,000
Yoon, Byung-Jun Purdue University $0 $0 $0 $0 $74,312 $74,312
Yuan, Shuhua Department Of Energy $0 $0 $0 $3,000,000 $0 $3,000,000
  Doe-Golden Field Office $0 $0 $1,952,202 $0 $0 $1,952,202
  Donald Danforth Plant Science Center $39,700 $54,995 $0 $0 $0 $94,695
  Sun Grant Initiative-South Central Regio $74,999 $0 $0 $0 $0 $74,999
  U.S. Department Of Energy $0 $1,877,583 $0 $0 $0 $1,877,583
  University Of Tennessee $20,000 $0 $0 $0 $0 $20,000
    $2,297,304 $3,580,261 $2,790,085 $4,665,063 $1,888,089 $15,220,802