Non-AgriLife Units Summary of FY2011-FY2015 Awards By Sponsor and PI

Sponsor PI PI Dept 2011 Awards 2012 Awards 2013 Awards 2014 Awards 2015 Awards Total Awards
Department Of The Interior - National Pa Alonzo, Armando C HIST $0 $24,013 $0 $0 $0 $24,013
Dhhs-Nih-Nat. Ctr. On Minority Health An Mcleroy, Kenneth R HSC $13,965 $0 $0 $0 $0 $13,965
    HEAL $0 $242 $0 $0 $0 $242
Dhhs-Nih-National Cancer Institute Carroll, Raymond J STAT $16,449 $0 $0 $0 $0 $16,449
    STAT $1,277 $0 $0 $0 $0 $1,277
    STAT $0 $17,728 $0 $0 $0 $17,728
Dhhs-Nih-National Institute Of General M Burgess, Kevin CHEM $58,600 $0 $0 $0 $0 $58,600
Dhhs-Nih-National Institute On Drug Abus Wellman, Paul J PSYC $0 $-1 $0 $0 $0 $-1
Dod-Army-Corps Of Engineers Hamilton, Donny L ANTH $0 $0 $270,000 $0 $0 $270,000
    ANTH $0 $0 $0 $0 $221,308 $221,308
Doi-National Park Service Bardenhagen, Eric K ARCA $0 $0 $0 $24,829 $0 $24,829
East Wildlife Foundation Alonzo, Armando C HIST $0 $0 $29,914 $0 $0 $29,914
    HIST $0 $0 $0 $45,458 $0 $45,458
National Institutes Of Health Hook, Axel IBT $0 $0 $12,900 $0 $0 $12,900
    IBT $0 $0 $15,931 $0 $0 $15,931
    IBT $0 $0 $10,315 $0 $0 $10,315
National Park Service - Gccesu Bardenhagen, Eric K ARCA $79,698 $0 $0 $0 $0 $79,698
Tetra Tech, Inc. Reed, Teri CVEN $0 $0 $0 $33,592 $0 $33,592
University Of Florida-Gainesville Byram, Thomas D RDOT $93,692 $0 $0 $0 $0 $93,692
    RDOT $-5,328 $0 $0 $0 $0 $-5,328
Us Army Corps Of Engineers Hamilton, Donny L ANTH $250,000 $0 $0 $0 $0 $250,000
Usda - Agricultural Research Service Scott, Timothy P CLSC $10,000 $0 $0 $0 $0 $10,000
    CLSC $4,900 $0 $0 $0 $0 $4,900
    CLSC $1,705 $0 $0 $0 $0 $1,705
    CLSC $59,160 $0 $0 $0 $0 $59,160
    CLSC $0 $27,491 $0 $0 $0 $27,491
    CLSC $0 $29,908 $0 $0 $0 $29,908
    CLSC $0 $0 $85,000 $0 $0 $85,000
    CLSC $0 $0 $3,000 $0 $0 $3,000
    CLSC $0 $0 $15,000 $0 $0 $15,000
    CLSC $0 $0 $0 $30,000 $0 $30,000
    CLSC $0 $0 $0 $57,000 $0 $57,000
    CLSC $0 $0 $0 $0 $89,445 $89,445
    CLSC $0 $0 $0 $0 $748 $748
    CLSC $0 $0 $0 $0 $17,401 $17,401
Usda-National Institute Of Food And Agri Marianno, Craig M NP $12,412 $0 $0 $0 $0 $12,412
Washington University, St. Louis Wooley, Karen L CHEM $218,354 $0 $0 $0 $0 $218,354
    CHEM $0 $3,600 $0 $0 $0 $3,600
    CHEM $0 $222,897 $0 $0 $0 $222,897
      $814,884 $325,879 $442,060 $190,879 $328,902 $2,102,604