Lubbock Summary of FY2011-FY2015 Awards By Sponsor and PI

Sponsor PI 2011 Awards 2012 Awards 2013 Awards 2014 Awards 2015 Awards Total Awards
Agreliant Genetics, Llc Xu, Wenwei $0 $0 $10,000 $0 $0 $10,000
Agrigenetics, Inc. Xu, Wenwei $100,000 $100,000 $160,000 $0 $0 $360,000
Alcoa, Inc. Lewis, Katie $0 $0 $0 $0 $111,550 $111,550
Americot, Inc. Keeling, Jack W $0 $0 $0 $23,000 $0 $23,000
  Ritchie, Glen $0 $0 $0 $33,600 $0 $33,600
Basf Corporation Dotray, Peter A $0 $0 $0 $0 $13,000 $13,000
  Keeling, Jack W $0 $0 $82,100 $61,040 $14,000 $157,140
  Lewis, Katie $0 $0 $0 $0 $20,000 $20,000
  Parajulee, Megha N $0 $0 $0 $7,800 $0 $7,800
  Wheeler, Terry A $0 $0 $0 $24,000 $32,800 $56,800
Bayer Corporation Wheeler, Terry A $8,200 $0 $0 $0 $0 $8,200
Bayer Cropscience Parajulee, Megha N $0 $5,000 $0 $0 $0 $5,000
  Wheeler, Terry A $10,040 $10,000 $0 $0 $0 $20,040
Bayer Cropsscience, S.A. Dever, Jane K $0 $0 $0 $7,560 $0 $7,560
  Keeling, Jack W $0 $0 $0 $0 $27,000 $27,000
  Parajulee, Megha N $0 $0 $0 $14,000 $0 $14,000
  Wheeler, Terry A $0 $0 $4,848 $19,500 $61,200 $85,548
Castagra Products Inc Auld, Dick L $11,617 $0 $0 $0 $0 $11,617
Catholic Relief Services Dever, Jane K $0 $0 $0 $163,937 $0 $163,937
Chevron Technology Ventures, L.L.C. Auld, Dick L $13,934 $0 $0 $0 $0 $13,934
  Burow, Mark D $8,071 $0 $0 $0 $0 $8,071
  Trostle, Calvin L $17,902 $0 $0 $0 $0 $17,902
Clif Bar Family Foundation Dever, Jane K $0 $0 $25,000 $25,000 $25,000 $75,000
Cotton Foundation Bordovsky, James P $0 $0 $2,667 $0 $0 $2,667
  Keeling, Jack W $0 $0 $2,667 $0 $0 $2,667
  Wheeler, Terry A $0 $0 $2,667 $7,500 $0 $10,167
Cotton Incorporated Bordovsky, James P $25,000 $28,750 $27,000 $0 $26,833 $107,583
  Dever, Jane K $118,000 $68,478 $95,000 $89,000 $49,420 $419,898
  Dotray, Peter A $6,000 $11,000 $22,000 $22,000 $0 $61,000
  Hequet, Eric $0 $0 $0 $0 $20,832 $20,832
  Johnson, Jeffrey W $6,000 $0 $0 $0 $0 $6,000
  Keeling, Jack W $36,000 $44,750 $30,000 $30,000 $7,833 $148,583
  Kelly, Carol $0 $0 $0 $0 $20,832 $20,832
  Lewis, Katie $0 $0 $0 $0 $8,000 $8,000
  Nansen, Christian $57,500 $0 $0 $0 $0 $57,500
  Parajulee, Megha N $71,867 $57,000 $104,267 $60,000 $87,083 $380,217
  Wheeler, Terry A $53,000 $31,750 $88,872 $46,500 $31,833 $251,955
  Woodward, Jason E $0 $3,750 $0 $0 $7,833 $11,583
  Wright, Robert J $10,000 $38,502 $38,232 $30,586 $30,586 $147,906
Donald Danforth Plant Science Center Brown, Louis R $0 $-780,453 $0 $0 $0 $-780,453
  Moore, Jaroy $0 $334,938 $51,127 $0 $0 $386,065
Dow Agrosciences Keeling, Jack W $25,000 $18,000 $0 $0 $0 $43,000
  Xu, Wenwei $0 $248,607 $0 $0 $0 $248,607
Dow Agrosciences, L.L.C. Dotray, Peter A $0 $0 $0 $10,000 $0 $10,000
  Keeling, Jack W $0 $0 $10,000 $0 $21,500 $31,500
Dupont De Nemours & Co Wheeler, Terry A $0 $0 $6,000 $0 $0 $6,000
General Atomics Burow, Mark D $89,036 $0 $0 $0 $0 $89,036
High Plains Underground Water District Xu, Wenwei $32,000 $0 $0 $0 $0 $32,000
Kansas State University Parajulee, Megha N $0 $0 $0 $0 $48,662 $48,662
  Ritchie, Glen $0 $0 $0 $0 $48,662 $48,662
Mayagro Seed Corporation Xu, Wenwei $0 $0 $0 $0 $378,226 $378,226
Monsanto Company Dotray, Peter A $0 $34,345 $48,000 $22,680 $16,380 $121,405
  Keeling, Jack W $53,742 $73,080 $47,100 $66,402 $41,580 $281,904
  Keeling, William S $0 $6,300 $0 $0 $0 $6,300
  Parajulee, Megha N $39,000 $42,000 $30,000 $46,000 $0 $157,000
  Wheeler, Terry A $7,892 $0 $0 $0 $0 $7,892
National Corn Growers Association Murray, Seth C $0 $0 $0 $0 $13,200 $13,200
  Odvody, Gary N $0 $0 $0 $0 $13,200 $13,200
  Xu, Wenwei $0 $41,667 $52,550 $55,000 $13,600 $162,817
Oklahoma State University Auld, Dick L $53,658 $0 $0 $0 $0 $53,658
  Peterson, Gary C $22,465 $0 $0 $0 $0 $22,465
Peanut Foundation Baring, Michael R $0 $0 $0 $0 $6,000 $6,000
  Burow, Mark D $0 $0 $0 $21,540 $20,040 $41,580
  Simpson, Charles E $0 $0 $0 $0 $6,000 $6,000
Plains Cotton Improvement Program Dever, Jane K $199,322 $190,000 $190,000 $190,000 $199,000 $968,322
  Parajulee, Megha N $35,000 $35,000 $35,000 $35,000 $35,000 $175,000
  Wheeler, Terry A $24,322 $18,000 $18,000 $18,000 $9,000 $87,322
  Woodward, Jason E $0 $0 $25,000 $20,000 $0 $45,000
Syngenta Agribusiness Biotechnology Rese Bordovsky, James P $0 $76,233 $0 $0 $0 $76,233
Texas Agrilife Extension Service Dotray, Peter A $0 $5,000 $7,500 $0 $0 $12,500
  Wheeler, Terry A $29,000 $30,000 $30,000 $0 $0 $89,000
Texas Corn Producers Board Marek, Thomas H $0 $0 $0 $0 $3,000 $3,000
  Nansen, Christian $25,000 $0 $0 $0 $0 $25,000
  Xu, Wenwei $25,000 $30,000 $30,000 $40,000 $27,000 $152,000
Texas Department Of Agriculture #551 Hellman, Edward W $29,288 $0 $0 $0 $0 $29,288
  Montague, David T $29,288 $0 $0 $0 $0 $29,288
Texas Food And Fibers Commission Bednarz, Craig W $12,751 $0 $0 $0 $0 $12,751
  Dever, Jane K $140,093 $0 $0 $0 $0 $140,093
Texas Grain Sorghum Producers Peterson, Gary C $2,700 $0 $0 $0 $0 $2,700
Texas Peanut Producers Board Burow, Mark D $56,000 $41,500 $73,561 $0 $0 $171,061
  Dotray, Peter A $5,000 $0 $0 $0 $0 $5,000
  Wheeler, Terry A $33,500 $10,000 $0 $0 $0 $43,500
Texas State Support Commission Parajulee, Megha N $0 $22,867 $0 $0 $0 $22,867
  Wheeler, Terry A $0 $15,000 $0 $0 $0 $15,000
The Cotton Foundation Dever, Jane K $0 $20,000 $0 $0 $0 $20,000
United Sorghum Checkoff Program Peterson, Gary C $0 $41,250 $0 $62,500 $0 $103,750
University Of Arizona Moore, Jaroy $0 $0 $0 $388,116 $0 $388,116
University Of California Hellman, Edward W $2,307 $0 $0 $0 $0 $2,307
University Of Delaware Xu, Wenwei $31,352 $0 $29,430 $0 $0 $60,782
University Of Florida Burow, Mark D $0 $0 $0 $0 $11,800 $11,800
University Of Georgia Baring, Michael R $0 $0 $0 $0 $8,771 $8,771
  Burow, Mark D $80,500 $62,000 $5,337 $64,353 $52,624 $264,814
  Simpson, Charles E $0 $0 $0 $0 $26,312 $26,312
University Of Nebraska Peterson, Gary C $105,000 $75,000 $0 $0 $0 $180,000
University Of Texas At Austin Dever, Jane K $0 $0 $0 $9,600 $0 $9,600
Usda - Agricultural Research Service Dever, Jane K $0 $0 $0 $27,401 $34,000 $61,401
  Xu, Wenwei $37,561 $23,392 $20,170 $12,556 $12,544 $106,223
Usda - Animal And Plant Health Inspectio Xu, Wenwei $0 $23,245 $0 $0 $0 $23,245
Usda - Icd - Foreign Agriculture Service Xu, Wenwei $0 $5,830 $0 $0 $0 $5,830
Usda - National Institute Of Food And Ag Bordovsky, James P $0 $42,413 $0 $0 $0 $42,413
  Johnson, Jeffrey W $0 $42,413 $0 $0 $0 $42,413
  Wheeler, Terry A $0 $42,413 $0 $0 $0 $42,413
West Texas A&m University Peterson, Gary C $0 $0 $0 $0 $29,941 $29,941
    $1,778,905 $1,269,021 $1,404,095 $1,754,171 $1,671,677 $7,877,869