Eco Sys Sci Mgmt Summary of FY2011-FY2015 Awards By PI and Sponsor

PI Sponsor 2011 Awards 2012 Awards 2013 Awards 2014 Awards 2015 Awards Total Awards
Ansley, R J John Deere Incorporated $-99,428 $0 $0 $0 $0 $-99,428
Boutton, Thomas W Prairie View A&m University $0 $160,000 $0 $0 $0 $160,000
  Texas A&m University - Kingsville $0 $0 $117,300 $0 $0 $117,300
Briske, David Usda - Agricultural Research Service $0 $0 $0 $16,000 $13,919 $29,919
  Usda-National Institute Of Food And Agri $0 $0 $460,101 $0 $0 $460,101
Byram, Thomas D University Of Florida-Gainesville $0 $85,031 $0 $0 $0 $85,031
  Usda-Forest Services $0 $0 $0 $37,500 $0 $37,500
Casola, Claudio Usda-Forest Services $0 $0 $0 $0 $54,160 $54,160
Connor, James A Usda - Forest Service $232,708 $0 $0 $0 $0 $232,708
Crider, Diana The Nature Conservancy $0 $0 $15,000 $0 $0 $15,000
Feagin, Russell A Kuwait Foundation For The Advancement Of $0 $0 $35,550 $0 $0 $35,550
  Pennsylvania State University $0 $0 $0 $0 $141,547 $141,547
  Texas General Land Office $0 $0 $0 $57,630 $0 $57,630
  Texas General Land Office_305 $0 $0 $0 $99,064 $0 $99,064
  The University Of Southern Mississippi $0 $0 $0 $128,886 $31,860 $160,746
  U.S. Dept Of Interior-Usgs $0 $0 $0 $0 $2,910 $2,910
  Wake Forest University $8,171 $0 $0 $0 $0 $8,171
Franco, Jose University Of Georgia $0 $5,000 $0 $0 $0 $5,000
Gan, Jianbang Montclair State University $0 $0 $65,000 $0 $0 $65,000
  University Of Florida $0 $0 $23,461 $0 $0 $23,461
  University Of Florida-Gainesville $44,872 $44,872 $0 $0 $0 $89,744
Gould, Jean H D'arrigo Brothers Company $109,814 $99,055 $123,231 $132,497 $134,404 $599,001
Hamilton, Wayne T Dod-Army-Fort Hood $0 $0 $75,000 $0 $0 $75,000
  Grazingland Management Systems $32,854 $0 $0 $0 $0 $32,854
Hart, Charles R Usda - National Institute Of Food And Ag $79,982 $0 $0 $0 $0 $79,982
Hatch, Stephan L National Science Foundation $0 $137,531 $55,690 $0 $0 $193,221
Islam, Md Usda-Forest Services $0 $0 $0 $7,500 $0 $7,500
Jacobs, Michael J University Of California At Davis $177,992 $0 $0 $0 $0 $177,992
Jones, Charles United States Agency For International D $0 $0 $553,415 $0 $0 $553,415
Kavanagh, Kathleen Usda-Forest Services $0 $0 $0 $25,000 $34,000 $59,000
Kothmann, Merwyn M St. Edward's University $47,860 $48,810 $0 $0 $0 $96,670
  Usda-Forest Services $0 $0 $1,140 $1,194 $14,436 $16,770
Kreuter, Urs P Houston Advanced Research Center $0 $74,998 $15,000 $99,902 $0 $189,900
  National Science Foundation $0 $0 $0 $476,680 $208,320 $685,000
Kruse, Dale A National Science Foundation $0 $137,531 $55,690 $0 $0 $193,221
Krutovsky, Konstanti University Of Florida-Gainesville $63,217 $120,011 $0 $0 $0 $183,228
  Usda - Forest Service $0 $42,491 $0 $0 $0 $42,491
Loopstra, Carol A National Science Foundation $0 $4,333 $0 $0 $0 $4,333
  University Of California-Davis $80,940 $3,846 $0 $0 $0 $84,786
  University Of Florida-Gainesville $30,898 $27,435 $0 $0 $0 $58,333
  Usda-Forest Services $0 $0 $0 $30,000 $0 $30,000
Moore, Georgianne W Department Of Energy $0 $0 $0 $75,532 $0 $75,532
  Nasa-Washington $0 $0 $0 $0 $100,160 $100,160
  Tamu - Montgomery County $7,555 $0 $0 $0 $0 $7,555
  Texas Parks & Wildlife Department #802 $0 $0 $0 $46,175 $0 $46,175
Popescu, Sorin C Nasa - John C. Stennis Space Center $114,769 $24,500 $0 $0 $0 $139,269
  Nasa-Stennis Space Center $0 $0 $36,700 $0 $36,000 $72,700
  Nasa-Washington $0 $0 $0 $0 $229,895 $229,895
Rogers, William Lady Bird Johnson Wildflower Center $0 $0 $107,785 $0 $0 $107,785
Smeins, Fred E Brazos Valley Solid Waste Management Age $0 $34,713 $34,713 $69,426 $0 $138,852
  Cooperative Ecosystem Studies Unit $0 $0 $0 $68,935 $0 $68,935
  Lady Bird Johnson Wildflower Center $0 $0 $107,785 $0 $0 $107,785
Sorice, Michael G Usda - National Institute Of Food And Ag $79,982 $0 $0 $0 $0 $79,982
Srinivasan, Raghavan Bill And Melinda Gates Foundation $0 $0 $16,666 $0 $0 $16,666
  Center For Research On The Changing Eart $0 $193,429 $75,379 $0 $0 $268,808
  Indus Corporation $0 $0 $242,587 $181,980 $156,350 $580,917
  International Soil And Water Environment $0 $0 $0 $40,000 $0 $40,000
  National Science Foundation $315,990 $0 $0 $0 $0 $315,990
  Science Museum Of Minnesota - St. Croix $0 $0 $-82,025 $0 $0 $-82,025
  Shell Oil Company $200,000 $100,000 $0 $0 $0 $300,000
  Tetra Technologies, Inc. $50,000 $0 $0 $0 $0 $50,000
  Texas A&m Research Foundation $0 $0 $82,025 $0 $0 $82,025
  Texas Agrilife Extension Service $45,200 $0 $0 $0 $0 $45,200
  Texas Institute Of Applied Envir. Rsch., $34,500 $0 $0 $0 $0 $34,500
  Texas State Soil And Water Conservation $0 $0 $46,000 $136,592 $12,487 $195,079
  United States Agency For International D $0 $0 $553,415 $0 $0 $553,415
  University Of Maryland $0 $96,842 $189,946 $0 $0 $286,788
  Usda - Agricultural Research Service $0 $70,000 $0 $0 $0 $70,000
  Usda-Natural Resources Conservation Serv $0 $0 $0 $88,213 $0 $88,213
Vogel, Jason G Nasa-Washington $0 $0 $0 $0 $100,160 $100,160
  University Of Florida $0 $36,418 $0 $0 $0 $36,418
  University Of Florida-Gainesville $73,754 $56,296 $0 $0 $0 $130,050
West, Jason B Purdue University $0 $-3,043 $0 $0 $0 $-3,043
  University Of Florida-Gainesville $0 $43,902 $0 $0 $0 $43,902
  Wintergarden Groundwater Conservation Di $0 $0 $101,485 $0 $0 $101,485
Whisenant, Steven G University Of Texas - Lands $25,000 $0 $0 $0 $0 $25,000
Wilcox, Bradford P National Science Foundation $0 $0 $0 $476,680 $208,320 $685,000
  Usda - National Institute Of Food And Ag $79,982 $0 $0 $0 $0 $79,982
  Usda-National Institute Of Food And Agri $50,000 $0 $0 $0 $0 $50,000
    $1,886,612 $1,644,001 $3,108,039 $2,295,386 $1,478,928 $10,412,966