Biological & Ag Engineering Summary of FY2011-FY2015 Awards By Sponsor and PI

Sponsor PI 2011 Awards 2012 Awards 2013 Awards 2014 Awards 2015 Awards Total Awards
Agco Corporation Searcy, Stephen W $203,827 $0 $0 $0 $0 $203,827
Arkansas State University Nikolov, Zivko L $32,443 $0 $0 $0 $0 $32,443
Baker Hughes Oilfield Operations, Inc. Munster, Clyde L $0 $0 $40,186 $0 $0 $40,186
Case New Holland Ge, Yufeng $0 $0 $91,071 $0 $0 $91,071
  Thomasson, John A $0 $0 $273,213 $0 $0 $273,213
Chevron Chemical Company Ge, Yufeng $0 $0 $0 $50,000 $0 $50,000
Chevron Technology Ventures, L.L.C. Searcy, Stephen W $24,583 $0 $0 $0 $0 $24,583
City Of Dallas Woodson, Dorothy $0 $0 $10,000 $0 $0 $10,000
Cornell University Moreira, Rosana G $0 $0 $0 $0 $18,000 $18,000
Cotton Foundation Faulkner, William B $0 $0 $12,000 $0 $0 $12,000
  Parnell, Calvin $0 $0 $35,000 $0 $15,000 $50,000
Cotton Incorporated Capareda, Sergio C $13,333 $0 $0 $0 $0 $13,333
  Faulkner, William B $38,750 $101,000 $59,150 $35,750 $55,000 $289,650
  Ge, Yufeng $0 $0 $64,000 $0 $0 $64,000
  Mcgee, Russell O $13,333 $12,500 $22,500 $22,500 $0 $70,833
  Parnell, Calvin $33,333 $52,500 $22,500 $22,500 $20,000 $150,833
  Robinson, John $0 $0 $0 $19,750 $0 $19,750
  Searcy, Stephen W $20,000 $0 $0 $0 $0 $20,000
  Thomasson, John A $75,000 $69,171 $0 $40,000 $55,000 $239,171
Dod-Army-Coe-Vicksburg (Waterways) Singh, Vijay $0 $0 $0 $184,817 $246,385 $431,202
Donald Danforth Plant Science Center Capareda, Sergio C $49,889 $50,722 $0 $0 $0 $100,611
  Fernando, Sandun D $94,109 $0 $0 $0 $0 $94,109
  Lacey, Ronald E $227,400 $237,386 $0 $0 $0 $464,786
  Nikolov, Zivko L $96,480 $0 $0 $0 $0 $96,480
  Thomasson, John A $190,943 $195,792 $0 $0 $0 $386,735
Electric Power Research Institute Huang, Yongheng $40,000 $73,391 $194,112 $0 $0 $307,503
General Atomics Lacey, Ronald E $86,741 $0 $0 $0 $0 $86,741
Gulf Of Mexico Alliance Ge, Yufeng $0 $41,184 $0 $0 $0 $41,184
Infinite Enzymes, Llc Nikolov, Zivko L $0 $11,061 $0 $0 $0 $11,061
Louisiana State University Ge, Yufeng $7,000 $0 $10,000 $0 $0 $17,000
Lummus Technology Mcgee, Russell O $0 $0 $0 $75,000 $0 $75,000
  Parnell, Calvin $0 $0 $0 $75,000 $0 $75,000
Mss Services, Inc. Faulkner, William B $0 $0 $0 $36,000 $0 $36,000
National Science Foundation Fernando, Sandun D $67,117 $0 $0 $0 $0 $67,117
North Central Sun Grant Initiative Munster, Clyde L $0 $0 $0 $0 $0 $0
Nueces River Authority Munster, Clyde L $0 $0 $6,000 $0 $0 $6,000
Oklahoma State University Munster, Clyde L $0 $0 $122,022 $0 $0 $122,022
Panhandle Rpc Porter, Dana $0 $0 $90,000 $0 $0 $90,000
Prairie View A&m University Lacey, Ronald E $57,143 $0 $0 $0 $0 $57,143
San Joaquin Valleywide Air Pollution Stu Faulkner, William B $37,500 $0 $0 $0 $0 $37,500
Sdl Citadel Global Capareda, Sergio C $318,597 $-36,103 $0 $0 $0 $282,494
Siemens Water Technologies Llc Huang, Yongheng $0 $0 $307,398 $400,000 $0 $707,398
Southern Company Services, Inc. Huang, Yongheng $256,900 $0 $108,000 $0 $0 $364,900
Swag Faulkner, William B $0 $0 $0 $0 $12,500 $12,500
Texas Commission On Envir. Quality Gerlich, Ryan $0 $0 $24,792 $125,126 $0 $149,918
  Mukhtar, Saqib $0 $0 $0 $125,126 $0 $125,126
Texas Commission On Environmental Qualit Karthikeyan, Raghupa $0 $0 $93,966 $0 $0 $93,966
  Mukhtar, Saqib $0 $0 $24,792 $0 $0 $24,792
Texas Department Of Agriculture #551 Castell-Perez, M E $40,000 $0 $0 $0 $0 $40,000
  Faulkner, William B $47,323 $0 $0 $0 $0 $47,323
  Moreira, Rosana G $40,000 $0 $0 $0 $0 $40,000
Texas Engineering Experiment Station Searcy, Stephen W $165,000 $0 $0 $0 $0 $165,000
Texas Engineering Experiment Station 712 Searcy, Stephen W $0 $0 $4,412 $0 $0 $4,412
Texas General Land Office Munster, Clyde L $0 $0 $33,237 $0 $0 $33,237
Texas General Land Office_305 Karthikeyan, Raghupa $0 $0 $33,237 $0 $0 $33,237
Texas State Soil And Water Conservation Karthikeyan, Raghupa $0 $0 $173,306 $15,000 $0 $188,306
  Mukhtar, Saqib $0 $0 $0 $23,907 $0 $23,907
Texas State Support Commission Thomasson, John A $0 $10,000 $0 $0 $0 $10,000
The Cotton Foundation Faulkner, William B $0 $32,000 $0 $0 $0 $32,000
  Mcgee, Russell O $0 $10,000 $0 $0 $0 $10,000
  Parnell, Calvin $10,000 $10,000 $0 $0 $0 $20,000
Tisch Environmental Faulkner, William B $0 $0 $30,000 $21,500 $0 $51,500
University Of Nebraska Faulkner, William B $6,000 $0 $0 $0 $0 $6,000
  Mukhtar, Saqib $125,072 $130,440 $0 $0 $0 $255,512
University Of Nebraska-Lincoln Mukhtar, Saqib $0 $0 $180,375 $137,879 $0 $318,254
University Of Wisconsin Searcy, Stephen W $0 $0 $0 $57,926 $0 $57,926
Usda - Agricultural Research Service Lacey, Ronald E $0 $-237 $0 $96,494 $15,000 $111,257
Usda - National Institute Of Food And Ag Parnell, Calvin $194,823 $0 $0 $0 $0 $194,823
Usda - Natural Resources Conservation Se Faulkner, William B $75,000 $0 $0 $0 $0 $75,000
Usda-National Institute Of Food And Agri Munster, Clyde L $166,795 $0 $0 $0 $0 $166,795
Usda-Natural Resources Conservation Serv Capareda, Sergio C $0 $0 $0 $0 $357,472 $357,472
    $2,854,435 $1,000,807 $2,065,269 $1,564,275 $794,357 $8,279,143