Ag Economics Summary of FY2011-FY2015 Awards By Sponsor and PI

Sponsor PI 2011 Awards 2012 Awards 2013 Awards 2014 Awards 2015 Awards Total Awards
Alliance For Potato Research And Educati Capps, Oral $0 $49,404 $0 $0 $0 $49,404
  Ishdorj, Ariun $0 $49,404 $0 $0 $0 $49,404
American Lamb Board Williams, Gary W $0 $0 $0 $30,000 $0 $30,000
Bill And Melinda Gates Foundation Bryant, Henry $0 $0 $16,666 $0 $0 $16,666
  Richardson, James W $0 $0 $16,666 $0 $0 $16,666
Center For Research On The Changing Eart Mccarl, Bruce A $0 $190,571 $75,379 $0 $0 $265,950
Chevron Technology Ventures, L.L.C. Outlaw, Joe L $59,738 $0 $0 $0 $0 $59,738
Conflict And Development Foundation (Cdf Price, Edwin C $0 $0 $225,894 $669,769 $585,715 $1,481,378
Cotton Incorporated Richardson, James W $57,500 $72,500 $72,500 $82,500 $82,500 $367,500
Dairy Management Inc Capps, Oral $0 $49,883 $25,597 $210,876 $158,603 $444,959
  Salin, Victoria S $0 $49,883 $25,597 $0 $0 $75,480
  Williams, Gary W $0 $49,883 $25,597 $0 $0 $75,480
Department Of The Interior - U.S. Geolog Griffin, Ronald C $102,443 $0 $0 $0 $0 $102,443
  Mccarl, Bruce A $20,000 $0 $0 $0 $0 $20,000
Doc-National Oceanic And Atmospheric Adm Griffin, Ronald C $15,473 $15,844 $0 $0 $0 $31,317
Donald Danforth Plant Science Center Richardson, James W $316,323 $165,989 $0 $0 $0 $482,312
Environmental Protection Agency Mccarl, Bruce A $84,174 $0 $0 $0 $0 $84,174
Freese And Nichols, Inc. Amosson, Stephen H $0 $0 $0 $44,250 $0 $44,250
Heifer International Salin, Victoria S $0 $0 $0 $32,500 $0 $32,500
Howard G. Buffet Foundation/Nature Conse Boadu, Frederick $0 $0 $417,491 $0 $0 $417,491
  Kibriya, Shahriar $0 $0 $417,491 $0 $0 $417,491
  Price, Edward $0 $0 $417,491 $0 $0 $417,491
International Association Of Refrigerate Salin, Victoria S $0 $9,937 $0 $0 $0 $9,937
International Food & Agribusiness Nichols, John P $106,572 $113,598 $0 $0 $0 $220,170
  Rosson, Claude P $0 $0 $113,890 $0 $0 $113,890
Launch Agency Capps, Oral $63,500 $0 $0 $0 $0 $63,500
National Milk Producers Federation Rosson, Claude P $0 $0 $0 $0 $49,500 $49,500
New Mexico State University Richardson, James W $0 $0 $0 $65,000 $0 $65,000
Northwest Energy Efficiency Alliance Mjelde, James W $0 $0 $15,315 $26,000 $0 $41,315
Novus International Jones, Eluned C $12,495 $0 $0 $0 $0 $12,495
  Salin, Victoria S $12,495 $0 $0 $0 $0 $12,495
Ohio State University Newburn, David A $25,000 $15,000 $0 $0 $0 $40,000
Purdue University Capps, Oral $0 $0 $0 $17,500 $0 $17,500
  Ishdorj, Ariun $0 $0 $0 $17,500 $0 $17,500
Resources For The Future Salin, Victoria S $10,429 $0 $0 $0 $0 $10,429
Rti International Mccarl, Bruce A $130,000 $0 $0 $187,462 $0 $317,462
South Texas Nature Marketing Coop, Inc Dudensing, Rebekka M $2,668 $2,840 $0 $0 $0 $5,508
Tetra Tech, Inc. Boadu, Frederick $0 $0 $0 $27,017 $0 $27,017
  Price, Edwin C $0 $0 $0 $20,248 $0 $20,248
Texas Tech University System Richardson, James W $361,400 $0 $0 $0 $0 $361,400
The Curators Of The University Of Missou Knapek, George $0 $0 $58,333 $0 $0 $58,333
  Outlaw, Joe L $0 $0 $58,333 $0 $0 $58,333
  Richardson, James W $0 $0 $58,333 $0 $0 $58,333
U.S. Dept Of Homeland Security-Off. Of D Mccarl, Bruce A $145,179 $0 $0 $0 $0 $145,179
United Sorghum Checkoff Program Capps, Oral $0 $0 $75,000 $0 $0 $75,000
United Soybean Board Williams, Gary W $100,000 $24,000 $0 $0 $0 $124,000
United States Agency For International D Kibriya, Shahriar $0 $0 $614,980 $0 $624,718 $1,239,698
  Price, Edwin C $0 $0 $614,980 $0 $1,284,093 $1,899,073
  Richardson, James W $0 $0 $553,415 $0 $0 $553,415
University Of Georgia Rosson, Claude P $44,872 $57,692 $96,154 $0 $0 $198,718
University Of Maryland Sea Grant Woodward, Richard T $0 $100,000 $0 $0 $0 $100,000
University Of Texas At Austin Lacewell, Ronald $0 $0 $28,750 $0 $0 $28,750
Usda - Agriculture Marketing Service Mccarl, Bruce A $0 $0 $51,978 $0 $39,164 $91,142
  Rosson, Claude P $31,000 $25,000 $25,000 $88,700 $0 $169,700
Usda - Ams-Tmd-Mtrb Mccarl, Bruce A $0 $37,000 $0 $0 $0 $37,000
Usda - Animal And Plant Health Inspectio Nelson, A G $0 $773 $0 $0 $0 $773
Usda - Economic Research Service Capps, Oral $24,507 $0 $0 $0 $0 $24,507
  Jones, Eluned C $24,507 $0 $0 $0 $0 $24,507
  Ng, Desmond W $24,507 $0 $0 $0 $0 $24,507
  Salin, Victoria S $24,507 $0 $0 $0 $0 $24,507
Usda - Icd - Foreign Agriculture Service Litzenberg, Kerry K $71,885 $0 $0 $0 $0 $71,885
  Nichols, John P $69,863 $32,512 $0 $0 $0 $102,375
  Salin, Victoria S $0 $45,041 $0 $0 $0 $45,041
Usda - National Institute Of Food And Ag Richardson, James W $664,498 $0 $0 $0 $0 $664,498
Usda Office Of The Chief Economist Anderson, David P $0 $125,000 $0 $0 $0 $125,000
  Bryant, Henry $0 $125,000 $0 $0 $0 $125,000
  Outlaw, Joe L $0 $125,000 $0 $0 $0 $125,000
  Richardson, James W $0 $125,000 $0 $0 $0 $125,000
Usda-Economic Research Services Bessler, David $0 $0 $0 $0 $12,500 $12,500
  Senarath Dharmasena, $0 $0 $0 $25,000 $12,500 $37,500
  Vedenov, Dmitry $0 $0 $0 $25,000 $0 $25,000
Usda-Foreign Agricultural Service Penson, John $0 $0 $183,089 $0 $0 $183,089
Usda-Mis-Animal And Plant Health Inspect Nelson, A G $0 $0 $15,369 $0 $0 $15,369
Usda-Mis-Aphis Nelson, A G $0 $0 $14,631 $0 $0 $14,631
Usda-National Institute Of Food And Agri Anderson, David P $0 $0 $63,993 $0 $0 $63,993
  Bryant, Henry $0 $0 $63,993 $0 $0 $63,993
  Mjelde, James W $17,055 $73,223 $0 $0 $0 $90,278
  Outlaw, Joe L $0 $0 $63,993 $0 $0 $63,993
  Ribera, L A $0 $0 $0 $73,000 $0 $73,000
  Richardson, James W $0 $0 $63,993 $0 $0 $63,993
  Salin, Victoria S $32,127 $0 $0 $0 $0 $32,127
  Vedenov, Dmitry $0 $185,403 $0 $0 $0 $185,403
Usda-Natural Resources Conservation Serv Ribera, L A $0 $0 $76,742 $0 $0 $76,742
Usda-Office Of The Chief Economist Richardson, James W $0 $0 $0 $1,500,568 $0 $1,500,568
    $2,654,715 $1,915,380 $4,646,633 $3,142,890 $2,849,293 $15,208,910