Wildlife & Fisheries Summary of FY2010-FY2014 Awards By Sponsor and PI

Sponsor PI 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Bat Conservation International, Inc. Lacher, Thomas $0 $0 $11,000 $0 $13,000 $24,000
Bio-West, Inc. Grant, William E $0 $0 $0 $47,000 $131,500 $178,500
Braun & Associates Voelker, Gary A $5,864 $4,000 $0 $0 $0 $9,864
Braun & Gresham, Pplc Voelker, Gary A $0 $8,571 $0 $0 $0 $8,571
Bureau Of Land Management Fitzgerald, Lee A $0 $200,000 $200,000 $0 $0 $400,000
City Of College Station Prestridge, Heather $2,383 $1,192 $0 $0 $0 $3,575
Conceptual Mindworks, Inc. Grant, William E $96,196 $0 $0 $0 $0 $96,196
Coypu Foundation Lacher, Thomas $36,750 $0 $0 $0 $0 $36,750
Department Of Commerce Gold, John R $0 $0 $344,164 $0 $0 $344,164
  Portnoy, David S $0 $0 $47,872 $0 $0 $47,872
Department Of Commerce - National Oceani Fujiwara, Masami $0 $47,000 $0 $0 $0 $47,000
Department Of Commerce - Noaa - Sea Gran Gatlin, Delbert $50,937 $0 $0 $0 $0 $50,937
Department Of Defense - Army Corps Of En Roelke, Daniel L $225,000 $0 $0 $0 $0 $225,000
Department Of The Interior - Fish & Wild Peterson, Tarla R $10,000 $0 $0 $0 $0 $10,000
Department Of The Interior - U.S. Geolog Mora-Zacarias, Migue $20,000 $0 $85,999 $0 $0 $105,999
Doc Gatlin, Delbert $0 $0 $0 $0 $36,780 $36,780
  Gold, John R $0 $0 $0 $100,745 $0 $100,745
Doc-National Oceanic And Atmospheric Adm Gold, John R $240,463 $0 $0 $0 $0 $240,463
Doc-Noaa-National Marine Fisheries Servi Gold, John R $159,661 $180,225 $0 $0 $0 $339,886
Doc-Noaa-National Marine Fisheries-St. P Gold, John R $98,427 $105,679 $0 $0 $0 $204,106
Dod-Army-Coe-Fort Worth Morrison, Mike L $0 $0 $73,500 $0 $0 $73,500
Doi-Bureau Of Land Management Fitzgerald, Lee A $0 $0 $0 $63,066 $0 $63,066
Donald Danforth Plant Science Center Gatlin, Delbert $138,138 $177,165 $184,698 $0 $0 $500,001
Dsm Nutritional Products, Inc. Gatlin, Delbert $0 $21,500 $0 $0 $0 $21,500
Duke University Fitzgerald, Lee A $0 $0 $32,217 $0 $0 $32,217
Earthwatch Lacher, Thomas $0 $0 $0 $0 $17,994 $17,994
East Wildlife Foundation Hibbitts, Toby $0 $0 $0 $291,993 $0 $291,993
  Light, Jessica $0 $0 $0 $291,993 $0 $291,993
  Morrison, Mike L $0 $0 $0 $384,271 $0 $384,271
  Voelker, Gary A $0 $0 $0 $292,081 $0 $292,081
General Atomics Gatlin, Delbert $14,063 $0 $0 $0 $0 $14,063
Land O'lakes, Inc. Gatlin, Delbert $20,950 $0 $20,000 $0 $0 $40,950
Mississippi State University Gatlin, Delbert $0 $0 $0 $0 $40,000 $40,000
National Action Council For Minorities I Neill, William H $0 $0 $10,000 $0 $0 $10,000
National Fish And Wildlife Foundation Lacher, Thomas $0 $0 $0 $0 $75,000 $75,000
National Park Service - Gccesu Fitzgerald, Lee A $20,000 $15,146 $0 $0 $0 $35,146
  Winemiller, Kirk O $0 $0 $76,375 $0 $0 $76,375
National Science Foundation Conway, Kevin $0 $0 $0 $282,466 $0 $282,466
  Fujiwara, Masami $0 $6,570 $0 $0 $0 $6,570
  Hurtado Clavijo, Lui $190,000 $7,500 $0 $0 $0 $197,500
  Peterson, Tarla R $0 $0 $173,964 $0 $88,744 $262,708
  Voelker, Gary A $249,760 $337,415 $132,185 $0 $0 $719,360
  Winemiller, Kirk O $0 $0 $0 $25,623 $20,294 $45,917
Novus International Gatlin, Delbert $0 $0 $9,600 $0 $0 $9,600
Pennsylvania State University Silvy, Nova $0 $0 $0 $0 $11,328 $11,328
Queensland Gov.-Dept. Of Employment, Eco Grant, William E $0 $0 $40,813 $0 $0 $40,813
Southern Regional Aquaculture Center Gatlin, Delbert $17,000 $14,000 $33,305 $0 $0 $64,305
Soy Aquaculture Alliance Gatlin, Delbert $0 $0 $0 $59,544 $15,000 $74,544
State Of South Carolina Dept. Of Natural Lacher, Thomas $2,450 $0 $0 $0 $0 $2,450
Stephen F. Austin State University Morrison, Mike L $0 $47,539 $8,800 $0 $0 $56,339
Tetra Tech, Inc. Lacher, Thomas $0 $0 $0 $0 $33,660 $33,660
Texas A&m University Fujiwara, Masami $0 $0 $0 $0 $54,199 $54,199
  Hurtado Clavijo, Lui $0 $0 $0 $0 $71,643 $71,643
  Mateos, Mariana $0 $0 $0 $0 $71,643 $71,643
  Woodward, Richard T $0 $0 $0 $0 $54,199 $54,199
Texas A&m University Sea Grant Program Gatlin, Delbert $353 $0 $0 $0 $0 $353
  Gold, John R $11,889 $0 $0 $0 $0 $11,889
Texas Agrilife Extension Service Mora-Zacarias, Migue $0 $0 $0 $0 $75,000 $75,000
  Peterson, Markus J $0 $0 $0 $0 $127,687 $127,687
  Silvy, Nova $0 $0 $0 $0 $77,000 $77,000
Texas Commission On Envir. Quality Mora-Zacarias, Migue $0 $0 $0 $26,005 $0 $26,005
  Winemiller, Kirk O $340,246 $9,266 $240,357 $0 $270,000 $859,869
Texas On-Site Wastewater Treatment Resea Fitzgerald, Lee A $0 $180,000 $0 $0 $0 $180,000
Texas Parks & Wildlife Department #802 Collier, Bret A $0 $0 $0 $6,463 $0 $6,463
  Gold, John R $0 $0 $0 $9,950 $0 $9,950
  Henningsen, Justin $0 $0 $0 $0 $41,473 $41,473
  Hibbitts, Toby $0 $0 $0 $5,026 $41,473 $46,499
  Masser, Michael $0 $0 $0 $0 $30,000 $30,000
  Neill, William H $0 $0 $0 $29,948 $59,896 $89,844
  Ryberg, Wade $0 $0 $0 $5,177 $41,473 $46,650
  Voelker, Gary A $0 $0 $0 $5,026 $41,473 $46,499
  Winemiller, Kirk O $0 $0 $0 $115,000 $20,000 $135,000
Texas Parks And Wildlife Department Collier, Bret A $0 $19,982 $19,982 $0 $0 $39,964
  Gatlin, Delbert $120,000 $0 $0 $0 $0 $120,000
  Gold, John R $21,900 $18,045 $9,950 $0 $0 $49,895
  Morrison, Mike L $0 $55,545 $0 $0 $0 $55,545
  Neill, William H $29,948 $29,948 $0 $0 $0 $59,897
  Voelker, Gary A $0 $55,545 $0 $0 $0 $55,545
Texas Sea Grant College Programs Fujiwara, Masami $0 $0 $0 $40,000 $40,000 $80,000
Texas Seagrant Fujiwara, Masami $0 $0 $72,000 $0 $0 $72,000
  Gatlin, Delbert $0 $142,495 $152,341 $0 $0 $294,836
  Gold, John R $0 $123,943 $41,760 $0 $0 $165,702
Texas State Support Commission Gatlin, Delbert $0 $0 $8,050 $0 $0 $8,050
Texas Water Development Board Gelwick, Frances I $51,700 $0 $0 $0 $0 $51,700
The Mohamed Bin Zayed Species Conservati Lacher, Thomas $0 $0 $10,000 $5,000 $0 $15,000
United States Army Corp Of Engineers Roelke, Daniel L $0 $0 $300,000 $0 $0 $300,000
University Of California Fujiwara, Masami $31,058 $0 $0 $0 $0 $31,058
University Of North Florida Gold, John R $0 $12,362 $0 $0 $0 $12,362
University Of Southern Mississippi Buentello-Garci, J A $31,226 $0 $0 $0 $0 $31,226
  Gatlin, Delbert $31,226 $0 $0 $0 $0 $31,226
Usda - Forest Service Morrison, Mike L $100,000 $0 $0 $0 $0 $100,000
Usda - National Institute Of Food And Ag Gatlin, Delbert $0 $9,906 $0 $0 $0 $9,906
Usda-Ars-Southern Regional Aquaculture Gatlin, Delbert $0 $0 $0 $13,600 $0 $13,600
Usda-Ars-Southern Regional Aquaculture C Gatlin, Delbert $0 $0 $0 $20,000 $0 $20,000
    $2,367,588 $1,830,538 $2,338,931 $2,119,977 $1,600,459 $10,257,493