Wildlife & Fisheries Summary of FY2010-FY2014 Awards By PI and Sponsor

PI Sponsor 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Buentello-Garci, J A University Of Southern Mississippi $31,226 $0 $0 $0 $0 $31,226
Collier, Bret A Texas Parks & Wildlife Department #802 $0 $0 $0 $6,463 $0 $6,463
  Texas Parks And Wildlife Department $0 $19,982 $19,982 $0 $0 $39,964
Conway, Kevin National Science Foundation $0 $0 $0 $282,466 $0 $282,466
Fitzgerald, Lee A Bureau Of Land Management $0 $200,000 $200,000 $0 $0 $400,000
  Doi-Bureau Of Land Management $0 $0 $0 $63,066 $0 $63,066
  Duke University $0 $0 $32,217 $0 $0 $32,217
  National Park Service - Gccesu $20,000 $15,146 $0 $0 $0 $35,146
  Texas On-Site Wastewater Treatment Resea $0 $180,000 $0 $0 $0 $180,000
Fujiwara, Masami Department Of Commerce - National Oceani $0 $47,000 $0 $0 $0 $47,000
  National Science Foundation $0 $6,570 $0 $0 $0 $6,570
  Texas A&m University $0 $0 $0 $0 $54,199 $54,199
  Texas Sea Grant College Programs $0 $0 $0 $40,000 $40,000 $80,000
  Texas Seagrant $0 $0 $72,000 $0 $0 $72,000
  University Of California $31,058 $0 $0 $0 $0 $31,058
Gatlin, Delbert Department Of Commerce - Noaa - Sea Gran $50,937 $0 $0 $0 $0 $50,937
  Doc $0 $0 $0 $0 $36,780 $36,780
  Donald Danforth Plant Science Center $138,138 $177,165 $184,698 $0 $0 $500,001
  Dsm Nutritional Products, Inc. $0 $21,500 $0 $0 $0 $21,500
  General Atomics $14,063 $0 $0 $0 $0 $14,063
  Land O'lakes, Inc. $20,950 $0 $20,000 $0 $0 $40,950
  Mississippi State University $0 $0 $0 $0 $40,000 $40,000
  Novus International $0 $0 $9,600 $0 $0 $9,600
  Southern Regional Aquaculture Center $17,000 $14,000 $33,305 $0 $0 $64,305
  Soy Aquaculture Alliance $0 $0 $0 $59,544 $15,000 $74,544
  Texas A&m University Sea Grant Program $353 $0 $0 $0 $0 $353
  Texas Parks And Wildlife Department $120,000 $0 $0 $0 $0 $120,000
  Texas Seagrant $0 $142,495 $152,341 $0 $0 $294,836
  Texas State Support Commission $0 $0 $8,050 $0 $0 $8,050
  University Of Southern Mississippi $31,226 $0 $0 $0 $0 $31,226
  Usda - National Institute Of Food And Ag $0 $9,906 $0 $0 $0 $9,906
  Usda-Ars-Southern Regional Aquaculture $0 $0 $0 $13,600 $0 $13,600
  Usda-Ars-Southern Regional Aquaculture C $0 $0 $0 $20,000 $0 $20,000
Gelwick, Frances I Texas Water Development Board $51,700 $0 $0 $0 $0 $51,700
Gold, John R Department Of Commerce $0 $0 $344,164 $0 $0 $344,164
  Doc $0 $0 $0 $100,745 $0 $100,745
  Doc-National Oceanic And Atmospheric Adm $240,463 $0 $0 $0 $0 $240,463
  Doc-Noaa-National Marine Fisheries Servi $159,661 $180,225 $0 $0 $0 $339,886
  Doc-Noaa-National Marine Fisheries-St. P $98,427 $105,679 $0 $0 $0 $204,106
  Texas A&m University Sea Grant Program $11,889 $0 $0 $0 $0 $11,889
  Texas Parks & Wildlife Department #802 $0 $0 $0 $9,950 $0 $9,950
  Texas Parks And Wildlife Department $21,900 $18,045 $9,950 $0 $0 $49,895
  Texas Seagrant $0 $123,943 $41,760 $0 $0 $165,702
  University Of North Florida $0 $12,362 $0 $0 $0 $12,362
Grant, William E Bio-West, Inc. $0 $0 $0 $47,000 $131,500 $178,500
  Conceptual Mindworks, Inc. $96,196 $0 $0 $0 $0 $96,196
  Queensland Gov.-Dept. Of Employment, Eco $0 $0 $40,813 $0 $0 $40,813
Henningsen, Justin Texas Parks & Wildlife Department #802 $0 $0 $0 $0 $41,473 $41,473
Hibbitts, Toby East Wildlife Foundation $0 $0 $0 $291,993 $0 $291,993
  Texas Parks & Wildlife Department #802 $0 $0 $0 $5,026 $41,473 $46,499
Hurtado Clavijo, Lui National Science Foundation $190,000 $7,500 $0 $0 $0 $197,500
  Texas A&m University $0 $0 $0 $0 $71,643 $71,643
Lacher, Thomas Bat Conservation International, Inc. $0 $0 $11,000 $0 $13,000 $24,000
  Coypu Foundation $36,750 $0 $0 $0 $0 $36,750
  Earthwatch $0 $0 $0 $0 $17,994 $17,994
  National Fish And Wildlife Foundation $0 $0 $0 $0 $75,000 $75,000
  State Of South Carolina Dept. Of Natural $2,450 $0 $0 $0 $0 $2,450
  Tetra Tech, Inc. $0 $0 $0 $0 $33,660 $33,660
  The Mohamed Bin Zayed Species Conservati $0 $0 $10,000 $5,000 $0 $15,000
Light, Jessica East Wildlife Foundation $0 $0 $0 $291,993 $0 $291,993
Masser, Michael Texas Parks & Wildlife Department #802 $0 $0 $0 $0 $30,000 $30,000
Mateos, Mariana Texas A&m University $0 $0 $0 $0 $71,643 $71,643
Mora-Zacarias, Migue Department Of The Interior - U.S. Geolog $20,000 $0 $85,999 $0 $0 $105,999
  Texas Agrilife Extension Service $0 $0 $0 $0 $75,000 $75,000
  Texas Commission On Envir. Quality $0 $0 $0 $26,005 $0 $26,005
Morrison, Mike L Dod-Army-Coe-Fort Worth $0 $0 $73,500 $0 $0 $73,500
  East Wildlife Foundation $0 $0 $0 $384,271 $0 $384,271
  Stephen F. Austin State University $0 $47,539 $8,800 $0 $0 $56,339
  Texas Parks And Wildlife Department $0 $55,545 $0 $0 $0 $55,545
  Usda - Forest Service $100,000 $0 $0 $0 $0 $100,000
Neill, William H National Action Council For Minorities I $0 $0 $10,000 $0 $0 $10,000
  Texas Parks & Wildlife Department #802 $0 $0 $0 $29,948 $59,896 $89,844
  Texas Parks And Wildlife Department $29,948 $29,948 $0 $0 $0 $59,897
Peterson, Markus J Texas Agrilife Extension Service $0 $0 $0 $0 $127,687 $127,687
Peterson, Tarla R Department Of The Interior - Fish & Wild $10,000 $0 $0 $0 $0 $10,000
  National Science Foundation $0 $0 $173,964 $0 $88,744 $262,708
Portnoy, David S Department Of Commerce $0 $0 $47,872 $0 $0 $47,872
Prestridge, Heather City Of College Station $2,383 $1,192 $0 $0 $0 $3,575
Roelke, Daniel L Department Of Defense - Army Corps Of En $225,000 $0 $0 $0 $0 $225,000
  United States Army Corp Of Engineers $0 $0 $300,000 $0 $0 $300,000
Ryberg, Wade Texas Parks & Wildlife Department #802 $0 $0 $0 $5,177 $41,473 $46,650
Silvy, Nova Pennsylvania State University $0 $0 $0 $0 $11,328 $11,328
  Texas Agrilife Extension Service $0 $0 $0 $0 $77,000 $77,000
Voelker, Gary A Braun & Associates $5,864 $4,000 $0 $0 $0 $9,864
  Braun & Gresham, Pplc $0 $8,571 $0 $0 $0 $8,571
  East Wildlife Foundation $0 $0 $0 $292,081 $0 $292,081
  National Science Foundation $249,760 $337,415 $132,185 $0 $0 $719,360
  Texas Parks & Wildlife Department #802 $0 $0 $0 $5,026 $41,473 $46,499
  Texas Parks And Wildlife Department $0 $55,545 $0 $0 $0 $55,545
Winemiller, Kirk O National Park Service - Gccesu $0 $0 $76,375 $0 $0 $76,375
  National Science Foundation $0 $0 $0 $25,623 $20,294 $45,917
  Texas Commission On Envir. Quality $340,246 $9,266 $240,357 $0 $270,000 $859,869
  Texas Parks & Wildlife Department #802 $0 $0 $0 $115,000 $20,000 $135,000
Woodward, Richard T Texas A&m University $0 $0 $0 $0 $54,199 $54,199
    $2,367,588 $1,830,538 $2,338,931 $2,119,977 $1,600,459 $10,257,493