Vernon Summary of FY2010-FY2014 Awards By Sponsor and PI

Sponsor PI 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Biomass Enerygy Resources Llc Ansley, R J $70,308 $0 $0 $0 $0 $70,308
Chevron Technology Ventures, L.L.C. Baughman, Todd A $0 $8,713 $0 $0 $0 $8,713
Cotton Incorporated Ale, Srinivasulu $0 $0 $0 $8,500 $14,000 $22,500
  De Laune, Paul B $9,750 $19,000 $0 $23,782 $20,000 $72,532
  Rajan, Nithya $0 $0 $18,750 $36,000 $28,100 $82,850
  Sij Jr, John W $9,750 $0 $0 $0 $0 $9,750
Dixon Water Foundation Ale, Srinivasulu $0 $0 $0 $0 $94,374 $94,374
  Park, Seongcheol C $0 $0 $0 $59,714 $0 $59,714
  Teague, William $0 $0 $0 $14,928 $23,594 $38,522
Donald Danforth Plant Science Center Pinchak, William E $2,198 $44,527 $54,100 $0 $0 $100,825
Grasslands Innovation Limited Malinowski, Dariusz $0 $46,274 $29,981 $33,839 $20,999 $131,093
John Deere Incorporated Ansley, R J $0 $99,428 $0 $0 $0 $99,428
Kansas State University De Laune, Paul B $0 $5,000 $5,890 $7,500 $7,500 $25,890
  Sij Jr, John W $5,000 $0 $0 $0 $0 $5,000
Oklahoma State University De Laune, Paul B $0 $0 $0 $23,000 $0 $23,000
Samuel Roberts Noble Foundation, Inc. Malinowski, Dariusz $0 $10,000 $0 $0 $0 $10,000
Texas Cattle Feeders Association De Laune, Paul B $44,351 $0 $0 $3,910 $0 $48,261
  Pinchak, William E $0 $0 $0 $0 $0 $0
Texas Corn Producers Board De Laune, Paul B $0 $3,333 $0 $0 $0 $3,333
  Park, Seongcheol C $0 $3,333 $0 $0 $0 $3,333
  Rajan, Nithya $0 $3,333 $0 $0 $0 $3,333
Texas Grain Sorghum Board De Laune, Paul B $0 $15,000 $0 $15,000 $0 $30,000
Texas Grain Sorghum Producers De Laune, Paul B $0 $0 $15,000 $0 $0 $15,000
Texas State Soil And Water Conservation De Laune, Paul B $225,005 $0 $0 $0 $0 $225,005
Texas Tech University Rajan, Nithya $0 $0 $0 $0 $27,048 $27,048
Texas Tech University System Rajan, Nithya $0 $0 $55,984 $0 $0 $55,984
Texas Water Development Board Ale, Srinivasulu $0 $6,000 $0 $0 $0 $6,000
  De Laune, Paul B $0 $6,000 $0 $0 $0 $6,000
  Rajan, Nithya $0 $65,208 $0 $0 $0 $65,208
Texas Wheat Producers Board De Laune, Paul B $14,250 $6,000 $0 $0 $0 $20,250
  Sij Jr, John W $6,250 $0 $0 $0 $0 $6,250
Texas Wheat Producers Board And Associat De Laune, Paul B $0 $0 $0 $5,650 $0 $5,650
The Earth Partners Ansley, R J $0 $0 $9,602 $22,950 $0 $32,552
University Of Texas System - University Ansley, R J $0 $0 $0 $0 $12,450 $12,450
Usda - National Institute Of Food And Ag Ale, Srinivasulu $0 $0 $166,540 $0 $0 $166,540
  Rajan, Nithya $0 $0 $166,540 $0 $0 $166,540
Usda-National Institute Of Food And Agri Rajan, Nithya $0 $0 $0 $0 $50,000 $50,000
Usda-Natural Resources Conservation Serv De Laune, Paul B $0 $0 $0 $150,000 $0 $150,000
  Teague, William $0 $0 $0 $0 $275,108 $275,108
Wilbur-Ellis Company Ansley, R J $0 $3,000 $0 $2,994 $0 $5,994
York Agricultural Products, Inc. Pinchak, William E $5,713 $30,589 $0 $0 $0 $36,302
Zoetis Pinchak, William E $0 $0 $0 $0 $14,000 $14,000
    $392,575 $374,739 $522,386 $407,767 $587,173 $2,284,640