Water Resoures Summary of FY2010-FY2014 Awards By PI and Sponsor

PI Sponsor 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Berthold, Troy A Texas Commission On Envir. Quality $0 $0 $0 $568,692 $215,376 $784,068
  Texas General Land Office $0 $0 $0 $457,691 $0 $457,691
  Texas State Soil And Water Conservation $0 $0 $0 $232,778 $0 $232,778
  Texas Water Development Board $0 $0 $25,000 $0 $0 $25,000
Fox, William Usda - Natural Resources Conservation Se $74,925 $0 $0 $0 $0 $74,925
Gentry, Terry J Texas State Soil And Water Conservation $0 $0 $0 $0 $500 $500
Gregory, Lucas F Central Texas Council Of Government $0 $0 $0 $28,000 $0 $28,000
  Texas Commission On Envir. Quality $0 $0 $82,997 $265,018 $0 $348,015
  Texas State Soil And Water Conservation $0 $0 $0 $173,306 $15,000 $188,306
Harris, Billy L Department Of Defense - Army Corps Of En $225,000 $0 $0 $0 $0 $225,000
  Department Of The Interior - U.S. Geolog $594,176 $92,335 $0 $0 $0 $686,511
  Harris County $-3,772 $0 $0 $0 $0 $-3,772
  Texas Commission On Envir. Quality $0 $50,000 $0 $0 $0 $50,000
  Texas General Land Office $80,276 $0 $0 $0 $0 $80,276
  Texas Institute For Applied Environmenta $40,483 $0 $0 $0 $0 $40,483
  Texas State Soil And Water Conservation $810,236 $115,566 $0 $0 $0 $925,802
  University Of Texas $35,409 $0 $0 $0 $0 $35,409
  Usda - Agricultural Research Service $446,600 $604,135 $0 $0 $0 $1,050,735
  Usda - National Institute Of Food And Ag $1,079,575 $0 $0 $0 $0 $1,079,575
  Usda - Natural Resources Conservation Se $777,825 $0 $0 $0 $0 $777,825
Karthikeyan, Raghupa Texas State Soil And Water Conservation $0 $0 $0 $0 $500 $500
Lopez, Roel R Texas Agrilife Extension Service $0 $0 $0 $0 $56,000 $56,000
  Texas Commission On Envir. Quality $0 $0 $0 $23,669 $0 $23,669
  Texas State Soil And Water Conservation $0 $0 $0 $0 $224,988 $224,988
  Usda - Agricultural Research Service $0 $0 $0 $424,986 $509,955 $934,941
Stuver, Susan Gsi Environmental Inc. $0 $0 $0 $0 $239,157 $239,157
  Texas Engineering Experiment Station $0 $0 $0 $29,486 $0 $29,486
Wagner, Kevin L Central Texas Council Of Government $0 $0 $0 $112,000 $0 $112,000
  Texas Commission On Envir. Quality $0 $0 $40,000 $196,084 $81,420 $317,504
  Texas State Soil And Water Conservation $0 $0 $254,345 $560,830 $722,508 $1,537,683
  Texas Water Development Board $0 $10,000 $0 $0 $0 $10,000
Wilkins, Robert N Department Of The Interior - U.S. Geolog $0 $0 $41,769 $0 $0 $41,769
  Electric Power Research Institute $0 $0 $99,980 $0 $0 $99,980
  Texas A&m University-Kingsville $0 $0 $120,009 $0 $0 $120,009
  Texas Commission On Envir. Quality $0 $0 $147,448 $0 $0 $147,448
  Usda - Agricultural Research Service $0 $0 $464,450 $0 $0 $464,450
    $4,160,734 $872,036 $1,275,998 $3,072,540 $2,065,404 $11,446,712