Plant Pathology Summary of FY2010-FY2014 Awards By Sponsor and PI

Sponsor PI 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Auburn University Isakeit, Thomas S $0 $0 $19,550 $20,000 $18,000 $57,550
Bard Dickman, Martin B $0 $0 $0 $47,000 $46,000 $93,000
Bi-Lateral Agricultural Research & Devel Dickman, Martin B $0 $0 $47,000 $0 $0 $47,000
Chevron Technology Ventures, L.L.C. Dickman, Martin B $126,935 $0 $0 $0 $0 $126,935
Citrus Research & Development Foundation Gonzalez, Carlos F $0 $0 $0 $228,535 $593,390 $821,925
Cotton Incorporated Isakeit, Thomas S $53,800 $38,250 $38,250 $44,317 $38,250 $212,867
  Starr, James L $40,000 $40,000 $0 $68,872 $4,500 $153,372
  Woodward, Jason E $0 $0 $0 $-56,616 $3,000 $-53,616
Department Of Energy Yuan, Shuhua $0 $0 $0 $0 $3,000,000 $3,000,000
Dhhs-Nih-National Institute Of General M Shan, Libo $0 $243,249 $243,249 $0 $0 $486,498
Diamond Blackfan Anemia Foundation, Inc. Defigueiredo, Paul J $43,256 $0 $0 $0 $0 $43,256
Dod-Army-Army Research Office Defigueiredo, Paul J $143,106 $0 $0 $0 $0 $143,106
Dod-Army-Medical Research And Developmen Defigueiredo, Paul J $0 $0 $144,329 $0 $0 $144,329
Doe-Golden Field Office Yuan, Shuhua $0 $0 $0 $1,952,202 $0 $1,952,202
Donald Danforth Plant Science Center Yuan, Shuhua $54,435 $39,700 $54,995 $0 $0 $149,130
Farmacule Bioindustries Pty, Ltd Defigueiredo, Paul J $0 $0 $50,000 $0 $0 $50,000
  Dickman, Martin B $0 $0 $50,000 $0 $0 $50,000
Gates Foundation, Bill And Melinda Defigueiredo, Paul J $0 $0 $50,120 $0 $0 $50,120
Monsanto Company Isakeit, Thomas S $0 $0 $0 $11,000 $0 $11,000
National Institute Of Allergy And Infect Defigueiredo, Paul J $99,660 $0 $0 $0 $0 $99,660
National Institutes Of Health Defigueiredo, Paul J $18,024 $0 $0 $0 $0 $18,024
  Shan, Libo $0 $0 $0 $0 $243,249 $243,249
National Science Foundation Defigueiredo, Paul J $252,585 $13,700 $0 $0 $0 $266,285
  Gonzalez, Carlos F $0 $112,820 $227,933 $0 $0 $340,753
  Kolomiets, Mikhailo $0 $485,863 $0 $0 $6,000 $491,863
  Pierson Iii, Leland $200,956 $0 $0 $0 $0 $200,956
  Scholthof, Karenbeth $18,937 $0 $0 $0 $0 $18,937
  Shan, Libo $0 $295,581 $0 $0 $0 $295,581
North Central Soybean Research Isakeit, Thomas S $23,000 $23,000 $0 $0 $0 $46,000
Otsuka Phamaceutical Co., Ltd Gonzalez, Carlos F $0 $321,294 $0 $0 $0 $321,294
Otsuka Pharmaceutical Co., Ltd Gonzalez, Carlos F $0 $0 $0 $139,586 $461,696 $601,282
Purdue University Isakeit, Thomas S $0 $0 $0 $0 $92,014 $92,014
  Shim, Won-Bo $0 $0 $0 $200,600 $92,014 $292,614
Qatar National Research Fund Defigueiredo, Paul J $0 $0 $0 $15,600 $6,790 $22,390
Shwachman-Diamond Syndrome Foundation Defigueiredo, Paul J $0 $65,000 $65,000 $0 $0 $130,000
Sun Grant Initiative-South Central Regio Yuan, Shuhua $15,859 $74,999 $0 $0 $0 $90,858
Texas Agrilife Research Magill, Clint W $0 $0 $10,000 $0 $0 $10,000
Texas Department Of Agriculture #551 Gross, Dennis C $0 $0 $0 $27,300 $0 $27,300
Texas Higher Education Coordinating Boar Scholthof, Karenbeth $200,000 $0 $0 $0 $0 $200,000
Texas Peanut Producers Board Starr, James L $20,350 $19,500 $11,000 $0 $0 $50,850
  Wheeler, Terry A $5,670 $0 $0 $0 $0 $5,670
Texas Rice Research Foundation Jo, Young-Ki $0 $5,249 $18,589 $0 $0 $23,838
Texas State Support Commission Starr, James L $0 $0 $53,000 $0 $0 $53,000
U.S. Department Of Energy Yuan, Shuhua $0 $0 $1,877,583 $0 $0 $1,877,583
United Sorghum Checkoff Program Magill, Clint W $27,000 $0 $0 $0 $0 $27,000
United States Golf Association Jo, Young-Ki $0 $0 $10,000 $0 $0 $10,000
University Of California At Davis Steddom, Karl C $11,055 $-11,055 $0 $0 $0 $0
University Of Nebraska Dickman, Martin B $106,891 $104,175 $101,487 $0 $0 $312,553
University Of Tennessee Yuan, Shuhua $21,140 $20,000 $0 $0 $0 $41,140
University Of Texas Kenerley, Charles M $0 $50,000 $0 $0 $0 $50,000
Usda - Agricultural Research Service Gross, Dennis C $0 $0 $83,353 $79,360 $0 $162,713
  Isakeit, Thomas S $0 $0 $23,000 $4,649 $0 $27,649
  Magill, Clint W $0 $0 $10,500 $7,680 $60,160 $78,340
Usda - Animal And Plant Health Inspectio Appel, David N $67,074 $0 $0 $0 $0 $67,074
  Defigueiredo, Paul J $60,051 $0 $0 $0 $0 $60,051
  Gonzalez, Carlos F $58,767 $0 $0 $0 $0 $58,767
Usda - National Institute Of Food And Ag Isakeit, Thomas S $166,665 $0 $0 $0 $0 $166,665
  Kolomiets, Mikhailo $166,665 $0 $0 $0 $0 $166,665
  Pierson Iii, Leland $0 $358,479 $0 $0 $0 $358,479
Usda - Nricgp Pierson Iii, Leland $2,500 $-2,500 $0 $0 $0 $0
Usda-National Institute Of Food And Agri Scholthof, Herman B $0 $0 $107,170 $0 $0 $107,170
  Shan, Libo $0 $0 $284,153 $0 $0 $284,153
    $2,004,380 $2,297,304 $3,580,261 $2,790,085 $4,665,063 $15,337,093