Overton Summary of FY2010-FY2014 Awards By Sponsor and PI

Sponsor PI 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Agrienergy Resources Evers, Gerald W $3,000 $0 $0 $0 $0 $3,000
Bayer Cropscience Steddom, Karl C $0 $0 $4,242 $0 $0 $4,242
Becker Underwood Evers, Gerald W $10,000 $0 $0 $0 $0 $10,000
Dummen Na, Inc. Pemberton, H B $0 $0 $0 $0 $10,000 $10,000
Ecke Ranch Pemberton, H B $0 $0 $0 $10,000 $0 $10,000
International Plant Nutrition Institute Haby, Vincent A $-22,500 $0 $0 $0 $0 $-22,500
Rose Agri-Ssed Inc Evers, Gerald W $0 $3,000 $0 $0 $0 $3,000
Samuel Roberts Noble Foundation, Inc. Rouquette, Francis $15,000 $15,000 $15,000 $0 $15,000 $60,000
Skagit Gardens, Inc. Pemberton, Bobbie J $0 $0 $525 $0 $0 $525
  Pemberton, H B $0 $0 $0 $-525 $0 $-525
Syngenta Us Pemberton, H B $0 $0 $0 $6,000 $0 $6,000
Texas Department Of Agriculture #551 Pemberton, H B $0 $0 $0 $61,900 $0 $61,900
Texas Department Of Transportation #601 Evers, Gerald W $0 $10,967 $10,967 $0 $0 $21,933
  Nelson, Lloyd R $0 $10,967 $10,967 $0 $0 $21,933
United States Golf Association Nelson, Lloyd R $59,276 $0 $0 $0 $0 $59,276
University Of Florida Pemberton, Bobbie J $0 $0 $6,500 $0 $0 $6,500
  Steddom, Karl C $0 $0 $9,000 $10,500 $0 $19,500
University Of Florida-Gainesville Pemberton, H B $0 $0 $0 $5,300 $0 $5,300
  Steddom, Karl C $0 $0 $0 $11,000 $0 $11,000
Usda - Agricultural Research Service Randel, Ronald D $60,000 $0 $35,000 $0 $0 $95,000
Usda - Cooperative State Research, Educ. Randel, Ronald D $64,607 $0 $0 $0 $0 $64,607
  Rouquette, Francis $64,607 $0 $0 $0 $0 $64,607
Usda - National Institute Of Food And Ag Randel, Ronald D $64,495 $0 $0 $0 $0 $64,495
  Rouquette, Francis $64,495 $0 $0 $0 $0 $64,495
Valent Bioscience Corp Pemberton, H B $6,000 $0 $0 $0 $0 $6,000
    $388,981 $39,933 $92,200 $104,175 $25,000 $650,289