Lubbock Summary of FY2010-FY2014 Awards By Sponsor and PI

Sponsor PI 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Agreliant Genetics, Llc Xu, Wenwei $0 $0 $0 $10,000 $0 $10,000
Agrigenetics, Inc. Xu, Wenwei $25,000 $100,000 $100,000 $160,000 $0 $385,000
Americot, Inc. Keeling, Jack W $0 $0 $0 $0 $23,000 $23,000
  Ritchie, Glen $0 $0 $0 $0 $33,600 $33,600
Basf Corporation Keeling, Jack W $0 $0 $0 $82,100 $61,040 $143,140
  Parajulee, Megha N $0 $0 $0 $0 $7,800 $7,800
  Wheeler, Terry A $0 $0 $0 $0 $24,000 $24,000
Bayer Corporation Wheeler, Terry A $0 $8,200 $0 $0 $0 $8,200
Bayer Cropscience Keeling, Jack W $9,000 $0 $0 $0 $0 $9,000
  Parajulee, Megha N $0 $0 $5,000 $0 $0 $5,000
  Wheeler, Terry A $0 $10,040 $10,000 $0 $0 $20,040
Bayer Cropsscience, S.A. Dever, Jane K $0 $0 $0 $0 $7,560 $7,560
  Parajulee, Megha N $0 $0 $0 $0 $14,000 $14,000
  Wheeler, Terry A $0 $0 $0 $4,848 $19,500 $24,348
Castagra Products Inc Auld, Dick L $0 $11,617 $0 $0 $0 $11,617
Catholic Relief Services Dever, Jane K $0 $0 $0 $0 $163,937 $163,937
Chevron Technology Ventures, L.L.C. Auld, Dick L $0 $13,934 $0 $0 $0 $13,934
  Burow, Mark D $0 $8,071 $0 $0 $0 $8,071
  Trostle, Calvin L $0 $17,902 $0 $0 $0 $17,902
Clif Bar Family Foundation Dever, Jane K $0 $0 $0 $25,000 $25,000 $50,000
Cotton Foundation Bordovsky, James P $0 $0 $0 $2,667 $0 $2,667
  Keeling, Jack W $0 $0 $0 $2,667 $0 $2,667
  Wheeler, Terry A $0 $0 $0 $2,667 $7,500 $10,167
Cotton Incorporated Bednarz, Craig W $25,000 $0 $0 $0 $0 $25,000
  Bordovsky, James P $29,000 $25,000 $28,750 $27,000 $0 $109,750
  Bronson, Kevin F $34,500 $0 $0 $0 $0 $34,500
  Dever, Jane K $100,500 $118,000 $68,478 $95,000 $89,000 $470,978
  Dotray, Peter A $6,000 $6,000 $11,000 $22,000 $22,000 $67,000
  Hequet, Eric F $15,000 $0 $0 $0 $0 $15,000
  Johnson, Jeffrey W $6,000 $6,000 $0 $0 $0 $12,000
  Keeling, Jack W $30,000 $36,000 $44,750 $30,000 $30,000 $170,750
  Keeling, William S $6,000 $0 $0 $0 $0 $6,000
  Nansen, Christian $-11,000 $57,500 $0 $0 $0 $46,500
  Parajulee, Megha N $84,866 $71,867 $57,000 $104,267 $60,000 $378,000
  Wheeler, Terry A $37,500 $53,000 $31,750 $88,872 $46,500 $257,622
  Woodward, Jason E $0 $0 $3,750 $0 $0 $3,750
  Wright, Robert J $15,000 $10,000 $38,502 $38,232 $30,586 $132,320
Donald Danforth Plant Science Center Brown, Louis R $0 $0 $-780,453 $0 $0 $-780,453
  Moore, Jaroy $0 $0 $334,938 $51,127 $0 $386,065
Dow Agrosciences Dotray, Peter A $5,000 $0 $0 $0 $0 $5,000
  Keeling, Jack W $0 $25,000 $18,000 $0 $0 $43,000
  Xu, Wenwei $0 $0 $248,607 $0 $0 $248,607
Dow Agrosciences, L.L.C. Dotray, Peter A $0 $0 $0 $0 $10,000 $10,000
  Keeling, Jack W $0 $0 $0 $10,000 $0 $10,000
Dupont De Nemours & Co Wheeler, Terry A $0 $0 $0 $6,000 $0 $6,000
General Atomics Burow, Mark D $53,108 $89,036 $0 $0 $0 $142,144
High Plains Underground Water District Xu, Wenwei $0 $32,000 $0 $0 $0 $32,000
Monsanto Company Dever, Jane K $7,500 $0 $0 $0 $0 $7,500
  Dotray, Peter A $0 $0 $34,345 $48,000 $22,680 $105,025
  Keeling, Jack W $28,800 $53,742 $73,080 $47,100 $66,402 $269,124
  Keeling, William S $13,000 $0 $6,300 $0 $0 $19,300
  Parajulee, Megha N $32,000 $39,000 $42,000 $30,000 $46,000 $189,000
  Wheeler, Terry A $12,000 $7,892 $0 $0 $0 $19,892
National Corn Growers Association Xu, Wenwei $0 $0 $41,667 $52,550 $55,000 $149,217
Oklahoma State University Auld, Dick L $171,342 $53,658 $0 $0 $0 $225,000
  Peterson, Gary C $0 $22,465 $0 $0 $0 $22,465
Peanut Foundation Burow, Mark D $0 $0 $0 $0 $21,540 $21,540
Plains Cotton Improvement Program Dever, Jane K $199,258 $199,322 $190,000 $190,000 $190,000 $968,579
  Parajulee, Megha N $35,000 $35,000 $35,000 $35,000 $35,000 $175,000
  Wheeler, Terry A $9,258 $24,322 $18,000 $18,000 $18,000 $87,579
  Woodward, Jason E $0 $0 $0 $25,000 $20,000 $45,000
Syngenta Agribusiness Biotechnology Rese Bordovsky, James P $0 $0 $76,233 $0 $0 $76,233
  Keeling, Jack W $13,000 $0 $0 $0 $0 $13,000
Texas Agrilife Extension Service Dotray, Peter A $0 $0 $5,000 $7,500 $0 $12,500
  Wheeler, Terry A $0 $29,000 $30,000 $30,000 $0 $89,000
Texas Corn Producers Board Nansen, Christian $0 $25,000 $0 $0 $0 $25,000
  Xu, Wenwei $45,000 $25,000 $30,000 $30,000 $40,000 $170,000
Texas Department Of Agriculture #551 Hellman, Edward W $28,224 $29,288 $0 $0 $0 $57,512
  Montague, David T $28,224 $29,288 $0 $0 $0 $57,512
Texas Food And Fibers Commission Bednarz, Craig W $5,751 $12,751 $0 $0 $0 $18,502
  Bordovsky, James P $7,000 $0 $0 $0 $0 $7,000
  Dever, Jane K $50,093 $140,093 $0 $0 $0 $190,186
Texas Grain Sorghum Producers Peterson, Gary C $0 $2,700 $0 $0 $0 $2,700
Texas Peanut Producers Board Burow, Mark D $70,870 $56,000 $41,500 $73,561 $0 $241,931
  Dotray, Peter A $14,000 $5,000 $0 $0 $0 $19,000
  Wheeler, Terry A $0 $33,500 $10,000 $0 $0 $43,500
Texas State Support Commission Parajulee, Megha N $0 $0 $22,867 $0 $0 $22,867
  Wheeler, Terry A $0 $0 $15,000 $0 $0 $15,000
Texas Tech University System Bordovsky, James P $9,545 $0 $0 $0 $0 $9,545
Texas Water Development Board Porter, Dana O $33,025 $0 $0 $0 $0 $33,025
The Cotton Foundation Dever, Jane K $0 $0 $20,000 $0 $0 $20,000
United Sorghum Checkoff Program Peterson, Gary C $0 $0 $41,250 $0 $62,500 $103,750
University Of Arizona Moore, Jaroy $0 $0 $0 $0 $388,116 $388,116
University Of California Hellman, Edward W $9,379 $2,307 $0 $0 $0 $11,686
University Of Delaware Xu, Wenwei $0 $31,352 $0 $29,430 $0 $60,782
University Of Georgia Burow, Mark D $101,613 $80,500 $62,000 $5,337 $64,353 $313,803
University Of Nebraska Peterson, Gary C $0 $105,000 $75,000 $0 $0 $180,000
University Of Nebraska - Intsormil Peterson, Gary C $105,000 $0 $0 $0 $0 $105,000
University Of Texas At Austin Dever, Jane K $0 $0 $0 $0 $9,600 $9,600
Usda - Agricultural Research Service Dever, Jane K $0 $0 $0 $0 $27,401 $27,401
  Xu, Wenwei $39,512 $37,561 $23,392 $20,170 $12,556 $133,191
Usda - Animal And Plant Health Inspectio Xu, Wenwei $0 $0 $23,245 $0 $0 $23,245
Usda - Icd - Foreign Agriculture Service Xu, Wenwei $0 $0 $5,830 $0 $0 $5,830
Usda - National Institute Of Food And Ag Bordovsky, James P $0 $0 $42,413 $0 $0 $42,413
  Johnson, Jeffrey W $0 $0 $42,413 $0 $0 $42,413
  Wheeler, Terry A $0 $0 $42,413 $0 $0 $42,413
Usda-National Institute Of Food And Agri Dever, Jane K $661,437 $0 $0 $0 $0 $661,437
    $2,200,304 $1,778,905 $1,269,021 $1,404,095 $1,754,171 $8,406,497