Eco Sys Sci Mgmt Summary of FY2010-FY2014 Awards By PI and Sponsor

PI Sponsor 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Ansley, R J John Deere Incorporated $0 $-99,428 $0 $0 $0 $-99,428
Boutton, Thomas W Prairie View A&m University $0 $0 $160,000 $0 $0 $160,000
  Texas A&m University - Kingsville $0 $0 $0 $117,300 $0 $117,300
  Usda - Forest Service $25,000 $0 $0 $0 $0 $25,000
Briske, David Usda - Agricultural Research Service $0 $0 $0 $0 $16,000 $16,000
  Usda-National Institute Of Food And Agri $0 $0 $0 $460,101 $0 $460,101
Byram, Thomas D University Of Florida-Gainesville $0 $0 $85,031 $0 $0 $85,031
  Usda-Forest Services $0 $0 $0 $0 $37,500 $37,500
Conner, James R Usda - Forest Service $131,989 $0 $0 $0 $0 $131,989
Connor, James A Usda - Forest Service $0 $232,708 $0 $0 $0 $232,708
Crider, Diana The Nature Conservancy $0 $0 $0 $15,000 $0 $15,000
Feagin, Russell A Kuwait Foundation For The Advancement Of $0 $0 $0 $35,550 $0 $35,550
  Texas General Land Office $0 $0 $0 $0 $57,630 $57,630
  Texas General Land Office_305 $0 $0 $0 $0 $99,064 $99,064
  The University Of Southern Mississippi $0 $0 $0 $0 $128,886 $128,886
  Wake Forest University $53,953 $8,171 $0 $0 $0 $62,124
Franco, Jose University Of Georgia $0 $0 $5,000 $0 $0 $5,000
Gan, Jianbang Montclair State University $0 $0 $0 $65,000 $0 $65,000
  University Of Florida $0 $0 $0 $23,461 $0 $23,461
  University Of Florida-Gainesville $0 $44,872 $44,872 $0 $0 $89,744
Gould, Jean H D'arrigo Brothers Company $0 $109,814 $99,055 $123,231 $132,497 $464,597
Hamilton, Wayne T Dod-Army-Fort Hood $0 $0 $0 $75,000 $0 $75,000
  Grazingland Management Systems $0 $32,854 $0 $0 $0 $32,854
  U.S. Army - Fort Hood $225,000 $0 $0 $0 $0 $225,000
  Usda - Natural Resources Conservation Se $73,600 $0 $0 $0 $0 $73,600
Hart, Charles R Usda - National Institute Of Food And Ag $16,667 $79,982 $0 $0 $0 $96,649
Hatch, Stephan L National Science Foundation $0 $0 $137,531 $55,690 $0 $193,221
Islam, Md Usda-Forest Services $0 $0 $0 $0 $7,500 $7,500
Jacob, Michael D University Of California At Davis $1,014,920 $0 $0 $0 $0 $1,014,920
Jacobs, Michael J University Of California At Davis $0 $177,992 $0 $0 $0 $177,992
Jones, Charles United States Agency For International D $0 $0 $0 $553,415 $0 $553,415
Kavanagh, Kathleen Usda-Forest Services $0 $0 $0 $0 $25,000 $25,000
Kothmann, Merwyn M Laredo Community College $40,494 $0 $0 $0 $0 $40,494
  St. Edward's University $0 $47,860 $48,810 $0 $0 $96,670
  Usda-Forest Services $0 $0 $0 $1,140 $1,194 $2,334
Kreuter, Urs P Houston Advanced Research Center $0 $0 $74,998 $15,000 $99,902 $189,900
  National Science Foundation $0 $0 $0 $0 $476,680 $476,680
Kruse, Dale A National Science Foundation $0 $0 $137,531 $55,690 $0 $193,221
Krutovsky, Konstanti University Of Florida-Gainesville $0 $63,217 $120,011 $0 $0 $183,228
  Usda - Cooperative State Research, Educ. $234,000 $0 $0 $0 $0 $234,000
  Usda - Forest Service $0 $0 $42,491 $0 $0 $42,491
Loopstra, Carol A National Science Foundation $0 $0 $4,333 $0 $0 $4,333
  University Of California At Davis $164,788 $0 $0 $0 $0 $164,788
  University Of California-Davis $0 $80,940 $3,846 $0 $0 $84,786
  University Of Florida-Gainesville $0 $30,898 $27,435 $0 $0 $58,333
  Usda-Forest Services $0 $0 $0 $0 $30,000 $30,000
Moore, Georgianne W Department Of Energy $0 $0 $0 $0 $75,532 $75,532
  Tamu - Montgomery County $0 $7,555 $0 $0 $0 $7,555
  Texas Parks & Wildlife Department #802 $0 $0 $0 $0 $46,175 $46,175
  Texas Water Development Board $30,000 $0 $0 $0 $0 $30,000
Popescu, Oana Iea Bioenergy $20,000 $0 $0 $0 $0 $20,000
Popescu, Sorin C Nasa - John C. Stennis Space Center $0 $114,769 $24,500 $0 $0 $139,269
  Nasa-Stennis Space Center $0 $0 $0 $36,700 $0 $36,700
  Usda - Forest Service $59,994 $0 $0 $0 $0 $59,994
Rogers, William Lady Bird Johnson Wildflower Center $0 $0 $0 $107,785 $0 $107,785
Smeins, Fred E Brazos Valley Solid Waste Management Age $0 $0 $34,713 $34,713 $69,426 $138,852
  Cooperative Ecosystem Studies Unit $0 $0 $0 $0 $68,935 $68,935
  Lady Bird Johnson Wildflower Center $0 $0 $0 $107,785 $0 $107,785
Sorice, Michael G Usda - National Institute Of Food And Ag $16,667 $79,982 $0 $0 $0 $96,649
Srinivasan, Raghavan Aqua Terra $8,500 $0 $0 $0 $0 $8,500
  Bill And Melinda Gates Foundation $0 $0 $0 $16,666 $0 $16,666
  Center For Research On The Changing Eart $0 $0 $193,429 $75,379 $0 $268,808
  Department Of Defense - Army Corps Of En $35,000 $0 $0 $0 $0 $35,000
  Indus Corporation $0 $0 $0 $242,587 $181,980 $424,567
  International Soil And Water Environment $0 $0 $0 $0 $40,000 $40,000
  National Science Foundation $0 $315,990 $0 $0 $0 $315,990
  Science Museum Of Minnesota - St. Croix $0 $0 $0 $-82,025 $0 $-82,025
  Shell Oil Company $0 $200,000 $100,000 $0 $0 $300,000
  Tetra Technologies, Inc. $0 $50,000 $0 $0 $0 $50,000
  Texas A&m Research Foundation $0 $0 $0 $82,025 $0 $82,025
  Texas Agrilife Extension Service $103,679 $45,200 $0 $0 $0 $148,879
  Texas Institute Of Applied Envir. Rsch., $0 $34,500 $0 $0 $0 $34,500
  Texas State Soil And Water Conservation $0 $0 $0 $46,000 $136,592 $182,592
  Texas Water Development Board $35,000 $0 $0 $0 $0 $35,000
  United States Agency For International D $0 $0 $0 $553,415 $0 $553,415
  University Of Illinois $100,375 $0 $0 $0 $0 $100,375
  University Of Maryland $0 $0 $96,842 $189,946 $0 $286,788
  Usda - Agricultural Research Service $0 $0 $70,000 $0 $0 $70,000
  Usda - Natural Resources Conservation Se $100,800 $0 $0 $0 $0 $100,800
  Usda-Natural Resources Conservation Serv $0 $0 $0 $0 $88,213 $88,213
  Ut-Battelle, Llc $10,000 $0 $0 $0 $0 $10,000
Tjoelker, Mark G U.S. Department Of Energy $109,334 $0 $0 $0 $0 $109,334
Vogel, Jason G University Of Florida $32,000 $0 $36,418 $0 $0 $68,418
  University Of Florida-Gainesville $0 $73,754 $56,296 $0 $0 $130,050
Washington-Alle, Rob Usda - Forest Service $50,048 $0 $0 $0 $0 $50,048
West, Jason B Purdue University $0 $0 $-3,043 $0 $0 $-3,043
  University Of Florida-Gainesville $0 $0 $43,902 $0 $0 $43,902
  Wintergarden Groundwater Conservation Di $0 $0 $0 $101,485 $0 $101,485
Whisenant, Steven G Department Of The Interior - U.S. Geolog $174,943 $0 $0 $0 $0 $174,943
  University Of Texas - Lands $25,000 $25,000 $0 $0 $0 $50,000
Wilcox, Bradford P National Science Foundation $0 $0 $0 $0 $476,680 $476,680
  Usda - Cooperative State Research, Educ. $-44,104 $0 $0 $0 $0 $-44,104
  Usda - National Institute Of Food And Ag $16,667 $79,982 $0 $0 $0 $96,649
  Usda - Natural Resources Conservation Se $74,925 $0 $0 $0 $0 $74,925
  Usda-National Institute Of Food And Agri $0 $50,000 $0 $0 $0 $50,000
Wu, X B National Action Council For Minorities I $8,000 $0 $0 $0 $0 $8,000
  National Science Foundation $199,950 $0 $0 $0 $0 $199,950
  Southern University $30,000 $0 $0 $0 $0 $30,000
Zhao, Kaiguang South Carolina State University $8,000 $0 $0 $0 $0 $8,000
    $3,185,187 $1,886,612 $1,644,001 $3,108,039 $2,295,386 $12,119,225