Biological & Ag Engineering Summary of FY2010-FY2014 Awards By Sponsor and PI

Sponsor PI 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Agco Corporation Searcy, Stephen W $0 $203,827 $0 $0 $0 $203,827
Arkansas State University Nikolov, Zivko L $137,411 $32,443 $0 $0 $0 $169,854
Baker Hughes Oilfield Operations, Inc. Munster, Clyde L $0 $0 $0 $40,186 $0 $40,186
Case New Holland Ge, Yufeng $0 $0 $0 $91,071 $0 $91,071
  Thomasson, John A $0 $0 $0 $273,213 $0 $273,213
Chevron Chemical Company Ge, Yufeng $0 $0 $0 $0 $50,000 $50,000
Chevron Technology Ventures, L.L.C. Searcy, Stephen W $0 $24,583 $0 $0 $0 $24,583
City Of Dallas Woodson, Dorothy $0 $0 $0 $10,000 $0 $10,000
Cotton Foundation Faulkner, William B $0 $0 $0 $12,000 $0 $12,000
  Parnell, Calvin $0 $0 $0 $35,000 $0 $35,000
Cotton Incorporated Capareda, Sergio C $16,667 $13,333 $0 $0 $0 $30,000
  Faulkner, William B $10,000 $38,750 $101,000 $59,150 $35,750 $244,650
  Ge, Yufeng $0 $0 $0 $64,000 $0 $64,000
  Mcgee, Russell O $16,667 $13,333 $12,500 $22,500 $22,500 $87,500
  Parnell, Calvin $16,667 $33,333 $52,500 $22,500 $22,500 $147,500
  Robinson, John $0 $0 $0 $0 $19,750 $19,750
  Searcy, Stephen W $10,000 $20,000 $0 $0 $0 $30,000
  Thomasson, John A $30,000 $75,000 $69,171 $0 $40,000 $214,171
Dhhs-Nih-Nat. Inst. Of Environmental Hea Mohanty, Binayak P $77,842 $0 $0 $0 $0 $77,842
Dod-Army-Coe-Vicksburg (Waterways) Singh, Vijay $0 $0 $0 $0 $184,817 $184,817
Donald Danforth Plant Science Center Capareda, Sergio C $50,377 $49,889 $50,722 $0 $0 $150,988
  Fernando, Sandun D $88,608 $94,109 $0 $0 $0 $182,717
  Lacey, Ronald E $261,554 $227,400 $237,386 $0 $0 $726,340
  Nikolov, Zivko L $134,212 $96,480 $0 $0 $0 $230,692
  Thomasson, John A $182,875 $190,943 $195,792 $0 $0 $569,610
Electric Power Research Institute Huang, Yongheng $0 $40,000 $73,391 $194,112 $0 $307,503
General Atomics Lacey, Ronald E $121,701 $86,741 $0 $0 $0 $208,442
Gulf Of Mexico Alliance Ge, Yufeng $0 $0 $41,184 $0 $0 $41,184
Infinite Enzymes, Llc Nikolov, Zivko L $0 $0 $11,061 $0 $0 $11,061
International Atomic Energy Agency Moreira, Rosana G $8,500 $0 $0 $0 $0 $8,500
Louisiana State University Ge, Yufeng $0 $7,000 $0 $10,000 $0 $17,000
Lummus Technology Mcgee, Russell O $0 $0 $0 $0 $75,000 $75,000
  Parnell, Calvin $0 $0 $0 $0 $75,000 $75,000
Mss Services, Inc. Faulkner, William B $0 $0 $0 $0 $36,000 $36,000
National Institutes Of Health Mohanty, Binayak P $158,470 $0 $0 $0 $0 $158,470
National Science Foundation Fernando, Sandun D $35,000 $67,117 $0 $0 $0 $102,117
North Central Sun Grant Initiative Capareda, Sergio C $1,923 $0 $0 $0 $0 $1,923
  Munster, Clyde L $0 $0 $0 $0 $0 $0
Nueces River Authority Munster, Clyde L $0 $0 $0 $6,000 $0 $6,000
Oklahoma State University Capareda, Sergio C $45,154 $0 $0 $0 $0 $45,154
  Munster, Clyde L $0 $0 $0 $122,022 $0 $122,022
  Searcy, Stephen W $41,314 $0 $0 $0 $0 $41,314
Panhandle Rpc Porter, Dana O $0 $0 $0 $90,000 $0 $90,000
Prairie View A&m University Lacey, Ronald E $0 $57,143 $0 $0 $0 $57,143
San Joaquin Valleywide Air Pollution Stu Faulkner, William B $0 $37,500 $0 $0 $0 $37,500
Sdl Citadel Global Capareda, Sergio C $0 $318,597 $-36,103 $0 $0 $282,494
Siemens Water Technologies Llc Huang, Yongheng $0 $0 $0 $307,398 $400,000 $707,398
South Dakota State University Capareda, Sergio C $306,199 $0 $0 $0 $0 $306,199
  Munster, Clyde L $135,069 $0 $0 $0 $0 $135,069
Southern Company Services, Inc. Huang, Yongheng $20,000 $256,900 $0 $108,000 $0 $384,900
Texas Agrilife Extension Service Karthikeyan, Raghupa $81,079 $0 $0 $0 $0 $81,079
Texas Commission On Envir. Quality Gerlich, Ryan $0 $0 $0 $24,792 $125,126 $149,918
  Karthikeyan, Raghupa $0 $0 $0 $93,966 $0 $93,966
  Mukhtar, Saqib $0 $0 $0 $24,792 $125,126 $149,918
Texas Department Of Agriculture #551 Castell-Perez, M E $0 $40,000 $0 $0 $0 $40,000
  Faulkner, William B $27,324 $47,323 $0 $0 $0 $74,647
  Moreira, Rosana G $0 $40,000 $0 $0 $0 $40,000
Texas Engineering Experiment Station Searcy, Stephen W $232,030 $165,000 $0 $0 $0 $397,030
  Thomasson, John A $328,720 $0 $0 $0 $0 $328,720
Texas Engineering Experiment Station 712 Searcy, Stephen W $0 $0 $0 $4,412 $0 $4,412
Texas General Land Office Munster, Clyde L $0 $0 $0 $33,237 $0 $33,237
Texas General Land Office_305 Karthikeyan, Raghupa $0 $0 $0 $33,237 $0 $33,237
Texas State Soil And Water Conservation Karthikeyan, Raghupa $205,943 $0 $0 $173,306 $15,000 $394,249
  Mukhtar, Saqib $56,541 $0 $0 $0 $23,907 $80,448
Texas State Support Commission Thomasson, John A $0 $0 $10,000 $0 $0 $10,000
The Cotton Foundation Faulkner, William B $0 $0 $32,000 $0 $0 $32,000
  Mcgee, Russell O $0 $0 $10,000 $0 $0 $10,000
  Parnell, Calvin $12,000 $10,000 $10,000 $0 $0 $32,000
Tisch Environmental Faulkner, William B $0 $0 $0 $30,000 $21,500 $51,500
University Of Nebraska Faulkner, William B $0 $6,000 $0 $0 $0 $6,000
  Mukhtar, Saqib $0 $125,072 $130,440 $0 $0 $255,512
University Of Nebraska-Lincoln Mukhtar, Saqib $0 $0 $0 $180,375 $137,879 $318,254
University Of Wisconsin Searcy, Stephen W $0 $0 $0 $0 $57,926 $57,926
Usda - Agricultural Research Service Lacey, Ronald E $0 $0 $-237 $0 $96,494 $96,257
Usda - Cooperative State Research, Educ. Auvermann, Brent W $332,840 $0 $0 $0 $0 $332,840
  Munster, Clyde L $149,999 $0 $0 $0 $0 $149,999
Usda - National Institute Of Food And Ag Parnell, Calvin $0 $194,823 $0 $0 $0 $194,823
Usda - Natural Resources Conservation Se Faulkner, William B $0 $75,000 $0 $0 $0 $75,000
  Lesikar, Bruce J $100,800 $0 $0 $0 $0 $100,800
  Munster, Clyde L $74,925 $0 $0 $0 $0 $74,925
Usda-National Institute Of Food And Agri Munster, Clyde L $0 $166,795 $0 $0 $0 $166,795
    $3,508,409 $2,854,435 $1,000,807 $2,065,269 $1,564,275 $10,993,196