I'tnl Ag Summary of FY2010-FY2014 Awards By Sponsor and PI

Sponsor PI 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Asian Development Bank Abeygunawardena, Piy $0 $29,000 $0 $0 $0 $29,000
  Cole, Bryan K $102,600 $0 $0 $0 $0 $102,600
Cnh International, Sa Mcwhorter, George M $0 $0 $16,254 $0 $0 $16,254
Department Of Defense - United States Ar Cole, Bryan K $9,610 $0 $0 $0 $0 $9,610
Department Of State Cleboski, Linda D $0 $0 $0 $0 $1,158,075 $1,158,075
  King, Joseph N $0 $0 $0 $3,626,135 $0 $3,626,135
Dept Of Defense-Office Of Naval Research Smith, Mark Q $0 $0 $7,314,836 $0 $0 $7,314,836
Development Alternatives, Inc. Payne, William A $0 $0 $5,714 $0 $0 $5,714
Dod - Army National Guard Mcwhorter, George M $0 $0 $23,792 $0 $0 $23,792
Food & Agricultural Organization Of The Cole, Bryan K $37,000 $25,000 $0 $0 $0 $62,000
Forum For Agricultural Research In Afric Cole, Bryan K $0 $-14,000 $0 $0 $0 $-14,000
  Price, Edwin C $20,000 $0 $0 $0 $0 $20,000
Gtw Consultant & Associates, Llc Smith, Mark Q $0 $491,606 $566,556 $0 $0 $1,058,162
Howard G. Buffet Foundation/Nature Conse King, Joseph N $0 $0 $300,000 $0 $0 $300,000
  Lunt, David $0 $0 $0 $709,743 $684,743 $1,394,486
  Muir, James P $0 $0 $1,000,000 $171,917 $0 $1,171,917
Imani Development Mullins, Gary $0 $0 $0 $0 $32,618 $32,618
Muscogee Nation Business Enterprise Smith, Mark Q $675,214 $0 $0 $0 $0 $675,214
Norman Borlaug Foundation King, Joseph N $0 $1,288,203 $25,000 $0 $0 $1,313,203
  Payne, William A $0 $1,168,288 $0 $0 $0 $1,168,288
  Price, Edwin C $0 $712,264 $690,000 $0 $0 $1,402,264
  Schilling, Timothy T $27,000 $190,680 $140,734 $0 $0 $358,414
  Smith, Mark Q $0 $190,299 $0 $0 $0 $190,299
S.C. Johnson & Sons, Inc. Cleboski, Linda D $0 $0 $0 $400,000 $200,000 $600,000
Socafrica King, Joseph N $729,561 $946,462 $0 $0 $0 $1,676,023
Taa Transformation Advisors, Llc Price, Edwin C $0 $389,850 $0 $0 $0 $389,850
The Louis Berger Group, Inc. Price, Edwin C $0 $692,288 $0 $0 $0 $692,288
The Mcknight Foundation Cole, Bryan K $190,849 $207,349 $0 $0 $0 $398,198
  Price, Edwin C $135,000 $0 $0 $0 $0 $135,000
U. S. Department Of Education Price, Edwin C $68,727 $0 $0 $0 $0 $68,727
  Tedeschi, Luis O $0 $128,922 $0 $0 $0 $128,922
U.S. - Agency For International Developm Cleboski, Linda D $0 $97,574 $499,988 $0 $0 $597,562
  Cole, Bryan K $0 $107,330 $0 $0 $0 $107,330
  King, Joseph N $0 $0 $5,000,000 $0 $0 $5,000,000
  Payne, William A $0 $0 $7,325 $0 $0 $7,325
  Price, Edwin C $1,000,000 $372,363 $799,976 $0 $0 $2,172,339
U.S. Department Of State- Bureau Of Educ Price, Edwin C $99,982 $0 $0 $0 $0 $99,982
U.S. Department Of State: Bureau Of Dipl Mcwhorter, George M $0 $49,074 $0 $0 $0 $49,074
  Riggs, John W $0 $49,074 $0 $0 $0 $49,074
U.S. Dept Of State And Foreign Ministrie King, Joseph N $0 $0 $3,956,801 $0 $0 $3,956,801
United States Agency For International D Cleboski, Linda D $0 $0 $0 $209,012 $500,000 $709,012
  Mullins, Gary $0 $0 $0 $1,780,000 $0 $1,780,000
  Price, Edwin C $0 $0 $0 $1,714,655 $0 $1,714,655
  Schilling, Timothy T $0 $0 $0 $0 $923,409 $923,409
  Whisenant, Steven G $0 $0 $0 $0 $1,545,407 $1,545,407
University Of California At Davis Cole, Bryan K $0 $0 $0 $0 $0 $0
  Price, Edwin C $0 $468,609 $1,105,421 $0 $0 $1,574,030
University Of California At Riverside Payne, William A $18,123 $0 $0 $0 $0 $18,123
University Of Florida Payne, William A $0 $25,000 $0 $0 $0 $25,000
University Of Illinois-Urbana-Champaign Rawendoozi, Maad $0 $0 $0 $0 $121,581 $121,581
  Smith, Roland D $0 $0 $0 $70 $121,581 $121,651
Usda - Foreign Agricultural Services Davis, Tim D $0 $0 $0 $0 $49,846 $49,846
  Hall, Samuel $0 $0 $0 $235,210 $198,493 $433,703
  Mcwhorter, George M $0 $0 $0 $414,066 $198,493 $612,559
Usda - Icd - Foreign Agriculture Service Cleboski, Linda D $85,954 $50,129 $24,067 $0 $0 $160,151
  King, Joseph N $0 $51,000 $0 $0 $0 $51,000
  Mcwhorter, George M $591,159 $273,427 $1,262,428 $0 $0 $2,127,014
  Price, Edwin C $859,409 $1,001,396 $1,097,861 $0 $0 $2,958,667
  Whitney, Katherine L $0 $48,240 $14,132 $0 $0 $62,372
Usda Commodity Credit Corp Curs, Stephanie A $79,551 $0 $0 $0 $0 $79,551
Usda-Foreign Agricultural Service Hall, Samuel $0 $0 $0 $189,709 $309,850 $499,559
  Mcwhorter, George M $0 $0 $0 $620,551 $309,850 $930,401
  Roman, Maria $0 $0 $0 $21,982 $0 $21,982
  Strong Jr, Robert $0 $0 $0 $0 $5,451 $5,451
Washington State University Cole, Bryan K $0 $0 $0 $-25,200 $0 $-25,200
  Davis, Tim D $0 $0 $0 $238,529 $0 $238,529
World Coffee Research Schilling, Timothy T $0 $0 $0 $2,068,836 $633,236 $2,702,072
World Coffee Research (Wcr) Schilling, Timothy T $0 $0 $750,000 $0 $0 $750,000
    $4,729,740 $9,039,427 $24,600,886 $12,375,215 $6,992,633 $57,737,901