I'tnl Ag Summary of FY2010-FY2014 Awards By PI and Sponsor

PI Sponsor 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Abeygunawardena, Piy Asian Development Bank $0 $29,000 $0 $0 $0 $29,000
Cleboski, Linda D Department Of State $0 $0 $0 $0 $1,158,075 $1,158,075
  S.C. Johnson & Sons, Inc. $0 $0 $0 $400,000 $200,000 $600,000
  U.S. - Agency For International Developm $0 $97,574 $499,988 $0 $0 $597,562
  United States Agency For International D $0 $0 $0 $209,012 $500,000 $709,012
  Usda - Icd - Foreign Agriculture Service $85,954 $50,129 $24,067 $0 $0 $160,151
Cole, Bryan K Asian Development Bank $102,600 $0 $0 $0 $0 $102,600
  Department Of Defense - United States Ar $9,610 $0 $0 $0 $0 $9,610
  Food & Agricultural Organization Of The $37,000 $25,000 $0 $0 $0 $62,000
  Forum For Agricultural Research In Afric $0 $-14,000 $0 $0 $0 $-14,000
  The Mcknight Foundation $190,849 $207,349 $0 $0 $0 $398,198
  U.S. - Agency For International Developm $0 $107,330 $0 $0 $0 $107,330
  University Of California At Davis $0 $0 $0 $0 $0 $0
  Washington State University $0 $0 $0 $-25,200 $0 $-25,200
Curs, Stephanie A Usda Commodity Credit Corp $79,551 $0 $0 $0 $0 $79,551
Davis, Tim D Usda - Foreign Agricultural Services $0 $0 $0 $0 $49,846 $49,846
  Washington State University $0 $0 $0 $238,529 $0 $238,529
Hall, Samuel Usda - Foreign Agricultural Services $0 $0 $0 $235,210 $198,493 $433,703
  Usda-Foreign Agricultural Service $0 $0 $0 $189,709 $309,850 $499,559
King, Joseph N Department Of State $0 $0 $0 $3,626,135 $0 $3,626,135
  Howard G. Buffet Foundation/Nature Conse $0 $0 $300,000 $0 $0 $300,000
  Norman Borlaug Foundation $0 $1,288,203 $25,000 $0 $0 $1,313,203
  Socafrica $729,561 $946,462 $0 $0 $0 $1,676,023
  U.S. - Agency For International Developm $0 $0 $5,000,000 $0 $0 $5,000,000
  U.S. Dept Of State And Foreign Ministrie $0 $0 $3,956,801 $0 $0 $3,956,801
  Usda - Icd - Foreign Agriculture Service $0 $51,000 $0 $0 $0 $51,000
Lunt, David Howard G. Buffet Foundation/Nature Conse $0 $0 $0 $709,743 $684,743 $1,394,486
Mcwhorter, George M Cnh International, Sa $0 $0 $16,254 $0 $0 $16,254
  Dod - Army National Guard $0 $0 $23,792 $0 $0 $23,792
  U.S. Department Of State: Bureau Of Dipl $0 $49,074 $0 $0 $0 $49,074
  Usda - Foreign Agricultural Services $0 $0 $0 $414,066 $198,493 $612,559
  Usda - Icd - Foreign Agriculture Service $591,159 $273,427 $1,262,428 $0 $0 $2,127,014
  Usda-Foreign Agricultural Service $0 $0 $0 $620,551 $309,850 $930,401
Muir, James P Howard G. Buffet Foundation/Nature Conse $0 $0 $1,000,000 $171,917 $0 $1,171,917
Mullins, Gary Imani Development $0 $0 $0 $0 $32,618 $32,618
  United States Agency For International D $0 $0 $0 $1,780,000 $0 $1,780,000
Payne, William A Development Alternatives, Inc. $0 $0 $5,714 $0 $0 $5,714
  Norman Borlaug Foundation $0 $1,168,288 $0 $0 $0 $1,168,288
  U.S. - Agency For International Developm $0 $0 $7,325 $0 $0 $7,325
  University Of California At Riverside $18,123 $0 $0 $0 $0 $18,123
  University Of Florida $0 $25,000 $0 $0 $0 $25,000
Price, Edwin C Forum For Agricultural Research In Afric $20,000 $0 $0 $0 $0 $20,000
  Norman Borlaug Foundation $0 $712,264 $690,000 $0 $0 $1,402,264
  Taa Transformation Advisors, Llc $0 $389,850 $0 $0 $0 $389,850
  The Louis Berger Group, Inc. $0 $692,288 $0 $0 $0 $692,288
  The Mcknight Foundation $135,000 $0 $0 $0 $0 $135,000
  U. S. Department Of Education $68,727 $0 $0 $0 $0 $68,727
  U.S. - Agency For International Developm $1,000,000 $372,363 $799,976 $0 $0 $2,172,339
  U.S. Department Of State- Bureau Of Educ $99,982 $0 $0 $0 $0 $99,982
  United States Agency For International D $0 $0 $0 $1,714,655 $0 $1,714,655
  University Of California At Davis $0 $468,609 $1,105,421 $0 $0 $1,574,030
  Usda - Icd - Foreign Agriculture Service $859,409 $1,001,396 $1,097,861 $0 $0 $2,958,667
Rawendoozi, Maad University Of Illinois-Urbana-Champaign $0 $0 $0 $0 $121,581 $121,581
Riggs, John W U.S. Department Of State: Bureau Of Dipl $0 $49,074 $0 $0 $0 $49,074
Roman, Maria Usda-Foreign Agricultural Service $0 $0 $0 $21,982 $0 $21,982
Schilling, Timothy T Norman Borlaug Foundation $27,000 $190,680 $140,734 $0 $0 $358,414
  United States Agency For International D $0 $0 $0 $0 $923,409 $923,409
  World Coffee Research $0 $0 $0 $2,068,836 $633,236 $2,702,072
  World Coffee Research (Wcr) $0 $0 $750,000 $0 $0 $750,000
Smith, Mark Q Dept Of Defense-Office Of Naval Research $0 $0 $7,314,836 $0 $0 $7,314,836
  Gtw Consultant & Associates, Llc $0 $491,606 $566,556 $0 $0 $1,058,162
  Muscogee Nation Business Enterprise $675,214 $0 $0 $0 $0 $675,214
  Norman Borlaug Foundation $0 $190,299 $0 $0 $0 $190,299
Smith, Roland D University Of Illinois-Urbana-Champaign $0 $0 $0 $70 $121,581 $121,651
Strong Jr, Robert Usda-Foreign Agricultural Service $0 $0 $0 $0 $5,451 $5,451
Tedeschi, Luis O U. S. Department Of Education $0 $128,922 $0 $0 $0 $128,922
Whisenant, Steven G United States Agency For International D $0 $0 $0 $0 $1,545,407 $1,545,407
Whitney, Katherine L Usda - Icd - Foreign Agriculture Service $0 $48,240 $14,132 $0 $0 $62,372
    $4,729,740 $9,039,427 $24,600,886 $12,375,215 $6,992,633 $57,737,901