Animal Science Summary of FY2010-FY2014 Awards By PI and Sponsor

PI Sponsor 2010 Awards 2011 Awards 2012 Awards 2013 Awards 2014 Awards Total Awards
Acuff, Gary R Empacadora De Carnes Ugasa $0 $0 $0 $0 $5,063 $5,063
  International Life Science Institute $0 $0 $0 $0 $14,254 $14,254
  National Cattlemen's Beef Association $0 $56,608 $0 $0 $0 $56,608
  Roka Bioscience $0 $0 $0 $0 $48,818 $48,818
Alvarado, Christine Elanco Animal Health $0 $0 $0 $0 $11,590 $11,590
Amstalden, Marcel National Institutes Of Health $73,250 $70,320 $0 $0 $0 $143,570
Bazer, Fuller W Usda-National Institute Of Food And Agri $0 $500,000 $0 $0 $0 $500,000
Carstens, Gordon E Ag Reserves, Inc. $0 $37,103 $0 $0 $0 $37,103
  King Ranch Incorporated (Private For Pro $0 $0 $25,000 $0 $0 $25,000
  Lallemand Sas $0 $0 $0 $0 $61,362 $61,362
  Pfizer Incorporated $0 $0 $29,955 $0 $0 $29,955
  University Of Manitoba $0 $0 $155,464 $0 $0 $155,464
  Usda - Cooperative State Research, Educ. $64,607 $0 $0 $0 $0 $64,607
  Usda - National Institute Of Food And Ag $64,495 $0 $0 $0 $0 $64,495
  Zoetis $0 $0 $0 $0 $14,000 $14,000
Castillo, Alejandro Colorado State University $60,000 $0 $0 $0 $0 $60,000
  E3 Organics, Inc. $0 $0 $0 $0 $16,851 $16,851
  Empacadora De Carnes Ugasa $0 $0 $0 $0 $20,254 $20,254
  International Life Science Institute Res $0 $0 $0 $0 $128,298 $128,298
  Nutrition Physiology Company, Llc $0 $45,426 $0 $0 $0 $45,426
  Usda - Cooperative State Research, Educ. $32,164 $0 $0 $0 $0 $32,164
  Usda - National Institute Of Food And Ag $32,108 $0 $0 $0 $0 $32,108
Cavinder, Clay A American Quarter Horse Association $3,710 $0 $0 $0 $0 $3,710
Coverdale, Josie A Ajinomoto Company Inc. $0 $18,000 $0 $0 $0 $18,000
  American Quarter Horse Association $0 $0 $0 $19,894 $0 $19,894
  Cargill $98,180 $0 $0 $0 $0 $98,180
  Morris Animal Foundation $0 $0 $0 $30,970 $0 $30,970
Cross, H Russell Dr Kenneth & Caroline Mcdonald Eng Fdn $0 $0 $100,000 $0 $0 $100,000
  Kenneth & Caroline Mcdonald Engineering $0 $0 $0 $100,000 $100,000 $200,000
  Nutrition Physiology Company, Llc $0 $52,959 $0 $0 $0 $52,959
Friend, Theodore H Usda - Animal And Plant Health Inspectio $-3,160 $-2,165 $0 $0 $0 $-5,325
Gill, Jason Elanco Animal Health $0 $0 $0 $0 $4,584 $4,584
  Texas Beef Council $0 $0 $0 $0 $2,608 $2,608
Griffin, Davey B University Of Nebraska $65,611 $0 $0 $0 $0 $65,611
Hale, Daniel S Colorado State University $0 $4,000 $0 $0 $0 $4,000
  National Pork Board $16,667 $0 $0 $0 $0 $16,667
Hardin, Margaret D University Of Nebraska $65,611 $0 $0 $0 $0 $65,611
Harris, Kerri B National Cattlemen's Beef Association $209,732 $328,941 $79,705 $74,150 $0 $692,528
  National Meat Association $0 $12,500 $0 $7,500 $7,500 $27,500
  North American Meat Association $0 $0 $0 $0 $10,000 $10,000
  Texas Beef Council $0 $0 $0 $0 $2,608 $2,608
  Us Department Of Agriculture - Fsis $412,662 $321,030 $514,051 $0 $0 $1,247,743
  Usda-Food Safety And Inspection Service $0 $0 $0 $177,728 $88,864 $266,592
Heird, James C American Quarter Horse Association $9,500 $9,500 $0 $6,850 $11,500 $37,350
Holub, Glenn A Donald Danforth Plant Science Center $21,509 $0 $0 $0 $0 $21,509
Kerth, Christopher National Cattlemen's Beef Association $0 $25,000 $41,100 $38,920 $20,000 $125,020
Lucia, Lisa M National Cattlemen's Beef Association $0 $23,275 $0 $0 $0 $23,275
Miller, Rhonda K Kansas State University $0 $0 $0 $5,000 $0 $5,000
  National Cattlemen's Beef Association $27,750 $25,000 $67,767 $112,180 $0 $232,697
  National Pork Board $16,667 $0 $0 $0 $0 $16,667
  North Dakota Agricultural Experiment Sta $0 $0 $36,000 $0 $0 $36,000
  Texas Beef Council $19,750 $0 $0 $0 $0 $19,750
  Texas Department Of Criminal Justice $33,000 $33,000 $33,000 $33,000 $0 $132,000
  United Sorghum Checkoff Program $0 $0 $60,000 $0 $0 $60,000
Morrison, Anna American Quarter Horse Association $0 $0 $0 $6,850 $0 $6,850
Osburn, Wesley Chemstar Integrated Food Safety Solution $0 $0 $0 $18,930 $0 $18,930
Ramsey, W S Texas Food And Fibers Commission $13,333 $0 $0 $0 $0 $13,333
Riggs, Penny K National Sheep Industry Improvement Cent $0 $0 $0 $24,500 $0 $24,500
  Texas Food And Fibers Commission $11,500 $0 $0 $0 $0 $11,500
Riley, David G National Cattlemen's Beef Association $29,000 $0 $0 $0 $0 $29,000
  University Of California, Regents Of $0 $0 $0 $20,000 $0 $20,000
Savell, Jeffrey W Colorado State University $0 $4,000 $0 $0 $0 $4,000
  National Cattlemen's Beef Association $147,800 $156,608 $50,705 $74,150 $100,000 $529,263
  National Meat Association $0 $0 $0 $0 $7,500 $7,500
  Texas Beef Council $0 $0 $0 $15,000 $2,608 $17,608
  Usda - Agricultural Research Service $0 $0 $25,200 $0 $10,800 $36,000
  Usda-Food Safety And Inspection Service $0 $0 $0 $0 $88,864 $88,864
  Usda-National Institute Of Food And Agri $0 $0 $0 $0 $239,998 $239,998
Sawyer, Jason E Anipro Xtraformance Feeds $0 $0 $10,991 $0 $0 $10,991
  Donald Danforth Plant Science Center $96,791 $0 $0 $0 $0 $96,791
  Elanco Animal Health $0 $36,400 $0 $0 $0 $36,400
  General Atomics $35,167 $90,118 $0 $0 $0 $125,285
  National Cattlemen's Beef Association $0 $0 $0 $12,500 $0 $12,500
  New Mexico State University $28,244 $0 $0 $0 $0 $28,244
  Texas Cattle Feeders Association $3,200 $0 $0 $0 $0 $3,200
  Westway, Inc $0 $17,235 $0 $0 $0 $17,235
Smith, Stephen B National Cattlemen's Beef Association $55,000 $64,889 $42,508 $12,500 $10,000 $184,897
  National Institute Of Animal Science - K $120,000 $0 $0 $0 $0 $120,000
  Nutrition Physiology Company, Llc $0 $26,693 $0 $0 $0 $26,693
Spencer, Thomas E Dhhs-Nih-Nat. Inst. Of Child Health & Hu $0 $0 $-213,962 $0 $0 $-213,962
  National Institutes Of Health $233,943 $0 $0 $0 $0 $233,943
  Usda - Cooperative State Research, Educ. $482,620 $0 $0 $0 $0 $482,620
  Usda-Cooperative State Research, Educati $0 $0 $-219,629 $0 $0 $-219,629
Taylor, Thomas M Elanco Animal Health $0 $0 $0 $0 $16,174 $16,174
  National Cattlemen's Beef Association $0 $0 $0 $0 $10,430 $10,430
  Nutrition Physiology Company, Llc $0 $79,652 $0 $0 $0 $79,652
  Texas Beef Council $0 $0 $0 $0 $2,608 $2,608
  University Of Nebraska $0 $0 $0 $49,481 $203,748 $253,229
  Usda-National Institute Of Food And Agri $0 $249,744 $0 $0 $0 $249,744
Tedeschi, Luis O Dakota Gold Research Association $0 $96,000 $0 $0 $0 $96,000
  King Ranch Incorporated (Private For Pro $0 $0 $25,000 $0 $0 $25,000
  National Cattlemen's Beef Association $0 $5,000 $0 $0 $0 $5,000
  National Pork Board $16,667 $0 $0 $0 $0 $16,667
  U. S. Department Of Education $0 $0 $0 $0 $0 $0
  Zoetis $0 $0 $0 $0 $14,000 $14,000
Tomaszewski, Michael New Mexico State University $125,360 $0 $0 $0 $0 $125,360
Welsh Jr, Thomas H Usda - Cooperative State Research, Educ. $64,607 $0 $0 $0 $0 $64,607
  Usda - National Institute Of Food And Ag $64,495 $0 $0 $0 $0 $64,495
Wickersham, Tryon A Anipro Xtraformance Feeds $0 $0 $10,991 $0 $0 $10,991
  Biowish Technologies, Inc. $27,287 $0 $0 $0 $0 $27,287
  Donald Danforth Plant Science Center $96,791 $216,337 $92,807 $0 $0 $405,935
  General Atomics $35,167 $4,652 $0 $0 $0 $39,819
  National Cattlemen's Beef Association $0 $0 $0 $12,500 $0 $12,500
  Oklahoma State University $0 $22,465 $0 $0 $0 $22,465
  Terviva Bioenergy, Inc. $0 $0 $12,599 $0 $0 $12,599
  Texas Cattle Feeders Association $3,200 $0 $0 $0 $0 $3,200
  Westway, Inc $0 $17,235 $0 $0 $0 $17,235
Wu, Guoyao American Heart-South Central $70,000 $70,000 $0 $0 $0 $140,000
  Dhhs-Nih-National Institute Of Diabetes $0 $0 $0 $10,500 $0 $10,500
  International Council On Amino Acid Scie $0 $0 $250,000 $0 $0 $250,000
  International Glutamate Technical Commit $0 $53,780 $0 $0 $0 $53,780
  National Cattlemen's Beef Association $0 $0 $0 $0 $59,800 $59,800
  National Institutes Of Health $17,286 $0 $0 $0 $0 $17,286
  Usda-National Institute Of Food And Agri $0 $0 $0 $0 $239,998 $239,998
Ying, Wei American Heart - South West $0 $0 $0 $25,000 $25,000 $50,000
    $3,101,270 $2,771,303 $1,229,252 $888,103 $1,599,682 $9,589,610