Temple Summary of FY2009-FY2013 Awards By PI and Sponsor

PI Sponsor 2009 Awards 2010 Awards 2011 Awards 2012 Awards 2013 Awards Total Awards
Angerer, Jay Colorado State University $0 $250,000 $1,042,083 $1,277,057 $49,766 $2,618,906
  Mercy Corps $0 $0 $262,959 $-41,400 $0 $221,559
  New Mexico Institute Of Mining And Techn $300,000 $0 $0 $0 $0 $300,000
  United Soybean Board $0 $0 $0 $0 $185,566 $185,566
  University Of California At Davis $900,000 $0 $0 $0 $0 $900,000
  Usda - National Institute Of Food And Ag $0 $16,667 $79,982 $0 $0 $96,649
  Usda - Natural Resources Conservation Se $0 $0 $50,000 $50,000 $0 $100,000
Diluzio, Mauro University Of Arkansas $0 $90,840 $37,476 $37,476 $0 $165,792
Fox, William Nueces River Authority $0 $0 $0 $0 $15,238 $15,238
  Usda - National Institute Of Food And Ag $0 $16,667 $79,982 $0 $0 $96,649
  Usda - Natural Resources Conservation Se $319,051 $32,885 $0 $0 $0 $351,936
Gerik, Thomas Bill And Melinda Gates Foundation $0 $0 $0 $0 $16,666 $16,666
  Dod - Army $0 $0 $0 $50,000 $0 $50,000
  Dod - Army Corps Of Engineers $0 $0 $0 $0 $575,029 $575,029
  Dod-Army-Fort Hood $0 $0 $0 $0 $85,000 $85,000
  Environmental Protection Agency $12,000 $15,000 $0 $49,903 $0 $76,903
  Texas State Support Commission $0 $0 $0 $12,500 $0 $12,500
  U.S. Army - Fort Hood $0 $0 $471,898 $0 $0 $471,898
  United Soybean Board $0 $0 $226,982 $0 $0 $226,982
  United States Agency For International D $0 $0 $0 $0 $691,769 $691,769
  Us Army $-70,000 $0 $0 $0 $0 $-70,000
  Usda - Agricultural Research Service $353,097 $492,400 $514,440 $305,740 $190,000 $1,855,677
  Usda - Economic Research Service $0 $15,632 $0 $0 $0 $15,632
  Usda - Icd - Foreign Agriculture Service $0 $0 $36,049 $0 $0 $36,049
  Usda - Natural Resources Conservation Se $460,000 $0 $1,253,000 $0 $0 $1,713,000
Hoffman, Dennis W U.S. Army - Fort Hood $610,000 $250,000 $50,000 $0 $0 $910,000
  Usda - National Institute Of Food And Ag $0 $16,667 $0 $0 $0 $16,667
  Usda - Natural Resources Conservation Se $0 $41,835 $0 $0 $0 $41,835
Jeong, Jaehak Rural Development Administration Of The $0 $0 $0 $0 $100,000 $100,000
  Usda - Agricultural Research Service $0 $0 $15,000 $0 $82,500 $97,500
  Usda - Natural Resources Conservation Se $0 $0 $0 $228,500 $0 $228,500
Kannan, Narayanan City Of Austin $0 $0 $0 $100,000 $0 $100,000
Kemanian, Armen R Chevron Technology Ventures, Llc $69,092 $0 $8,954 $0 $0 $78,046
  Usda - Agricultural Research Service $8,135 $0 $0 $0 $0 $8,135
Mcalister, Jason Nueces River Authority $0 $0 $0 $0 $15,238 $15,238
Meki, Manyowa Usda - Agricultural Research Service $0 $0 $87,625 $-43,000 $40,725 $85,350
Newell Rogers, Marth Office Of The Governor-Economic Developm $0 $712,500 $0 $0 $0 $712,500
Srinivasan, Raghavan Purdue University $0 $29,000 $0 $0 $0 $29,000
  Tx State Soil And Water Conservation Brd $0 $0 $0 $0 $205,305 $205,305
  Usda - Agricultural Research Service $0 $350,000 $230,000 $60,000 $238,610 $878,610
  Usda - Natural Resources Conservation $0 $0 $0 $0 $150,000 $150,000
  Usda - Natural Resources Conservation Se $0 $0 $500,000 $0 $0 $500,000
Wang, Xiuying Texas State Support Commission $0 $0 $0 $12,500 $0 $12,500
Williams, Jimmy R Battelle Memorial Institute Pacific Nort $46,760 $0 $30,000 $0 $0 $76,760
Wolfe Iii, June E Texas State Soil And Water Conservation $0 $144,302 $0 $0 $0 $144,302
    $3,008,135 $2,474,393 $4,976,430 $2,099,276 $2,641,412 $15,199,646