Poultry Science Summary of FY2009-FY2013 Awards By Sponsor and PI

Sponsor PI 2009 Awards 2010 Awards 2011 Awards 2012 Awards 2013 Awards Total Awards
Ab Vista Lee, Jason $0 $0 $0 $66,806 $61,200 $128,006
Algal Scientific Lee, Jason $0 $0 $0 $0 $31,021 $31,021
Arkansas Biosciences, Llc Berghman, Luc $0 $0 $0 $0 $112,450 $112,450
Biomin Brain Program Caldwell, David $30,244 $0 $36,442 $0 $0 $66,685
Bioresource International, Inc. Lee, Jason $0 $0 $0 $0 $35,522 $35,522
Biowish Technologies, Inc. Duong, Tri $0 $0 $201,921 $0 $0 $201,921
  Lee, Jason $0 $48,238 $28,877 $0 $0 $77,115
Ceva Biomune Pillai, Suresh $0 $105,480 $0 $0 $0 $105,480
Dairy Management, Inc. Walzem, Rosemary $0 $46,151 $0 $0 $0 $46,151
Dairy Research Institute Walzem, Rosemary $0 $0 $0 $80,576 $100,000 $180,576
Dhhs-Nih-National Cancer Institute Walzem, Rosemary $0 $6,459 $0 $0 $0 $6,459
Dhhs-Nih-National Heart, Lung, And Blood Walzem, Rosemary $0 $18,321 $10,391 $-401 $0 $28,312
Dishman Netherlands Bailey, Christopher $0 $0 $0 $16,848 $0 $16,848
Dupont Industrial Biosciences Lee, Jason $0 $0 $0 $0 $67,657 $67,657
E.I. Du Pont De Nemours & Company Lee, Jason $0 $0 $0 $0 $32,551 $32,551
Elanco Animal Health Caldwell, David $0 $0 $29,014 $27,587 $0 $56,601
  Pillai, Suresh $0 $0 $0 $83,252 $136,533 $219,785
Great Plains Oil & Exploration Bailey, Christopher $20,400 $5,000 $0 $0 $0 $25,400
Hangzhou King Techina Technology Co., Lt Bailey, Christopher $0 $0 $0 $0 $27,362 $27,362
Huvepharma Bailey, Christopher $0 $0 $0 $0 $21,500 $21,500
International Environmental Research Cen Pillai, Suresh $0 $0 $9,000 $0 $0 $9,000
Intervet, Inc Caldwell, David $0 $26,284 $0 $0 $0 $26,284
Jbs United, Inc. Lee, Jason $60,001 $25,456 $61,659 $74,711 $80,067 $301,894
Jnj Oriental, Llc Bailey, Christopher $0 $0 $12,452 $0 $0 $12,452
Lesaffre Feed Additives Bailey, Christopher $28,118 $75,000 $0 $30,000 $40,000 $173,118
Lohmann Animal Health, Inc Lee, Jason $0 $0 $0 $24,408 $0 $24,408
Merck Animal Health Caldwell, David $0 $0 $0 $40,737 $0 $40,737
Morris Animal Foundation Bailey, Christopher $24,663 $0 $0 $0 $0 $24,663
  Pillai, Suresh $0 $0 $0 $0 $23,548 $23,548
National Cattlemen's Beef Association Walzem, Rosemary $59,258 $0 $0 $0 $0 $59,258
National Institute Of Allergy And Infect Zhou, Huaijun $50,000 $0 $0 $-32,255 $0 $17,745
National Institutes Of Health Walzem, Rosemary $35,426 $11,140 $0 $0 $0 $46,566
Novus International Duong, Tri $0 $0 $0 $0 $33,395 $33,395
  Lee, Jason $0 $0 $0 $0 $44,226 $44,226
Nutrition Physiology Company, Llc Alvarado, Christine $0 $0 $56,783 $0 $0 $56,783
  Caldwell, David $0 $0 $56,783 $38,616 $0 $95,399
  Duong, Tri $0 $0 $109,741 $0 $0 $109,741
Pacific Vet Group, Llc Carey, John $0 $0 $0 $0 $18,610 $18,610
Pfizer Incorporated Caldwell, David $0 $0 $0 $36,540 $0 $36,540
Poet Nutrition, Inc Lee, Jason $0 $0 $0 $25,106 $0 $25,106
Polymed Technologies Bailey, Christopher $7,325 $0 $0 $0 $0 $7,325
Produ Clear, Inc. Pillai, Suresh $0 $104,471 $0 $0 $0 $104,471
Smart Imaging Technologies Co Pillai, Suresh $29,997 $0 $0 $0 $0 $29,997
Stellarray, Inc Pillai, Suresh $27,435 $42,372 $0 $0 $0 $69,807
Syzygy Memory Plastics Pillai, Suresh $0 $0 $1,805 $0 $0 $1,805
Texas Commission On Envir. Quality Jaber, Fouad $0 $0 $0 $0 $5,636 $5,636
Texas State Soil And Water Conservation Carey, John $57,408 $114,816 $0 $0 $0 $172,224
Texas Tech University System Alvarado, Christine $0 $0 $93,750 $0 $0 $93,750
U. S. Poultry And Egg Association Alvarado, Christine $0 $0 $0 $7,648 $0 $7,648
  Coufal, Craig D $0 $0 $0 $7,648 $0 $7,648
United States Department Of Agriculture Farnell, Morgan $14,029 $0 $0 $0 $0 $14,029
  Pillai, Suresh $0 $19,547 $0 $0 $0 $19,547
  Ruiz Feria, Ciro Abe $0 $21,838 $0 $0 $0 $21,838
  Zhou, Huaijun $14,648 $19,598 $0 $0 $0 $34,246
University Of Minnesota Pillai, Suresh $134,412 $154,541 $0 $0 $0 $288,953
Usda - Agricultural Research Service Lee, Jason $0 $0 $6,750 $0 $0 $6,750
Usda - Animal And Plant Health Inspectio Caldwell, David $0 $63,643 $0 $0 $0 $63,643
  Farnell, Morgan $0 $63,643 $130,604 $159,500 $0 $353,747
Usda - Aphis Caldwell, David $0 $0 $0 $0 $70,888 $70,888
Usda - Cooperative State Research, Educ. Berghman, Luc $375,000 $0 $0 $0 $0 $375,000
  Pillai, Suresh $0 $32,164 $0 $0 $0 $32,164
Usda - National Institute Of Food And Ag Caldwell, David $0 $120,000 $0 $0 $0 $120,000
  Pillai, Suresh $0 $32,108 $22,035 $0 $0 $54,143
  Zhou, Huaijun $0 $0 $22,065 $0 $0 $22,065
Usda-Mis-Animal And Plant Health Inspect Farnell, Morgan $0 $0 $0 $0 $70,888 $70,888
Usda-National Institute Of Food And Agri Abernathy, Jason W $0 $0 $130,000 $0 $0 $130,000
  Zhou, Huaijun $0 $0 $766,891 $0 $0 $766,891
Verenium Lee, Jason $0 $0 $0 $0 $106,921 $106,921
Water Environment Research Foundation Pillai, Suresh $99,700 $20,000 $0 $0 $0 $119,700
Wyle Laboratories Pillai, Suresh $79,600 $67,592 $69,000 $42,000 $0 $258,192
Wyle Science Technology & Engineering Pillai, Suresh $0 $0 $0 $0 $43,456 $43,456
    $1,147,663 $1,243,861 $1,855,963 $729,326 $1,163,431 $6,140,245