Plant Pathology Summary of FY2009-FY2013 Awards By Sponsor and PI

Sponsor PI 2009 Awards 2010 Awards 2011 Awards 2012 Awards 2013 Awards Total Awards
Auburn University Isakeit, Thomas $0 $0 $0 $19,550 $20,000 $39,550
Bi-Lateral Agric. Research & Dev. Fund Dickman, Martin $0 $0 $0 $0 $47,000 $47,000
Bi-Lateral Agricultural Research & Devel Dickman, Martin $0 $0 $0 $47,000 $0 $47,000
Biotechnology Research & Development Cor Scholthof, Karenbeth $50,000 $0 $0 $0 $0 $50,000
Chevron Technology Ventures, Llc Dickman, Martin $0 $126,935 $0 $0 $0 $126,935
Citrus Research & Development Foundation Gonzalez, Carlos $0 $0 $0 $0 $228,535 $228,535
Consortium For Plant Biotechnology Resea Scholthof, Herman B $22,500 $0 $0 $0 $0 $22,500
  Scholthof, Karenbeth $22,500 $0 $0 $0 $0 $22,500
Cotton Incorporated Isakeit, Thomas $54,692 $53,800 $38,250 $38,250 $44,317 $229,309
  Starr, James $45,000 $40,000 $40,000 $0 $68,872 $193,872
  Woodward, Jason $0 $0 $0 $0 $-56,616 $-56,616
Dhhs-Nih-National Institute Of General M Shan, Libo $0 $0 $243,249 $243,249 $0 $486,498
Diamond Blackfan Anemia Foundation, Inc. Defigueiredo, Paul J $0 $43,256 $0 $0 $0 $43,256
Dod-Army-Army Research Office Defigueiredo, Paul J $0 $143,106 $0 $0 $0 $143,106
Dod-Army-Medical Research And Developmen Defigueiredo, Paul J $0 $0 $0 $144,329 $0 $144,329
Doe-Golden Field Office Yuan, Shuhua $0 $0 $0 $0 $1,952,202 $1,952,202
Donald Danforth Plant Science Center Yuan, Shuhua $0 $54,435 $39,700 $54,995 $0 $149,130
Farmacule Bioindustries Pty, Ltd Defigueiredo, Paul J $0 $0 $0 $50,000 $0 $50,000
  Dickman, Martin $0 $0 $0 $50,000 $0 $50,000
Gates Foundation, Bill And Melinda Defigueiredo, Paul J $0 $0 $0 $50,120 $0 $50,120
Global Crop Diversity Trust Magill, Clint $15,000 $0 $0 $0 $0 $15,000
  Perumal, Ramasamy $15,000 $0 $0 $0 $0 $15,000
Monsanto Company Isakeit, Thomas $0 $0 $0 $0 $11,000 $11,000
National Institute Of Allergy And Infect Defigueiredo, Paul J $0 $99,660 $0 $0 $0 $99,660
National Institutes Of Health Defigueiredo, Paul J $180,623 $18,024 $0 $0 $0 $198,647
National Science Foundation Defigueiredo, Paul J $224,745 $252,585 $13,700 $0 $0 $491,030
  Gonzalez, Carlos $0 $0 $112,820 $227,933 $0 $340,753
  Kolomiets, Mikhailo $469,677 $0 $485,863 $0 $0 $955,540
  Pierson Iii, Leland $0 $200,956 $0 $0 $0 $200,956
  Scholthof, Karenbeth $0 $18,937 $0 $0 $0 $18,937
  Shan, Libo $0 $0 $295,581 $0 $0 $295,581
  Shaw, Brian D $147,092 $0 $0 $0 $0 $147,092
North Carolina State University Ebbole, Daniel J $103,481 $0 $0 $0 $0 $103,481
  Isakeit, Thomas $-15,001 $0 $0 $0 $0 $-15,001
North Central Soybean Research Isakeit, Thomas $0 $23,000 $23,000 $0 $0 $46,000
Oklahoma State University Defigueiredo, Paul J $-17,500 $0 $0 $0 $0 $-17,500
Otsuka Phamaceutical Co., Ltd Gonzalez, Carlos $0 $0 $321,294 $0 $0 $321,294
Otsuka Pharmaceutical Co., Ltd Gonzalez, Carlos $0 $0 $0 $0 $133,586 $133,586
Purdue University Shim, Won-Bo $0 $0 $0 $0 $200,600 $200,600
Shwachman-Diamond Syndrome Foundation Defigueiredo, Paul J $0 $0 $65,000 $65,000 $0 $130,000
Sun Grant Initiative-South Central Regio Yuan, Shuhua $0 $15,859 $74,999 $0 $0 $90,858
Texas Agrilife Research Magill, Clint $0 $0 $0 $10,000 $0 $10,000
Texas Department Of Agriculture #551 Gross, Dennis $0 $0 $0 $0 $27,300 $27,300
Texas Department Of Agriculture Texas-Is Dickman, Martin $50,000 $0 $0 $0 $0 $50,000
Texas Higher Education Coordinating Boar Scholthof, Karenbeth $0 $200,000 $0 $0 $0 $200,000
Texas Peanut Producers Board Starr, James $23,200 $20,350 $19,500 $11,000 $0 $74,050
  Wheeler, Terry $0 $5,670 $0 $0 $0 $5,670
Texas Rice Research Foundation Jo, Young-Ki $0 $0 $5,249 $18,589 $0 $23,838
Texas State Support Commission Starr, James $0 $0 $0 $53,000 $0 $53,000
U.S. Department Of Energy Yuan, Shuhua $0 $0 $0 $1,877,583 $0 $1,877,583
United Sorghum Checkoff Program Magill, Clint $0 $27,000 $0 $0 $0 $27,000
United States Golf Association Jo, Young-Ki $0 $0 $0 $10,000 $0 $10,000
University Of California At Davis Isakeit, Thomas $12,155 $0 $0 $0 $0 $12,155
  Shim, Won-Bo $20,000 $0 $0 $0 $0 $20,000
  Steddom, Karl $0 $11,055 $-11,055 $0 $0 $0
University Of Nebraska Dickman, Martin $106,891 $106,891 $104,175 $101,487 $0 $419,444
University Of Tennessee Yuan, Shuhua $0 $21,140 $20,000 $0 $0 $41,140
University Of Texas Kenerley, Charles M $0 $0 $50,000 $0 $0 $50,000
Usda - Agricultural Research Service Gross, Dennis $0 $0 $0 $83,353 $79,360 $162,713
  Isakeit, Thomas $26,341 $0 $0 $23,000 $4,649 $53,990
  Magill, Clint $15,000 $0 $0 $10,500 $7,680 $33,180
Usda - Animal And Plant Health Inspectio Appel, David N $56,522 $67,074 $0 $0 $0 $123,596
  Defigueiredo, Paul J $70,000 $60,051 $0 $0 $0 $130,051
  Gonzalez, Carlos $68,273 $58,767 $0 $0 $0 $127,040
Usda - Cooperative State Research, Educ. Gross, Dennis $199,998 $0 $0 $0 $0 $199,998
  Jo, Young-Ki $199,998 $0 $0 $0 $0 $199,998
  Kenerley, Charles M $397,680 $0 $0 $0 $0 $397,680
  Ong, Kevin L $199,998 $0 $0 $0 $0 $199,998
  Shim, Won-Bo $199,998 $0 $0 $0 $0 $199,998
  Steddom, Karl $199,998 $0 $0 $0 $0 $199,998
Usda - National Institute Of Food And Ag Isakeit, Thomas $0 $166,665 $0 $0 $0 $166,665
  Kolomiets, Mikhailo $0 $166,665 $0 $0 $0 $166,665
  Pierson Iii, Leland $0 $0 $358,479 $0 $0 $358,479
Usda - Nricgp Pierson Iii, Leland $0 $2,500 $-2,500 $0 $0 $0
Usda-National Institute Of Food And Agri Scholthof, Herman B $0 $0 $0 $107,170 $0 $107,170
  Shan, Libo $0 $0 $0 $284,153 $0 $284,153
    $3,163,859 $2,004,380 $2,297,304 $3,580,261 $2,768,485 $13,814,289