Overton Summary of FY2009-FY2013 Awards By Sponsor and PI

Sponsor PI 2009 Awards 2010 Awards 2011 Awards 2012 Awards 2013 Awards Total Awards
Agrienergy Resources Evers, Gerald W $0 $3,000 $0 $0 $0 $3,000
Agrium U.S., Inc Haby, Vincent A $4,000 $0 $0 $0 $0 $4,000
  Long, Charles R $4,000 $0 $0 $0 $0 $4,000
Amigos Genetics, Llc Smith, Gerald R $30,000 $0 $0 $0 $0 $30,000
Bayer Cropscience Steddom, Karl $0 $0 $0 $4,242 $0 $4,242
Becker Underwood Evers, Gerald W $9,000 $10,000 $0 $0 $0 $19,000
Ecke Ranch Pemberton, H $0 $0 $0 $0 $10,000 $10,000
Fairlie Seed, Llc Evers, Gerald W $15,000 $0 $0 $0 $0 $15,000
Foundation For Agronomic Research Haby, Vincent A $-15,477 $0 $0 $0 $0 $-15,477
International Plant Nutrition Institute Haby, Vincent A $22,500 $-22,500 $0 $0 $0 $0
Justin Seed Company Smith, Gerald R $3,000 $0 $0 $0 $0 $3,000
Rose Agri-Ssed Inc Evers, Gerald W $0 $0 $3,000 $0 $0 $3,000
Samuel Roberts Noble Foundation, Inc. Rouquette Jr, Franci $15,000 $15,000 $15,000 $15,000 $0 $60,000
Skagit Gardens, Inc. Pemberton, Bobbie J $0 $0 $0 $525 $0 $525
  Pemberton, H $0 $0 $0 $0 $-525 $-525
Syngenta Pemberton, H $0 $0 $0 $0 $6,000 $6,000
Texas Department Of Agriculture #551 Pemberton, H $0 $0 $0 $0 $61,900 $61,900
Texas Department Of Transportation #601 Evers, Gerald W $0 $0 $10,967 $10,967 $0 $21,933
  Nelson, Lloyd R $0 $0 $10,967 $10,967 $0 $21,933
Turner Seed Company Smith, Gerald R $3,000 $0 $0 $0 $0 $3,000
United States Golf Association Nelson, Lloyd R $0 $59,276 $0 $0 $0 $59,276
University Of Florida Pemberton, Bobbie J $0 $0 $0 $6,500 $0 $6,500
  Pemberton, H $6,000 $0 $0 $0 $0 $6,000
  Steddom, Karl $0 $0 $0 $9,000 $10,500 $19,500
University Of Florida-Gainesville Pemberton, H $0 $0 $0 $0 $5,300 $5,300
  Steddom, Karl $0 $0 $0 $0 $11,000 $11,000
Usda - Agricultural Research Service Randel, Ronald D $0 $60,000 $0 $35,000 $0 $95,000
Usda - Cooperative State Research, Educ. Randel, Ronald D $0 $64,607 $0 $0 $0 $64,607
  Rouquette Jr, Franci $0 $64,607 $0 $0 $0 $64,607
Usda - National Institute Of Food And Ag Randel, Ronald D $0 $64,495 $0 $0 $0 $64,495
  Rouquette Jr, Franci $0 $64,495 $0 $0 $0 $64,495
Valent Bioscience Corp Pemberton, H $0 $6,000 $0 $0 $0 $6,000
    $96,023 $388,981 $39,933 $92,200 $104,175 $721,312