Eco Sys Sci Mgmt Summary of FY2009-FY2013 Awards By PI and Sponsor

PI Sponsor 2009 Awards 2010 Awards 2011 Awards 2012 Awards 2013 Awards Total Awards
Angerer, Jay University Of California At Davis $250,000 $0 $0 $0 $0 $250,000
Ansley, R John Deere Incorporated $0 $0 $-99,428 $0 $0 $-99,428
Boutton, Thomas National Science Foundation $4,996 $0 $0 $0 $0 $4,996
  Prairie View A&m University $0 $0 $0 $160,000 $0 $160,000
  Texas A&m University - Kingsville $0 $0 $0 $0 $117,300 $117,300
  Usda - Forest Service $0 $25,000 $0 $0 $0 $25,000
Briske, David Usda - Nifa $0 $0 $0 $0 $460,101 $460,101
Byram, Thomas D University Of Florida-Gainesville $0 $0 $0 $85,031 $0 $85,031
Conner, James R Mercy Corps $39,066 $0 $0 $0 $0 $39,066
  Usda - Forest Service $0 $131,989 $0 $0 $0 $131,989
Connor, James A Usda - Forest Service $0 $0 $232,708 $0 $0 $232,708
Crider, Diana The Nature Conservancy $0 $0 $0 $0 $15,000 $15,000
Dyke, Paul T University Of California At Davis $150,000 $0 $0 $0 $0 $150,000
Feagin, Russell Kuwait Foundation For The Advancement Of $0 $0 $0 $0 $35,550 $35,550
  National Science Foundation $113,414 $0 $0 $0 $0 $113,414
  Texas A&m University Sea Grant Program $41,205 $0 $0 $0 $0 $41,205
  Tulane University $60,000 $0 $0 $0 $0 $60,000
  Wake Forest University $7,741 $53,953 $8,171 $0 $0 $69,865
Franco, Jose University Of Georgia $0 $0 $0 $5,000 $0 $5,000
Gan, Jianbang Montclair State University $0 $0 $0 $0 $65,000 $65,000
  University Of Florida $0 $0 $0 $0 $23,461 $23,461
  University Of Florida-Gainesville $0 $0 $44,872 $44,872 $0 $89,744
Gould, Jean D'arrigo Brothers Company $85,097 $0 $109,814 $99,055 $123,231 $417,197
Hamilton, Wayne Dod-Army-Fort Hood $0 $0 $0 $0 $75,000 $75,000
  Grazingland Management Systems, Inc. $0 $0 $32,854 $0 $0 $32,854
  U.S. Army - Fort Hood $300,001 $225,000 $0 $0 $0 $525,001
  Usda - Natural Resources Conservation Se $0 $73,600 $0 $0 $0 $73,600
Hart, Charles R Usda - National Institute Of Food And Ag $0 $16,667 $79,982 $0 $0 $96,649
Hatch, Stephan National Park Service $-245 $0 $0 $0 $0 $-245
  National Science Foundation $0 $0 $0 $137,531 $55,690 $193,221
Islam-Faridi, M N The American Chestnut Foundation $27,000 $0 $0 $0 $0 $27,000
Jacob, Michael D University Of California At Davis $0 $1,014,920 $0 $0 $0 $1,014,920
Jacobs, Michael J University Of California At Davis $162,251 $0 $177,992 $0 $0 $340,243
Jones, Charles United States Agency For International D $0 $0 $0 $0 $691,769 $691,769
Kothmann, Merwyn Laredo Community College $0 $40,494 $0 $0 $0 $40,494
  St. Edward's University $0 $0 $47,860 $48,810 $0 $96,670
  Usda - Forest Service $0 $0 $0 $0 $1,140 $1,140
Kreuter, Urs City Of Austin $90,016 $0 $0 $0 $0 $90,016
  Houston Advanced Research Center $0 $0 $0 $74,998 $15,000 $89,998
Kruse, Dale National Science Foundation $0 $0 $0 $137,531 $55,690 $193,221
Krutovsky, Konstanti University Of Florida-Gainesville $0 $0 $63,217 $120,011 $0 $183,228
  Usda - Cooperative State Research, Educ. $0 $234,000 $0 $0 $0 $234,000
  Usda - Forest Service $0 $0 $0 $42,491 $0 $42,491
Loopstra, Carol A National Science Foundation $0 $0 $0 $4,333 $0 $4,333
  University Of California At Davis $320,327 $164,788 $0 $0 $0 $485,115
  University Of California-Davis $0 $0 $80,940 $3,846 $0 $84,786
  University Of Florida-Gainesville $0 $0 $30,898 $27,435 $0 $58,333
Moore, Georgianne W Tamu - Montgomery County $0 $0 $7,555 $0 $0 $7,555
  Texas Water Development Board $0 $30,000 $0 $0 $0 $30,000
Popescu, Oana Iea Bioenergy $0 $20,000 $0 $0 $0 $20,000
Popescu, Sorin Nasa - John C. Stennis Space Center $0 $0 $114,769 $24,500 $0 $139,269
  Nasa-Stennis Space Center $0 $0 $0 $0 $36,700 $36,700
  National Aeronautics Space Administratio $314,274 $0 $0 $0 $0 $314,274
  Usda - Forest Service $0 $59,994 $0 $0 $0 $59,994
Rogers, William Lady Bird Johnson Wildflower Center $0 $0 $0 $0 $107,785 $107,785
Smeins, Fred Brazos Valley Solid Waste Management Age $0 $0 $0 $34,713 $34,713 $69,426
  Lady Bird Johnson Wildflower Center $0 $0 $0 $0 $107,785 $107,785
Sorice, Michael G Usda - National Institute Of Food And Ag $0 $16,667 $79,982 $0 $0 $96,649
Srinivasan, Raghavan Aqua Terra $0 $8,500 $0 $0 $0 $8,500
  Baylor University $36,000 $0 $0 $0 $0 $36,000
  Bill And Melinda Gates Foundation $0 $0 $0 $0 $16,666 $16,666
  Center For Research On The Changing Eart $0 $0 $0 $193,429 $75,379 $268,808
  Department Of Defense - Army Corps Of En $0 $35,000 $0 $0 $0 $35,000
  Indus Corporation $0 $0 $0 $0 $242,587 $242,587
  Michigan State University $83,968 $0 $0 $0 $0 $83,968
  National Science Foundation $0 $0 $315,990 $0 $0 $315,990
  Science Museum Of Minnesota $110,500 $0 $0 $0 $0 $110,500
  Science Museum Of Minnesota - St. Croix $0 $0 $0 $0 $-82,025 $-82,025
  Shell Oil Company $0 $0 $200,000 $100,000 $0 $300,000
  Tetra Technologies, Inc. $107,700 $0 $50,000 $0 $0 $157,700
  Texas A&m Research Foundation $0 $0 $0 $0 $82,025 $82,025
  Texas Agrilife Extension Service $57,100 $103,679 $45,200 $0 $0 $205,979
  Texas Institute For Applied Environmenta $0 $0 $34,500 $0 $0 $34,500
  Texas Water Development Board $310,000 $35,000 $0 $0 $0 $345,000
  Tx State Soil And Water Conservation Brd $0 $0 $0 $0 $46,000 $46,000
  United States Agency For International D $0 $0 $0 $0 $-1,785,313 $-1,785,313
  University Of Illinois $0 $100,375 $0 $0 $0 $100,375
  University Of Maryland $0 $0 $0 $96,842 $189,946 $286,788
  Usda - Agricultural Research Service $0 $0 $0 $70,000 $0 $70,000
  Usda - Natural Resources Conservation Se $0 $100,800 $0 $0 $0 $100,800
  Ut-Battelle, Llc $20,000 $10,000 $0 $0 $0 $30,000
  World Bank $30,000 $0 $0 $0 $0 $30,000
Tjoelker, Mark G U.S. Department Of Energy $0 $109,334 $0 $0 $0 $109,334
Vogel, Jason G University Of Florida $0 $32,000 $0 $36,418 $0 $68,418
  University Of Florida-Gainesville $0 $0 $73,754 $56,296 $0 $130,050
Washington-Alle, Rob Usda - Forest Service $30,900 $50,048 $0 $0 $0 $80,948
West, Jason Purdue University $0 $0 $0 $-3,043 $0 $-3,043
  University Of Florida-Gainesville $0 $0 $0 $43,902 $0 $43,902
  Wintergarden Groundwater Cons. Dist. $0 $0 $0 $0 $101,485 $101,485
Whisenant, Steven G Department Of The Interior - U.S. Geolog $167,917 $174,943 $0 $0 $0 $342,860
  University Of Texas - Lands $25,000 $25,000 $25,000 $0 $0 $75,000
Wilcox, Bradford Usda - Cooperative State Research, Educ. $647,000 $-44,104 $0 $0 $0 $602,896
  Usda - National Institute Of Food And Ag $0 $16,667 $79,982 $0 $0 $96,649
  Usda - Natural Resources Conservation Se $0 $74,925 $0 $0 $0 $74,925
  Usda-National Institute Of Food And Agri $0 $0 $50,000 $0 $0 $50,000
Wu, X B National Action Council For Minorities I $5,000 $8,000 $0 $0 $0 $13,000
  National Science Foundation $0 $199,950 $0 $0 $0 $199,950
  Southern University $0 $30,000 $0 $0 $0 $30,000
  University Of Texas At San Antonio $30,000 $0 $0 $0 $0 $30,000
Wu, Xinyuan B University Of Puerto Rico $28,000 $0 $0 $0 $0 $28,000
Zhao, Kaiguang South Carolina State University $0 $8,000 $0 $0 $0 $8,000
    $3,654,228 $3,185,187 $1,886,612 $1,644,001 $907,665 $11,277,693