Entomology Summary of FY2009-FY2013 Awards By PI and Sponsor

PI Sponsor 2009 Awards 2010 Awards 2011 Awards 2012 Awards 2013 Awards Total Awards
Baugh, Brant A Cotton Incorporated $0 $5,500 $0 $0 $0 $5,500
Baxter, William Usda - Aphis-Ppq $0 $0 $0 $0 $25,000 $25,000
Behmer, Spencer T National Science Foundation $0 $0 $0 $214,999 $0 $214,999
  Usda - Cooperative State Research, Educ. $0 $449,190 $0 $0 $0 $449,190
Bernal, Julio National Science Foundation $150,000 $7,000 $0 $8,700 $0 $165,700
  North Carolina State University $0 $0 $0 $0 $29,996 $29,996
Bogran, Carlos E The Colombian Association Of Flower Expo $74,725 $0 $0 $0 $0 $74,725
Calixto, Alejandro A Department Of The Interior - Fish & Wild $0 $6,175 $0 $0 $0 $6,175
  Texas Department Of Agriculture #551 $0 $0 $7,875 $0 $0 $7,875
Coates, Craig J University Of Hawaii $91,642 $94,079 $0 $0 $0 $185,721
  University Of Hawaii, Research Corporati $0 $93,139 $-41,555 $0 $0 $51,584
Coulson, Robert Texas Agrilife Extension Service $0 $0 $0 $0 $86,758 $86,758
  Texas Department Of Agriculture #551 $49,927 $0 $0 $34,016 $0 $83,943
  University Of Georgia $0 $9,000 $7,000 $0 $0 $16,000
  Usda - Forest Service $161,464 $131,954 $142,672 $47,602 $0 $483,692
  Usda Forest Service Southern Research St $87,694 $-187 $0 $0 $0 $87,507
Drees, Bastiaan M Coachella Valley Mosquito And Vector Con $0 $0 $0 $28,900 $0 $28,900
  Department Of Defense - Army Corps Of En $70,000 $90,000 $80,000 $0 $0 $240,000
  Department Of The Interior - Fish & Wild $0 $13,175 $0 $0 $0 $13,175
  Society Of Tympanuchus Cupido Pinnatus, $0 $0 $27,000 $74,413 $0 $101,413
  Texas Department Of Agriculture #551 $0 $0 $7,875 $0 $0 $7,875
Eubanks, Micky University Of Georgia $0 $0 $0 $0 $9,336 $9,336
  Usda - Cooperative State Research, Educ. $349,450 $0 $0 $0 $0 $349,450
  Usda-National Institute Of Food And Agri $0 $0 $0 $410,237 $0 $410,237
Gold, Roger E Texas Department Of Agriculture #551 $0 $0 $8,632 $0 $0 $8,632
  Usda - Agricultural Research Service $131,136 $131,136 $0 $0 $0 $262,272
Hamer, Gabriel Doi - Fish & Wildlife Service $0 $0 $0 $0 $60,050 $60,050
  Mosquito Research Foundation $0 $0 $0 $0 $50,958 $50,958
  University Of Wisconsin-Madison $0 $0 $0 $0 $54,546 $54,546
Harris, Kerri National Meat Association $0 $10,000 $0 $0 $0 $10,000
Harris, Marvin K North Carolina State University $12,450 $0 $0 $0 $0 $12,450
  University Of Florida $0 $0 $20,000 $0 $0 $20,000
  Usda - National Institute Of Food And Ag $0 $0 $27,273 $0 $0 $27,273
Heinz, Kevin American Florists Endowment $20,000 $20,000 $0 $0 $0 $40,000
  National Science Foundation $0 $0 $246,000 $0 $0 $246,000
  Osi Pharmaceutical $0 $350 $0 $0 $0 $350
  University Of Florida-Gainesville $0 $0 $0 $0 $10,000 $10,000
  Usda - Animal And Plant Health Inspectio $1,281 $0 $0 $0 $0 $1,281
Jackson, Paul Usda - Animal And Plant Health Inspectio $0 $25,000 $25,000 $0 $0 $50,000
  Usda - Aphis $0 $0 $0 $0 $25,000 $25,000
Johnston, J S Pollinator Partnership $0 $8,250 $0 $0 $0 $8,250
  University Of Washington $36,875 $0 $0 $0 $0 $36,875
  Washington University $0 $36,731 $0 $0 $0 $36,731
Knutson, Allen E Cotton Incorporated $9,200 $0 $0 $0 $0 $9,200
  Oklahoma State University $0 $0 $131,398 $0 $0 $131,398
Kuriachan, Indira The Fred C. Gloeckner Foundation, Inc. $9,000 $0 $0 $0 $0 $9,000
Lenhart, Paul A Usda - National Institute Of Food And Ag $0 $0 $0 $74,823 $0 $74,823
Medina, Raul North Carolina State University $12,450 $0 $0 $0 $39,923 $52,373
Mulenga, Albert Dhhs-Nih-Nat.Institute Of Allergy & Infe $0 $0 $188,546 $713,305 $0 $901,851
Oswald, John Braun & Associates $0 $8,717 $11,936 $0 $0 $20,653
  Braun & Gresham, Pplc $0 $0 $36,684 $0 $0 $36,684
  Global Biodiversity Information Facility $0 $0 $6,600 $0 $0 $6,600
  National Science Foundation $0 $153,418 $327,746 $508,451 $0 $989,615
  Regents Of The University Of California $0 $0 $0 $194,878 $0 $194,878
  Texas Parks And Wildlife Department $1,008 $0 $0 $0 $0 $1,008
  Usda - Animal And Plant Health Inspectio $0 $10,000 $10,000 $10,000 $0 $30,000
  Usda - Forest Service $0 $0 $0 $10,000 $0 $10,000
  Usda-Aphis-Ws $0 $0 $0 $0 $4,000 $4,000
Pankiw, Tanya Usda - Cooperative State Research, Educ. $0 $344,217 $0 $0 $0 $344,217
  Usda-Cooperative State Research, Educati $0 $0 $-340,349 $0 $0 $-340,349
Parker, Roy D Syngenta Agribusiness Biotechnology Rese $7,000 $0 $0 $0 $0 $7,000
Pietrantonio, Patric Cotton Incorporated $0 $9,000 $18,000 $0 $18,000 $45,000
  National Science Foundation $0 $0 $0 $0 $601,904 $601,904
  North Carolina State University $0 $0 $0 $0 $9,974 $9,974
  Texas State Support Commission $0 $0 $0 $18,000 $0 $18,000
Porter, Robert P Cotton Incorporated $0 $13,000 $0 $0 $0 $13,000
Sansone, Christophe Cotton Incorporated $0 $9,000 $0 $0 $0 $9,000
Slotman, Michel Lynntech Incorporated $0 $0 $0 $0 $18,427 $18,427
  Medical Care Development International $285,879 $261,770 $191,662 $0 $0 $739,311
  National Institutes Of Health $0 $266,185 $276,208 $251,458 $236,371 $1,030,222
Sword, Gregory Cotton Incorporated $0 $0 $0 $0 $63,872 $63,872
  Texas State Support Commission $0 $0 $0 $25,000 $0 $25,000
Tamborindeguy, Cecil Usda-National Institute Of Food And Agri $0 $0 $0 $388,918 $0 $388,918
Tarone, Aaron Doj-National Institute Of Justice $0 $0 $0 $0 $496,661 $496,661
Tchakerian, Maria D Usda - Forest Service $0 $0 $0 $47,602 $0 $47,602
Teel, Pete North Carolina State University $0 $20,000 $0 $0 $0 $20,000
  Usda - Agricultural Research Service $0 $0 $0 $0 $35,000 $35,000
  Usda-National Institute Of Food And Agri $0 $0 $0 $294,562 $0 $294,562
Tomberlin, Jeffery K Department Of Justice $0 $0 $476,348 $0 $0 $476,348
Vinson, S Texas Department Of Agriculture #551 $0 $0 $0 $0 $20,000 $20,000
Wharton, Robert National Science Foundation $9,498 $105,404 $0 $14,800 $6,235 $135,937
Woolley, James National Science Foundation $0 $0 $11,733 $0 $239,293 $251,026
  University Of California At Riverside $76,696 $53,053 $0 $0 $0 $129,749
  University Of California-Riverside $0 $72,416 $55,244 $3,750 $0 $131,410
    $1,647,374 $2,456,672 $1,959,528 $3,374,413 $2,141,304 $11,579,290