Biological & Ag Engineering Summary of FY2009-FY2013 Awards By Sponsor and PI

Sponsor PI 2009 Awards 2010 Awards 2011 Awards 2012 Awards 2013 Awards Total Awards
Agco Corporation Searcy, Stephen $0 $0 $203,827 $0 $0 $203,827
Almond Board Of California Capareda, Sergio C $41,613 $0 $0 $0 $0 $41,613
  Faulkner, William $41,613 $0 $0 $0 $0 $41,613
Arkansas State University Nikolov, Zivko L $271,638 $137,411 $32,443 $0 $0 $441,492
Baker Hughes Oilfield Operations, Inc. Munster, Clyde $0 $0 $0 $0 $40,186 $40,186
Case New Holland Ge, Yufeng $0 $0 $0 $0 $91,071 $91,071
  Thomasson, John $0 $0 $0 $0 $273,213 $273,213
Chevron Technology Ventures, Llc Searcy, Stephen $0 $0 $24,583 $0 $0 $24,583
City Of Dallas Woodson, Dorothy $0 $0 $0 $0 $10,000 $10,000
Cotton Foundation Parnell, Calvin $0 $0 $0 $0 $20,000 $20,000
Cotton Incorporated Capareda, Sergio C $0 $16,667 $13,333 $0 $0 $30,000
  Faulkner, William $25,000 $10,000 $38,750 $101,000 $59,150 $233,900
  Ge, Yufeng $0 $0 $0 $0 $64,000 $64,000
  Mcgee, Russell $0 $16,667 $13,333 $12,500 $22,500 $65,000
  Parnell, Calvin $0 $16,667 $33,333 $52,500 $22,500 $125,000
  Searcy, Stephen $80,000 $10,000 $20,000 $0 $0 $110,000
  Thomasson, John $30,000 $30,000 $75,000 $69,171 $0 $204,171
Dhhs-Nih-Nat. Inst. Of Environmental Hea Mohanty, Binayak P $0 $77,842 $0 $0 $0 $77,842
Donald Danforth Plant Science Center Capareda, Sergio C $0 $50,377 $49,889 $50,722 $0 $150,988
  Fernando, Sandun D $0 $88,608 $94,109 $0 $0 $182,717
  Lacey, Ronald E $0 $261,554 $227,400 $237,386 $0 $726,340
  Nikolov, Zivko L $0 $134,212 $96,480 $0 $0 $230,692
  Thomasson, John $0 $182,875 $190,943 $195,792 $0 $569,610
Electric Power Research Institute Huang, Yongheng $0 $0 $40,000 $73,391 $194,112 $307,503
General Atomics Lacey, Ronald E $744,618 $121,701 $86,741 $0 $0 $953,060
  Thomasson, John $182,490 $0 $0 $0 $0 $182,490
General Land Office Munster, Clyde $0 $0 $0 $0 $33,237 $33,237
Growers Research Group Nikolov, Zivko L $105,472 $0 $0 $0 $0 $105,472
Gulf Of Mexico Alliance Ge, Yufeng $0 $0 $0 $41,184 $0 $41,184
Infinite Enzymes, Llc Nikolov, Zivko L $0 $0 $0 $11,061 $0 $11,061
International Atomic Energy Agency Moreira, Rosana G $0 $8,500 $0 $0 $0 $8,500
Louisiana State University Ge, Yufeng $0 $0 $7,000 $0 $10,000 $17,000
National Institutes Of Health Mohanty, Binayak P $0 $158,470 $0 $0 $0 $158,470
National Science Foundation Fernando, Sandun D $197,883 $35,000 $67,117 $0 $0 $300,000
North Central Sun Grant Initiative Capareda, Sergio C $0 $1,923 $0 $0 $0 $1,923
  Munster, Clyde $0 $0 $0 $0 $0 $0
Nueces River Authority Munster, Clyde $0 $0 $0 $0 $6,000 $6,000
Oklahoma State University Capareda, Sergio C $93,726 $45,154 $0 $0 $0 $138,880
  Munster, Clyde $0 $0 $0 $0 $122,022 $122,022
  Searcy, Stephen $80,386 $41,314 $0 $0 $0 $121,700
Panhandle Rpc Porter, Dana $0 $0 $0 $0 $90,000 $90,000
Prairie View A&m University Lacey, Ronald E $0 $0 $57,143 $0 $0 $57,143
San Joaquin Valleywide Air Pollution Stu Faulkner, William $0 $0 $37,500 $0 $0 $37,500
Sdl Citadel Global Capareda, Sergio C $0 $0 $318,597 $-36,103 $0 $282,494
Siemens Water Technologies Llc Huang, Yongheng $0 $0 $0 $0 $307,398 $307,398
South Dakota State University Capareda, Sergio C $0 $306,199 $0 $0 $0 $306,199
  Munster, Clyde $0 $135,069 $0 $0 $0 $135,069
Southern Company Services, Inc. Huang, Yongheng $0 $20,000 $256,900 $0 $108,000 $384,900
Texas Agrilife Extension Service Karthikeyan, Raghupa $0 $81,079 $0 $0 $0 $81,079
Texas Commission On Envir. Quality Mukhtar, Saqib $0 $0 $0 $0 $24,792 $24,792
Texas Commission On Environmental Qualit Gerlich, Ryan $0 $0 $0 $0 $24,792 $24,792
  Karthikeyan, Raghupa $0 $0 $0 $0 $93,966 $93,966
Texas Department Of Agriculture #551 Castell-Perez, M E $0 $0 $40,000 $0 $0 $40,000
  Faulkner, William $0 $27,324 $47,323 $0 $0 $74,647
  Moreira, Rosana G $0 $0 $40,000 $0 $0 $40,000
Texas Engineering Experiment Station Searcy, Stephen $0 $232,030 $165,000 $0 $4,412 $401,442
  Thomasson, John $246,000 $328,720 $0 $0 $0 $574,720
Texas Food And Fibers Commission Parnell, Calvin $30,000 $0 $0 $0 $0 $30,000
  Searcy, Stephen $27,500 $0 $0 $0 $0 $27,500
  Thomasson, John $10,000 $0 $0 $0 $0 $10,000
Texas General Land Office Karthikeyan, Raghupa $0 $0 $0 $0 $33,237 $33,237
Texas State Soil And Water Conservation Karthikeyan, Raghupa $57,807 $205,943 $0 $0 $173,306 $437,056
  Mukhtar, Saqib $0 $56,541 $0 $0 $0 $56,541
Texas State Support Commission Thomasson, John $0 $0 $0 $10,000 $0 $10,000
The Cotton Foundation Faulkner, William $4,000 $0 $0 $32,000 $12,000 $48,000
  Mcgee, Russell $0 $0 $0 $10,000 $0 $10,000
  Parnell, Calvin $8,000 $12,000 $10,000 $10,000 $15,000 $55,000
  Searcy, Stephen $11,000 $0 $0 $0 $0 $11,000
Tisch Environmental Faulkner, William $0 $0 $0 $0 $30,000 $30,000
University Of Nebraska Faulkner, William $0 $0 $6,000 $0 $0 $6,000
  Mukhtar, Saqib $0 $0 $125,072 $130,440 $0 $255,512
University Of Nebraska-Lincoln Mukhtar, Saqib $0 $0 $0 $0 $180,375 $180,375
Usda - Agricultural Research Service Lacey, Ronald E $30,000 $0 $0 $-237 $0 $29,763
Usda - Cooperative State Research, Educ. Auvermann, Brent $0 $332,840 $0 $0 $0 $332,840
  Capareda, Sergio C $275,264 $0 $0 $0 $0 $275,264
  Lacey, Ronald E $26,527 $0 $0 $0 $0 $26,527
  Mukhtar, Saqib $43,004 $0 $0 $0 $0 $43,004
  Munster, Clyde $0 $149,999 $0 $0 $0 $149,999
  Parnell, Calvin $115,212 $0 $0 $0 $0 $115,212
Usda - National Institute Of Food And Ag Parnell, Calvin $0 $0 $194,823 $0 $0 $194,823
Usda - Natural Resources Conservation Se Faulkner, William $0 $0 $75,000 $0 $0 $75,000
  Lesikar, Bruce J $0 $100,800 $0 $0 $0 $100,800
  Munster, Clyde $0 $74,925 $0 $0 $0 $74,925
Usda-National Institute Of Food And Agri Munster, Clyde $0 $0 $166,795 $0 $0 $166,795
Usdi - Bureau Of Reclamation Singh, Vijay P $20,000 $0 $0 $0 $0 $20,000
    $2,798,752 $3,508,409 $2,854,435 $1,000,807 $2,065,269 $12,227,673