Ag Economics Summary of FY2009-FY2013 Awards By Sponsor and PI

Sponsor PI 2009 Awards 2010 Awards 2011 Awards 2012 Awards 2013 Awards Total Awards
Alliance For Potato Research And Educati Capps, Oral $0 $0 $0 $49,404 $0 $49,404
  Ishdorj, Ariun $0 $0 $0 $49,404 $0 $49,404
American Lamb Council Williams, Gary $0 $40,000 $0 $0 $0 $40,000
Bill And Melinda Gates Foundation Bryant, Henry $0 $0 $0 $0 $16,666 $16,666
  Richardson, James $0 $0 $0 $0 $16,666 $16,666
Center For Research On The Changing Eart Mccarl, Bruce $0 $0 $0 $190,571 $75,379 $265,950
Chevron Technology Ventures, Llc Outlaw, Joe $0 $0 $59,738 $0 $0 $59,738
Conflict And Development Foundation (Cdf Price, Edwin $0 $0 $0 $0 $225,894 $225,894
Cotton Incorporated Faulkner, William $0 $15,000 $0 $0 $0 $15,000
  Outlaw, Joe $18,750 $6,250 $0 $0 $0 $25,000
  Richardson, James $48,750 $45,000 $57,500 $72,500 $72,500 $296,250
  Richardson, John M $0 $6,250 $0 $0 $0 $6,250
Dairy Management, Inc. Capps, Oral $0 $0 $0 $49,883 $25,597 $75,480
  Salin, Victoria $0 $0 $0 $49,883 $25,597 $75,480
  Williams, Gary $0 $0 $0 $49,883 $25,597 $75,480
Department Of The Interior Bryant, Henry $13,904 $0 $0 $0 $0 $13,904
  Richardson, James $13,904 $0 $0 $0 $0 $13,904
Department Of The Interior - U.S. Geolog Griffin, Ronald C $0 $0 $102,443 $0 $0 $102,443
  Mccarl, Bruce $0 $0 $20,000 $0 $0 $20,000
Doc-National Oceanic And Atmospheric Adm Griffin, Ronald C $0 $0 $15,473 $15,844 $0 $31,317
Donald Danforth Plant Science Center Richardson, James $0 $272,487 $316,323 $165,989 $0 $754,799
Environmental Protection Agency Mccarl, Bruce $0 $120,032 $84,174 $0 $0 $204,206
Howard G. Buffet Foundation/Nature Conse Boadu, Frederick $0 $0 $0 $0 $417,491 $417,491
  Kibriya, Shahriar $0 $0 $0 $0 $417,491 $417,491
  Price, Edward $0 $0 $0 $0 $417,491 $417,491
International Association Of Refrigerate Salin, Victoria $0 $44,000 $0 $9,937 $0 $53,937
International Food & Agribusiness Rosson, Claude $0 $0 $0 $0 $113,890 $113,890
International Food & Agribusiness Manage Nichols, John P $0 $285,113 $106,572 $113,598 $0 $505,283
Launch Agency Capps, Oral $0 $0 $63,500 $0 $0 $63,500
Northwest Energy Efficiency Alliance Mjelde, James $0 $0 $0 $0 $15,315 $15,315
Novus International Jones, Eluned C $0 $0 $12,495 $0 $0 $12,495
  Salin, Victoria $0 $0 $12,495 $0 $0 $12,495
Ohio State University Newburn, David A $0 $0 $25,000 $15,000 $0 $40,000
Resources For The Future Salin, Victoria $0 $0 $10,429 $0 $0 $10,429
Rti International Mccarl, Bruce $84,354 $96,581 $130,000 $0 $59,875 $370,810
South Dakota State University Palma, Marco A $0 $123,592 $0 $0 $0 $123,592
South Texas Nature Marketing Coop, Inc Dudensing, Rebekka M $0 $0 $2,668 $2,840 $0 $5,508
Southwest Dairy Museum Capps, Oral $0 $20,000 $0 $0 $0 $20,000
State Energy Conservation Office Rister, M E $50,000 $0 $0 $0 $0 $50,000
Texas Tech University System Richardson, James $385,433 $361,400 $361,400 $0 $0 $1,108,233
The Curators Of The University Of Missou Knapek, George $0 $0 $0 $0 $58,333 $58,333
  Outlaw, Joe $0 $0 $0 $0 $58,333 $58,333
  Richardson, James $0 $0 $0 $0 $58,333 $58,333
U.S. Dept Of Homeland Security-Off. Of D Mccarl, Bruce $0 $0 $145,179 $0 $0 $145,179
United Sorghum Checkoff Program Capps, Oral $0 $0 $0 $0 $75,000 $75,000
  Mccarl, Bruce $0 $40,515 $0 $0 $0 $40,515
United Soybean Board Williams, Gary $0 $0 $100,000 $24,000 $0 $124,000
United States Agency For International D Richardson, James $0 $0 $0 $0 $2,477,082 $2,477,082
University Of Georgia Rosson, Claude $0 $0 $44,872 $57,692 $96,154 $198,718
University Of Kentucky Vedenov, Dmitry $18,750 $0 $0 $0 $0 $18,750
University Of Maryland Sea Grant Woodward, Richard T $0 $0 $0 $100,000 $0 $100,000
University Of Texas At Austin Lacewell, Ronald $0 $0 $0 $0 $28,750 $28,750
Usaid - Development Partnerships For Uni Kibriya, Shahriar $0 $0 $0 $0 $3,074,900 $3,074,900
  Price, Edwin $0 $0 $0 $0 $3,074,900 $3,074,900
Usda - Agricultural Research Service Lard, Curtis F $-601 $0 $0 $0 $0 $-601
Usda - Agriculture Marketing Service Rosson, Claude $30,000 $0 $31,000 $25,000 $25,000 $111,000
Usda - Ams-Tmd-Mtrb Mccarl, Bruce $0 $0 $0 $37,000 $0 $37,000
Usda - Animal And Plant Health Inspectio Nelson, A $0 $0 $0 $773 $0 $773
Usda - Aphis Nelson, A $0 $0 $0 $0 $15,369 $15,369
Usda - Cooperative State Research, Educ. Lacewell, Ronald $130,520 $0 $0 $0 $0 $130,520
  Newburn, David A $0 $110,352 $0 $0 $0 $110,352
  Richardson, James $1,571,256 $0 $0 $0 $0 $1,571,256
  Rosson, Claude $1,339,228 $0 $0 $0 $0 $1,339,228
Usda - Economic Research Service Capps, Oral $0 $0 $24,507 $0 $0 $24,507
  Jones, Eluned C $12,517 $0 $24,507 $0 $0 $37,024
  Newburn, David A $0 $16,358 $0 $0 $0 $16,358
  Ng, Desmond W $12,517 $0 $24,507 $0 $0 $37,024
  Salin, Victoria $12,518 $0 $24,507 $0 $0 $37,025
  Woodward, Richard T $0 $16,358 $0 $0 $0 $16,358
Usda - Icd - Foreign Agriculture Service Litzenberg, Kerry K $0 $0 $71,885 $0 $0 $71,885
  Nichols, John P $46,774 $47,238 $69,863 $32,512 $0 $196,387
  Penson, John $0 $156,078 $0 $0 $0 $156,078
  Salin, Victoria $0 $0 $0 $45,041 $0 $45,041
Usda - National Institute Of Food And Ag Lacewell, Ronald $0 $186,134 $0 $0 $0 $186,134
  Richardson, James $0 $429,990 $664,498 $0 $0 $1,094,488
  Rosson, Claude $0 $648,648 $0 $0 $0 $648,648
Usda - Nifa Richardson, James $0 $0 $0 $0 $63,993 $63,993
Usda Office Of The Chief Economist Anderson, David $0 $0 $0 $125,000 $0 $125,000
  Bryant, Henry $0 $0 $0 $125,000 $0 $125,000
  Mccarl, Bruce $0 $125,000 $0 $0 $0 $125,000
  Outlaw, Joe $0 $0 $0 $125,000 $0 $125,000
  Richardson, James $0 $0 $0 $125,000 $0 $125,000
Usda-Ams-Tmd-Mtrb Mccarl, Bruce $0 $0 $0 $0 $51,978 $51,978
Usda-Foreign Agricultural Service Penson, John $0 $0 $0 $0 $183,089 $183,089
Usda-Mis-Animal And Plant Health Inspect Nelson, A $0 $0 $0 $0 $14,631 $14,631
Usda-National Institute Of Food And Agri Anderson, David $0 $0 $0 $0 $63,993 $63,993
  Bryant, Henry $0 $0 $0 $0 $63,993 $63,993
  Mjelde, James $0 $0 $17,055 $73,223 $0 $90,278
  Outlaw, Joe $0 $0 $0 $0 $63,993 $63,993
  Salin, Victoria $0 $0 $32,127 $0 $0 $32,127
  Vedenov, Dmitry $0 $0 $0 $185,403 $0 $185,403
Usda-Natural Resources Conservation Serv Ribera, L $0 $0 $0 $0 $76,742 $76,742
    $3,788,573 $3,212,376 $2,654,715 $1,915,380 $11,550,015 $23,121,058