I'tnl Ag Summary of FY2009-FY2013 Awards By PI and Sponsor

PI Sponsor 2009 Awards 2010 Awards 2011 Awards 2012 Awards 2013 Awards Total Awards
Abeygunawardena, Piy Asian Development Bank $0 $0 $29,000 $0 $0 $29,000
Briers, Gary Usda - Icd - Foreign Agriculture Service $-49,456 $0 $0 $0 $0 $-49,456
Cleboski, Linda S.C. Johnson & Son, Inc. $24,759 $0 $0 $0 $0 $24,759
  S.C. Johnson & Sons, Inc. $0 $0 $0 $0 $400,000 $400,000
  U.S. - Agency For International Developm $0 $0 $97,574 $499,988 $0 $597,562
  U.S. - Aid $0 $0 $0 $0 $209,012 $209,012
  Usda - Icd - Foreign Agriculture Service $58,466 $85,954 $50,129 $24,067 $0 $218,617
Cole, Bryan Asian Development Bank $0 $102,600 $0 $0 $0 $102,600
  Department Of Defense - United States Ar $0 $9,610 $0 $0 $0 $9,610
  Food & Agricultural Organization Of The $0 $37,000 $25,000 $0 $0 $62,000
  Forum For Agricultural Research In Afric $14,000 $0 $-14,000 $0 $0 $0
  Kingdom Zephyr Africa Management Company $-14,450 $0 $0 $0 $0 $-14,450
  Olam Americas, Inc. $0 $0 $0 $0 $0 $0
  S.C. Johnson & Son, Inc. $160,404 $0 $0 $0 $0 $160,404
  The Mcknight Foundation $0 $190,849 $207,349 $0 $0 $398,198
  U.S. - Agency For International Developm $143,660 $0 $107,330 $0 $0 $250,990
  University Of California At Davis $991,213 $0 $0 $0 $0 $991,213
  Usda - Icd - Foreign Agriculture Service $2,040,000 $0 $0 $0 $0 $2,040,000
  Washington State University $0 $0 $0 $0 $-25,200 $-25,200
Curs, Stephanie A Usda - Icd - Foreign Agriculture Service $59,173 $0 $0 $0 $0 $59,173
  Usda Commodity Credit Corp $0 $79,551 $0 $0 $0 $79,551
Davis, Tim Washington State University $0 $0 $0 $0 $238,529 $238,529
Hall, Samuel Usda - Foreign Agricultural Services $0 $0 $0 $0 $184,741 $184,741
  Usda-Foreign Agricultural Service $0 $0 $0 $0 $240,178 $240,178
King, Joseph Howard G Buffet Foundation/Nature Conser $0 $0 $0 $300,000 $0 $300,000
  Norman Borlaug Foundation $0 $0 $1,288,203 $25,000 $0 $1,313,203
  Socafrica $0 $729,561 $946,462 $0 $0 $1,676,023
  U.S. - Agency For International Developm $0 $0 $0 $5,000,000 $0 $5,000,000
  U.S. Dept Of State And Foreign Ministrie $0 $0 $0 $3,956,801 $0 $3,956,801
  United States Department Of State $0 $0 $0 $0 $3,626,135 $3,626,135
  Usda - Icd - Foreign Agriculture Service $2,040,000 $0 $51,000 $0 $0 $2,091,000
Lunt, David Howard G. Buffet Foundation/Nature Conse $0 $0 $0 $0 $709,743 $709,743
Mcwhorter, George Cnh International, Sa $0 $0 $0 $16,254 $0 $16,254
  Dod - Army National Guard $0 $0 $0 $23,792 $0 $23,792
  Natl Center For Biotechnology Of The Rep $90,541 $0 $0 $0 $0 $90,541
  U.S. Department Of State: Bureau Of Dipl $0 $0 $49,074 $0 $0 $49,074
  Usda - Foreign Agricultural Services $0 $0 $0 $0 $184,741 $184,741
  Usda - Icd - Foreign Agriculture Service $380,739 $591,159 $273,427 $1,262,428 $0 $2,507,753
  Usda-Foreign Agricultural Service $0 $0 $0 $0 $849,876 $849,876
Muir, James Howard G Buffet Foundation/Nature Conser $0 $0 $0 $1,000,000 $0 $1,000,000
  Howard G. Buffet Foundation/Nature Conse $0 $0 $0 $0 $171,917 $171,917
Mullins, Gary U.S. - Aid $0 $0 $0 $0 $1,780,000 $1,780,000
Payne, William A Development Alternatives, Inc. $0 $0 $0 $5,714 $0 $5,714
  Norman Borlaug Foundation $0 $0 $1,168,288 $0 $0 $1,168,288
  Sustainable Ag Research And Education Pr $36,913 $0 $0 $0 $0 $36,913
  U.S. - Agency For International Developm $0 $0 $0 $7,325 $0 $7,325
  University Of California At Riverside $17,700 $18,123 $0 $0 $0 $35,823
  University Of Florida $0 $0 $25,000 $0 $0 $25,000
Price, Edwin Aecom International Development, Inc. $60,000 $0 $0 $0 $0 $60,000
  Forum For Agricultural Research In Afric $0 $20,000 $0 $0 $0 $20,000
  Norman Borlaug Foundation $0 $0 $712,264 $690,000 $0 $1,402,264
  Taa Transformation Advisors, Llc $0 $0 $389,850 $0 $0 $389,850
  The Louis Berger Group, Inc. $2,584,889 $0 $692,288 $0 $0 $3,277,177
  The Mcknight Foundation $0 $135,000 $0 $0 $0 $135,000
  U. S. Department Of Education $0 $68,727 $0 $0 $0 $68,727
  U.S. - Agency For International Developm $1,462,464 $1,000,000 $372,363 $799,976 $0 $3,634,803
  U.S. - Aid $0 $0 $0 $0 $1,714,655 $1,714,655
  U.S. Department Of State- Bureau Of Educ $0 $99,982 $0 $0 $0 $99,982
  University Of California At Davis $0 $0 $468,609 $1,105,421 $0 $1,574,030
  Usda - Icd - Foreign Agriculture Service $6,459,999 $859,409 $1,001,396 $1,097,861 $0 $9,418,666
Riggs, John W U.S. Department Of State: Bureau Of Dipl $0 $0 $49,074 $0 $0 $49,074
Roman, Maria Usda-Foreign Agricultural Service $0 $0 $0 $0 $21,982 $21,982
Schilling, Timothy Howard G. Buffet Foundation/Nature Conse $0 $0 $0 $0 $105,000 $105,000
  Norman Borlaug Foundation $0 $27,000 $190,680 $140,734 $0 $358,414
  World Coffee Research $0 $0 $0 $0 $1,963,836 $1,963,836
  World Coffee Research (Wcr) $0 $0 $0 $750,000 $0 $750,000
Smith, Mark Q Dept Of Defense-Office Of Naval Research $0 $0 $0 $7,314,836 $0 $7,314,836
  Gtw Consultant & Associates, Llc $0 $0 $491,606 $566,556 $0 $1,058,162
  Muscogee Nation Business Enterprise $0 $675,214 $0 $0 $0 $675,214
  Norman Borlaug Foundation $0 $0 $190,299 $0 $0 $190,299
Smith, Roland University Of Illinois-Champaign-Urbana $0 $0 $0 $0 $22,770 $22,770
Tedeschi, Luis O U. S. Department Of Education $0 $0 $128,922 $0 $0 $128,922
Whitney, Katherine L Usda - Icd - Foreign Agriculture Service $0 $0 $48,240 $14,132 $0 $62,372
    $16,561,012 $4,729,740 $9,039,427 $24,600,886 $12,397,915 $67,328,979