Weslaco Summary of FY2007-FY2011 Awards By PI and Sponsor

PI Sponsor 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
ANCISO, JUAN R USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $-6,128 $0 $0 $-6,128
CASTRO, BORIS A DOW AGROSCIENCES $0 $9,000 $0 $0 $0 $9,000
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $12,000 $0 $0 $0 $0 $12,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $29,680 $0 $0 $0 $29,680
CROSBY, KEVIN M LARK SEEDS INTERNATIONAL-PRIVATE FOR PRO $156,508 $0 $0 $0 $0 $156,508
  NEW MEXICO CHILE IMPROVEMENT FOUNDATION $18,000 $15,000 $0 $0 $0 $33,000
  TEXAS DEPARTMENT OF AGRICULTURE #551 $15,500 $0 $0 $0 $0 $15,500
DASILVA, JORGE A CHEVRON TECHNOLOGY VENTURES, LLC $0 $1,223,739 $0 $462,731 $0 $1,686,470
  RIO GRANDE VALLEY SUGAR GROWERS ASSOCIAT $80,000 $105,000 $90,000 $0 $25,650 $300,650
  SOUTH DAKOTA STATE UNIVERSITY $0 $20,000 $0 $0 $0 $20,000
  UNITED STATES SUGAR CORPORATION $0 $0 $223,559 $0 $0 $223,559
  USDA - AGRICULTURAL RESEARCH SERVICE $13,000 $0 $0 $0 $0 $13,000
DRAWE, HAROLD J ALLTECH INCORPORATED $0 $10,000 $0 $0 $0 $10,000
  BAYER CROPSCIENCE $0 $23,000 $0 $0 $0 $23,000
  JUNIPER SYSTEMS INC $5,000 $0 $0 $0 $0 $5,000
  MONSANTO COMERCIAL $7,000 $10,500 $0 $0 $0 $17,500
EL-HOUT, NAEL M CHEVRON TECHNOLOGY VENTURES, LLC $0 $0 $0 $522,941 $0 $522,941
ENCISO, JUAN M TEXAS STATE SOIL AND WATER CONSERVATION $94,835 $0 $0 $0 $0 $94,835
GOULD, JOHN M CHEVRON TECHNOLOGY VENTURES, LLC $0 $837,721 $0 $0 $0 $837,721
  RELIANCE GENETICS $10,000 $0 $0 $0 $0 $10,000
  RIO GRANDE VALLEY SUGAR GROWERS ASSOCIAT $0 $0 $0 $26,250 $94,000 $120,250
  TEXAS DEPARTMENT OF AGRICULTURE #551 $0 $792,000 $0 $0 $0 $792,000
  TEXAS FOREST SERVICE $0 $0 $0 $16,200 $0 $16,200
  UNIVERSITY OF FLORIDA $103,500 $99,000 $110,225 $0 $0 $312,725
  USDA - AGRICULTURAL RESEARCH SERVICE $43,679 $10,630 $-2,523 $0 $0 $51,786
GOULD, M W CHEVRON TECHNOLOGY VENTURES, LLC $0 $0 $0 $0 $40,356 $40,356
  OFFICE OF THE GOVERNOR-ECONOMIC DEVELOPM $0 $0 $0 $1,250,000 $0 $1,250,000
GREGG, LORI L UNIVERSITY OF FLORIDA $0 $0 $0 $114,750 $0 $114,750
HENNE, DONALD C DOW AGROSCIENCES $0 $0 $0 $0 $2,500 $2,500
  UNIVERSITY OF CALIFORNIA AT RIVERSIDE $0 $0 $0 $0 $71,450 $71,450
  UNIVERSITY OF FLORIDA $0 $0 $0 $0 $20,000 $20,000
  VESTERGAARD FRANDSEN S.A. $0 $0 $0 $0 $44,440 $44,440
JIFON, JOHN L TEXAS DEPARTMENT OF AGRICULTURE #551 $15,500 $0 $0 $0 $0 $15,500
LIU, TONG-XIAN BAYER CORPORATION $0 $134,800 $0 $59,000 $0 $193,800
  BAYER CROPSCIENCE $0 $0 $101,800 $0 $0 $101,800
  BIOBEST CANADA LTD $0 $0 $0 $11,750 $0 $11,750
  CHEMTURA CORP $17,000 $0 $5,000 $0 $0 $22,000
  DUPONT SPECIALTY GRAINS $0 $13,768 $0 $0 $0 $13,768
  E.I. DU PONT DE NEMOURS & COMPANY $9,000 $0 $26,986 $0 $0 $35,986
  GOWAN $0 $0 $8,000 $0 $0 $8,000
  NOVOZYMES BIOLOGICALS $0 $0 $5,000 $0 $0 $5,000
  SOUTH TEXAS ONION COMMISSION $0 $55,000 $0 $0 $0 $55,000
  STOLLER CHEMICAL COMPANY $8,000 $0 $0 $0 $0 $8,000
  STOLLER ENTERPRISES, INC. $0 $92,000 $60,000 $0 $99,975 $251,975
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $12,000 $9,000 $7,000 $0 $0 $28,000
  TEXAS AGRILIFE EXTENSION SERVICE $0 $0 $21,000 $0 $0 $21,000
  UNITED PHOSPHORUS $0 $0 $6,000 $0 $0 $6,000
  UNIVERSITY OF FLORIDA $30,000 $0 $57,000 $0 $0 $87,000
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $43,500 $6,000 $0 $49,500
  VALENT USA CORPORATION $9,000 $9,000 $3,000 $0 $0 $21,000
MCGEE, ROBERT E ALL-TEX SEED COMPANY $0 $0 $10,000 $15,235 $12,500 $37,735
  BAYER CROPSCIENCE $0 $0 $18,600 $0 $9,000 $27,600
  MONSANTO COMERCIAL $0 $0 $0 $2,500 $4,200 $6,700
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $0 $0 $21,760 $0 $0 $21,760
  UNIVERSITY OF FLORIDA $0 $0 $0 $60,000 $0 $60,000
MILLER, MARVIN E E.I. DU PONT DE NEMOURS & COMPANY $5,000 $0 $0 $0 $0 $5,000
  SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE $10,000 $0 $0 $0 $0 $10,000
MIRKOV, THEODORE E BAYER CROPSCIENCE $0 $0 $2,000 $0 $0 $2,000
  CENTRO DE TECHNOLOGIA CANAVIEIRA $24,000 $0 $0 $0 $0 $24,000
  CHEVRON TECHNOLOGY VENTURES, LLC $0 $246,785 $0 $133,416 $0 $380,201
  FLORIDA SUGARCANE LEAGUE $3,900 $0 $0 $0 $0 $3,900
  GROWERS RESEARCH GROUP $171,146 $192,351 $158,587 $272,895 $0 $794,979
  RIO GRANDE VALLEY SUGAR GROWERS ASSOCIAT $79,800 $80,500 $53,800 $19,800 $90,455 $324,355
  SOUTHERN GARDENS CITRUS $0 $448,703 $0 $0 $160,948 $609,651
  TEXAS CITRUS PRODUCERS BOARD $12,000 $15,000 $16,500 $18,500 $18,500 $80,500
PARK, SOONOH CHUNGCHEONGNAM-DO AGRICULTURAL RESEARCH $0 $0 $21,000 $21,000 $0 $42,000
SETAMOU, MAMOUDOU USDA - ANIMAL AND PLANT HEALTH INSPECTIO $0 $30,000 $0 $0 $0 $30,000
WANG, XIAOFENG NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $112,013 $112,013
WANG, YIN-TUNG BUZZ UBER $16,500 $0 $0 $0 $0 $16,500
  TAIWAN FLORICULTURE EXPORT ASSOC. $69,250 $0 $0 $0 $0 $69,250
  THE FRED C. GLOECKNER FOUNDATION, INC. $10,000 $0 $0 $0 $0 $10,000
WIEDENFELD JR, R P PEREZ, FREESE, AND NICHOLS, L.L.C. $-13,702 $0 $0 $0 $0 $-13,702
  RIO GRANDE VALLEY SUGAR GROWERS ASSOCIAT $0 $0 $0 $0 $0 $0
WIEDENFELD, ROBERT P CHEVRON TECHNOLOGY VENTURES, LLC $0 $62,278 $34,546 $0 $8,590 $105,414
  PEREZ, FREESE, AND NICHOLS, L.L.C. $13,702 $0 $0 $0 $0 $13,702
  RIO GRANDE VALLEY SUGAR GROWERS ASSOCIAT $45,000 $0 $0 $0 $0 $45,000
  TEXAS CITRUS PRODUCERS BOARD $4,000 $0 $0 $0 $0 $4,000
WIEDENMANN, ROBERT N RIO GRANDE VALLEY SUGAR GROWERS ASSOCIAT $0 $0 $0 $0 $0 $0
YU, QINGYI UNIVERSITY OF ILLINOIS $0 $0 $0 $85,776 $89,031 $174,807
    $1,110,118 $4,574,454 $1,096,212 $3,098,744 $903,608 $10,783,136