Vet Pathology Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
AKC CANINE HEALTH FOUNDATION TSAI, KATE L $9,828 $0 $0 $0 $0 $9,828
AMERICAN COLLEGE OF VETERINARY SURGEONS LAWHON, SARA D $0 $0 $0 $4,825 $0 $4,825
AMERICAN HEART ASSOCIATION CONOVER, GLORIA M $0 $0 $308,000 $0 $0 $308,000
  RIVERA, GONZALO M $0 $0 $166,261 $0 $0 $166,261
AMERICAN KENNEL CLUB CLARK, LEIGH A $114,958 $139,775 $0 $0 $0 $254,733
  GREER, KIMBERLY A $61,829 $0 $0 $0 $0 $61,829
  MURPHY, KEITH E $12,960 $0 $0 $0 $0 $12,960
AMERICAN KENNEL CLUB CANINE HEALTH FOUND MURPHY, KEITH E $0 $111,527 $0 $0 $0 $111,527
AMERICAN SHEEP AND GOAT CENTER LIBAL, MELISSA C $0 $0 $3,609 $0 $0 $3,609
ANGELMAN SYNDROME FOUNDATION DINDOT, SCOTT V $0 $0 $0 $92,913 $0 $92,913
BAYER HEALTH CARE ZHU, GUAN $0 $0 $0 $66,150 $22,050 $88,200
BAYER HEALTH CARE AG ZHU, GUAN $0 $0 $4,410 $0 $0 $4,410
BECHTEL NATIONAL, INC ADAMS, LESLIE G $142,260 $0 $0 $0 $0 $142,260
CARRINGTON LABORATORIES TIZARD, IAN R $170,577 $204,740 $30,938 $0 $0 $406,256
DELSITE BIOTECHNOLOGIES, INC. TIZARD, IAN R $221,219 $190,591 $0 $0 $0 $411,810
DEPARTMENT OF HOMELAND SECURITY-US CUSTO ADAMS, LESLIE G $71,295 $0 $0 $0 $0 $71,295
  FICHT, THOMAS A $257,950 $0 $0 $0 $0 $257,950
  LUPIANI, BLANCA M $127,112 $0 $0 $0 $0 $127,112
  WAGNER, GERALD G $210,021 $0 $0 $0 $0 $210,021
  WOMACK, JAMES E $142,590 $0 $0 $0 $0 $142,590
DEPARTMENT OF THE INTERIOR - FISH & WILD COLLISSON, ELLEN W $50,000 $0 $0 $0 $0 $50,000
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG DERR, JAMES N $0 $0 $8,000 $0 $0 $8,000
DHHS-NIH-NATIONAL CANCER INSTITUTE WOMACK, JAMES E $0 $2,000 $0 $0 $0 $2,000
DHHS-NIH-NATIONAL INSTITUTE ON DRUG ABUS BRATTON, GERALD R $0 $26,578 $0 $0 $0 $26,578
DOD-ARMY-MEDICAL RESEARCH AND MATERIEL C FICHT, THOMAS A $0 $0 $0 $101,992 $120,077 $222,069
  MWANGI, WAITHAKA $0 $0 $0 $48,761 $0 $48,761
EARTHWATCH BRIGHTSMITH, DONALD $0 $35,317 $14,105 $30,000 $0 $79,422
FOX FOUNDATION, THE MICHAEL J. STOICA, GHEORGHE $0 $0 $0 $0 $73,200 $73,200
INSTITUTO VIROLOGIA - CICVYA MWANGI, WAITHAKA $0 $0 $0 $12,000 $0 $12,000
INTERNATIONAL ATOMIC ENERGY AGENCY WOMACK, JAMES E $0 $0 $0 $21,436 $0 $21,436
INTERNATIONAL LIVESTOCK RESEARCH INSTITU MWANGI, WAITHAKA $0 $20,000 $0 $0 $0 $20,000
KJ BIOSCIENCES LLC TIZARD, IAN R $0 $0 $0 $0 $69,391 $69,391
MADDIE'S FUND SNOWDEN, KAREN F $0 $0 $6,000 $0 $0 $6,000
MORRIS ANIMAL FOUNDATION BRIGHTSMITH, DONALD $0 $0 $24,663 $0 $0 $24,663
  DINDOT, SCOTT V $0 $0 $0 $0 $32,108 $32,108
  NABITY, MARY B $0 $34,938 $13,176 $-13,176 $0 $34,938
  SMITH III, ROGER $2,000 $0 $0 $0 $0 $2,000
NANOTHERAPEUTICS, INC TIZARD, IAN R $0 $0 $0 $0 $82,764 $82,764
NATIONAL INSTITUTE OF ALLERGY AND INFECT ZHU, GUAN $0 $0 $352,875 $0 $0 $352,875
NATIONAL INSTITUTES OF HEALTH ADAMS, LESLIE G $0 $66,092 $43,417 $45,378 $69,150 $224,037
  BRATTON, GERALD R $0 $162,000 $-162,000 $0 $0 $0
  CRISCITIELLO, MICHAE $0 $0 $270,000 $0 $0 $270,000
  DERR, JAMES N $0 $0 $11,197 $0 $0 $11,197
  FICHT, THOMAS A $353,201 $346,491 $346,491 $0 $0 $1,046,183
  GALLEGOS, ADALBERTO $101,377 $0 $0 $0 $0 $101,377
  KIER, ANN B $0 $0 $0 $243,783 $125,062 $368,845
  PAYNE, SUSAN L $370,934 $401,282 $696,770 $347,867 $0 $1,816,853
  RIDER, STANLEY D $176,601 $0 $0 $0 $0 $176,601
  ZHU, GUAN $317,881 $311,841 $323,902 $297,996 $0 $1,251,620
NATIONAL PARK SERVICE DERR, JAMES N $4,250 $0 $24,750 $24,750 $0 $53,750
  HALBERT, NATALIE R $4,250 $0 $0 $0 $0 $4,250
NATIONAL PARK SERVICE - GCCESU DERR, JAMES N $0 $9,988 $0 $0 $0 $9,988
NATIONAL RESEARCH FUNDS FOR TICK-BORNE D HOLMAN, PATRICIA J $60,000 $0 $0 $0 $0 $60,000
NOVUS INTERNATIONAL BRIGHTSMITH, DONALD $0 $0 $11,741 $0 $0 $11,741
PENNSYLVANIA STATE UNIVERSITY KHARE, SANGEETA $0 $0 $34,131 $0 $0 $34,131
  SEABURY, CHRISTOPHE $0 $0 $0 $20,696 $0 $20,696
ROLLING PLAINS QUAIL RESEARCH FOUNDATION LUPIANI, BLANCA M $0 $0 $0 $0 $102,581 $102,581
  REDDY, SANJAY M $0 $0 $0 $0 $102,581 $102,581
  ZHANG, MICHAEL Z $0 $0 $0 $0 $119,306 $119,306
  ZHANG, SHUPING $0 $0 $0 $0 $119,306 $119,306
  ZHU, GUAN $0 $0 $0 $0 $250,000 $250,000
SEA WORLD/ BUSCH GARDENS CONSERVATION FU BRIGHTSMITH, DONALD $10,000 $0 $0 $0 $0 $10,000
SOCIETY OF TOXICOLOGY RAMAIAH, SHASHI K $0 $39,864 $0 $0 $0 $39,864
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO DAI, YUAN $0 $0 $0 $15,859 $0 $15,859
TEXAS CATTLE FEEDERS ASSOCIATION ADAMS, LESLIE G $0 $0 $0 $0 $0 $0
TEXAS FOOD AND FIBERS COMMISSION MUSSER, JEFFREY M $0 $0 $0 $10,791 $63,105 $73,896
  PAYNE, SUSAN L $0 $0 $0 $12,333 $0 $12,333
TEXAS PARKS AND WILDLIFE DEPARTMENT SEABURY, CHRISTOPHE $0 $26,215 $29,378 $0 $0 $55,593
THE NATURE CONSERVANCY DERR, JAMES N $0 $60,000 $0 $0 $0 $60,000
TYSON FOODS REDDY, SANJAY M $0 $67,329 $0 $0 $0 $67,329
U.S. DEPT OF HOMELAND SECURITY-OFF. OF D ADAMS, LESLIE G $0 $0 $0 $255,959 $0 $255,959
UNITED STATES DEPARTMENT OF AGRICULTURE EDWARDS, JOHN F $17,862 $17,092 $10,004 $0 $0 $44,958
  HOLMAN, PATRICIA J $20,085 $23,155 $13,572 $0 $0 $56,812
  KHARE, SANGEETA $25,000 $25,000 $14,648 $0 $0 $64,648
  LAWHON, SARA D $0 $0 $0 $19,598 $0 $19,598
  LUPIANI, BLANCA M $25,000 $25,000 $14,648 $19,598 $0 $84,246
  MWANGI, WAITHAKA $0 $0 $0 $19,598 $0 $19,598
  PARR, REBECCA D $25,000 $8,000 $4,683 $0 $0 $37,683
  PAYNE, SUSAN L $15,328 $20,333 $11,917 $0 $0 $47,578
  REDDY, SANJAY M $25,000 $25,000 $14,648 $19,598 $0 $84,246
  SEABURY, CHRISTOPHE $0 $0 $0 $19,598 $0 $19,598
  SNOWDEN, KAREN F $9,500 $23,500 $13,771 $15,019 $0 $61,790
  WAGHELA, SURYAKANT D $23,400 $25,100 $14,707 $0 $0 $63,207
UNIVERSITY OF CALIFORNIA AT DAVIS ADAMS, LESLIE G $56,195 $0 $163,000 $161,367 $145,830 $526,392
UNIVERSITY OF MARYLAND LUPIANI, BLANCA M $96,845 $138,726 $73,399 $0 $69,697 $378,667
  REDDY, SANJAY M $47,414 $56,136 $52,053 $0 $52,052 $207,655
  ZIMMER, DANNA B $0 $0 $0 $218,106 $0 $218,106
UNIVERSITY OF MISSOURI SEABURY, CHRISTOPHE $0 $0 $0 $0 $7,972 $7,972
UNIVERSITY OF TEXAS - M.D. ANDERSON HOSP STOICA, GHEORGHE $43,650 $0 $0 $0 $0 $43,650
UNIVERSITY OF TEXAS MEDICAL BRANCH-GALVE ADAMS, LESLIE G $160,853 $160,853 $0 $0 $0 $321,706
  FICHT, THOMAS A $0 $254,750 $375,939 $277,935 $701,806 $1,610,430
  ZHU, GUAN $141,281 $0 $0 $0 $0 $141,281
UNIVERSITY OF TEXAS-MEDICAL BRANCH OF GA MUSSER, JEFFREY M $0 $0 $0 $164,498 $49,441 $213,939
USDA - COOPERATIVE STATE RESEARCH, EDUC. ADAMS, LESLIE G $0 $0 $5,000 $0 $0 $5,000
  MWANGI, WAITHAKA $0 $0 $375,000 $0 $0 $375,000
  SEABURY, CHRISTOPHE $0 $0 $104,505 $0 $0 $104,505
  WOMACK, JAMES E $0 $0 $104,505 $0 $0 $104,505
USDA - NATIONAL INSTITUTE OF FOOD AND AG LAWHON, SARA D $0 $0 $0 $0 $22,065 $22,065
  LUPIANI, BLANCA M $0 $0 $0 $187,500 $22,065 $209,565
  MWANGI, WAITHAKA $0 $0 $0 $0 $22,065 $22,065
  REDDY, SANJAY M $0 $0 $0 $187,500 $22,065 $209,565
  SEABURY, CHRISTOPHE $0 $0 $0 $0 $6,069 $6,069
  SNOWDEN, KAREN F $0 $0 $0 $0 $21,879 $21,879
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI SEABURY, CHRISTOPHE $0 $0 $0 $0 $23,468 $23,468
  WOMACK, JAMES E $0 $0 $0 $0 $1,079,554 $1,079,554
UT - SAN ANTONIO LUPIANI, BLANCA M $0 $0 $0 $0 $15,000 $15,000
VIRGINIA POLYTECHNIC INS. AND STATE UNIV MWANGI, WAITHAKA $0 $0 $0 $0 $105,313 $105,313
WESTERN UNIVERSITY OF HEALTH SCIENCE BRATTON, GERALD R $0 $19,000 $5,278 $0 $0 $24,278
WESTIE FOUNDATION OF AMERICA MURPHY, KEITH E $0 $15,000 $0 $0 $0 $15,000
    $3,725,506 $3,093,212 $3,933,091 $2,950,228 $3,717,021 $17,419,058