Vet Integrative Biosciences Summary of FY2007-FY2011 Awards By PI and Sponsor

PI Sponsor 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
ABBOTT, LOUISE C LYNNTECH INCORPORATED $0 $9,276 $0 $0 $0 $9,276
AROSH, JOE A DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU $0 $0 $0 $0 $215,911 $215,911
AROSH, SAKHILA B DHHS-NIH $0 $0 $0 $72,518 $219,750 $292,268
  NATIONAL INSTITUTES OF HEALTH $0 $0 $73,250 $0 $0 $73,250
  WINN FELINE FOUNDATION $0 $15,000 $0 $0 $0 $15,000
BRATTON, GERALD DHHS-NIH-NATIONAL INSTITUTE ON DRUG ABUS $0 $0 $0 $28,590 $0 $28,590
BUDKE, CHRISTINE M SAN MARCOS MAJOR NATIONAL UNIVERSITY, PE $0 $0 $0 $4,250 $0 $4,250
  U.S. DEPT OF HOMELAND SECURITY-OFF. OF D $0 $0 $0 $73,250 $0 $73,250
  WORLD HEALTH ORGANIZATION $0 $1,000 $0 $0 $0 $1,000
BURGHARDT, ROBERT DHHS-NIH-NATIONAL INSTITUTE ON AGING $0 $0 $0 $19,889 $0 $19,889
CAI, JING GRAY LADY FOUNDATION $0 $0 $0 $0 $15,000 $15,000
CHOWDHARY, BHANU P DOROTHY RUSSELL HAVEMEYER FOUNDATION $10,000 $0 $0 $0 $0 $10,000
  GRAYSON-JOCKEY CLUB $16,667 $25,000 $0 $0 $0 $41,667
  UNIVERSITY OF KENTUCKY $0 $35,400 $0 $0 $0 $35,400
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $995,801 $0 $146,172 $0 $0 $1,141,973
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $597,902 $0 $597,902
COTHRAN, ERNEST G BUREAU OF LAND MANAGEMENT $0 $0 $43,750 $0 $0 $43,750
DEES, WILLIAM DHHS-NIH $0 $0 $0 $324,101 $0 $324,101
DEES, WILLIAM L DHHS-NIH $0 $327,375 $0 $0 $311,526 $638,901
  NATIONAL INSTITUTES OF HEALTH $0 $0 $327,375 $0 $0 $327,375
FOSGATE, GEOFFREY T UNIVERSITY OF WISCONSIN $70,038 $16,564 $0 $0 $0 $86,602
GASTEL, BARBARA J U.S. DEPT OF HOMELAND SECURITY-OFF. OF D $0 $0 $0 $73,250 $0 $73,250
IVANEK MIOJEVIC, REN NATIONAL SCIENCE FOUNDATION $0 $0 $406,885 $0 $0 $406,885
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $299,874 $0 $299,874
JANECKA, JAN NATIONAL GEOGRAPHIC SOCIETY $0 $9,353 $0 $0 $0 $9,353
  SNOW LEOPARD NETWORK $0 $0 $6,000 $0 $0 $6,000
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $9,650 $0 $0 $0 $9,650
JOHNSON, GREGORY USDA-COOPERATIVE STATE RESEARCH, EDUCATI $0 $0 $0 $169,844 $0 $169,844
JOHNSON, GREGORY A USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $125,000 $-125,000 $0 $0 $0
JOHNSON, LARRY DHHS-NIH-NATIONAL CENTER FOR RESEARCH RE $0 $18,707 $0 $18,112 $17,822 $54,641
  NATIONAL INSTITUTES OF HEALTH $0 $0 $18,360 $0 $0 $18,360
KO, GLADYS Y DHHS-NIH-NATIONAL EYE INSTITUTE $0 $278,135 $0 $0 $271,983 $550,118
  NATIONAL INSTITUTES OF HEALTH $276,349 $0 $286,177 $283,316 $0 $845,842
KORICH, JODI A COLORADO STATE UNIVERSITY $0 $0 $0 $0 $9,091 $9,091
  UNIVERSITY OF WISCONSIN-MADISON $0 $0 $0 $0 $9,475 $9,475
  USDA-MIS-ANIMAL AND PLANT HEALTH INSPECT $0 $0 $0 $0 $286,925 $286,925
LANGFORD, CANDICE L TEXAS A&M RESEARCH FOUNDATION $0 $0 $0 $0 $21,095 $21,095
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $125,000 $0 $0 $0 $125,000
LI, JIANRONG DHHS-NIH-NAT. INST. OF NEUROLOGICAL DISO $0 $0 $0 $315,099 $0 $315,099
  NATIONAL INSTITUTES OF HEALTH $0 $318,281 $629,794 $0 $0 $948,075
  NATIONAL MULTIPLE SCLEROSIS SOCIETY $383,629 $0 $0 $0 $0 $383,629
MOUNEIMNE, ROULA DHHS-NIH-NATIONAL CANCER INSTITUTE $0 $0 $0 $8,560 $8,560 $17,120
MURPHY, WILLIAM J AKC CANINE HEALTH FOUNDATION $0 $0 $0 $106,309 $0 $106,309
  AMERICAN KENNEL CLUB CANINE HEALTH FOUND $0 $203,344 $0 $0 $0 $203,344
  MORRIS ANIMAL FOUNDATION $72,292 $0 $0 $0 $0 $72,292
  NATIONAL GEOGRAPHIC SOCIETY $0 $9,353 $0 $0 $0 $9,353
  NATIONAL SCIENCE FOUNDATION $223,857 $123,025 $128,814 $119,924 $0 $595,620
  WINN FELINE FOUNDATION $14,585 $0 $0 $0 $0 $14,585
NORBY, BO DEPARTMENT OF HOMELAND SECURITY-US CUSTO $93,834 $0 $0 $0 $0 $93,834
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $120,997 $0 $470,000 $0 $0 $590,996
PHILLIPS, TIMOTHY D DHHS-NIH-NAT. CTR. ON MINORITY HEALTH AN $0 $0 $0 $0 $703,328 $703,328
  LYNNTECH INCORPORATED $0 $37,482 $37,527 $0 $0 $75,009
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $0 $71,660 $0 $71,660
  UNIVERSITY OF GEORGIA $0 $150,000 $190,000 $180,000 $179,999 $699,999
PORTER, WESTON W NATIONAL INSTITUTES OF HEALTH $213,741 $213,741 $0 $213,741 $0 $641,223
RAUDSEPP, TERJE ALPACA RESEARCH FOUNDATION $0 $0 $0 $48,714 $0 $48,714
  AMERICAN QUARTER HORSE ASSOCIATION $0 $0 $0 $0 $58,160 $58,160
  MORRIS ANIMAL FOUNDATION $0 $0 $0 $155,527 $4,000 $159,527
SAMOLLOW, PAUL NATIONAL INSTITUTES OF HEALTH $0 $299,988 $0 $0 $0 $299,988
SCOTT, HARVEY M USDA - COOPERATIVE STATE RESEARCH, EDUC. $120,997 $0 $470,000 $0 $0 $590,996
SCRIBNER, KELLY C DOD-ARMY-MEDICAL RESEARCH AND DEVELOPMEN $0 $0 $0 $0 $115,238 $115,238
SEABURY, ASHLEY G USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $41,667 $0 $0 $41,667
SLATER, MARGARET R OHIO STATE UNIVERSITY $0 $5,500 $0 $0 $0 $5,500
STEELMAN, ANDREW J NATIONAL MULTIPLE SCLEROSIS SOCIETY $0 $0 $0 $0 $156,515 $156,515
TAYLOR, ROBERT J DEPARTMENT OF THE INTERIOR - FISH & WILD $38,427 $17,774 $0 $58,217 $0 $114,418
  DOI-FISH & WILDLIFE SERVICE-ARLINGTON $0 $1,584 $0 $0 $0 $1,584
  DOI-FISH & WILDLIFE SERVICE-WASHINGTON $0 $138,414 $0 $139,930 $108,046 $386,390
  TDI-BROOKS INTERNATIONAL, INC. $0 $0 $0 $0 $-48,918 $-48,918
  TEXAS A&M RESEARCH FOUNDATION $0 $0 $0 $0 $6,840 $6,840
  USDI- US GEOLOGICAL SURVEY $0 $18,699 $0 $0 $0 $18,699
WARD, MICHAEL P USDA - ECONOMIC RESEARCH SERVICE $37,550 $0 $0 $0 $0 $37,550
WELSH, CHRISTABEL J NATIONAL INSTITUTES OF HEALTH $185,540 $0 $0 $0 $0 $185,540
    $2,874,303 $2,532,644 $3,150,770 $3,382,577 $2,670,346 $14,610,640