Soil & Crop Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
AGROFRESH, INC. COTHREN, J T $0 $0 $0 $30,000 $0 $30,000
  FINLAYSON, SCOTT A $0 $0 $0 $64,513 $0 $64,513
AIRFIELD SYSTEMS, LLC MCINNES, KEVIN J $59,108 $0 $0 $0 $0 $59,108
BINATIONAL AGRICULTURAL RESEARCH AND DEV ZHANG, HONGBIN $160,000 $0 $0 $0 $0 $160,000
BRITISH PETROLEUM HONS, FRANK M $0 $0 $0 $0 $110,823 $110,823
CERES BLUMENTHAL, JUERG M $0 $0 $49,994 $0 $0 $49,994
  ROONEY, WILLIAM L $0 $461,304 $699,976 $0 $0 $1,161,280
CHEVRON TECHNOLOGY VENTURES, LLC BALTENSPERGER, DAVID $0 $500,791 $352,302 $0 $38,871 $891,965
  BARING, MICHAEL R $0 $68,533 $67,066 $0 $22,186 $157,785
  BAUMANN, PAUL A $0 $0 $0 $0 $39,762 $39,762
  BLUMENTHAL, JUERG M $0 $112,078 $58,559 $0 $8,956 $179,593
  GENTRY, TERRY J $0 $0 $0 $0 $51,699 $51,699
  MILLER, TRAVIS D $0 $404,794 $107,603 $0 $58,841 $571,237
  MORGAN, GAYLON D $0 $316,271 $299,427 $0 $8,956 $624,654
  ROONEY, WILLIAM L $0 $406,757 $0 $208,492 $0 $615,249
CONSORTIUM FOR PLANT BIOTECHNOLOGY RESEA ROONEY, WILLIAM L $0 $0 $0 $0 $68,260 $68,260
COTTON INCORPORATED COTHREN, J T $21,000 $44,615 $42,000 $15,000 $8,800 $131,415
  GENTRY, TERRY J $0 $0 $6,000 $0 $0 $6,000
  HAGUE, STEVEN S $40,000 $85,000 $111,333 $92,900 $88,000 $417,233
  HONS, FRANK M $27,000 $60,000 $39,750 $0 $0 $126,750
  MORGAN, CRISTINE L $27,000 $-7,000 $0 $0 $0 $20,000
  SMITH, C W $60,000 $120,000 $118,333 $145,000 $145,000 $588,333
  STELLY, DAVID M $130,000 $190,000 $163,333 $240,886 $205,000 $929,219
DUKE UNIVERSITY HEILMAN, JAMES L $0 $3,500 $0 $0 $0 $3,500
E.I. DU PONT DE NEMOURS & COMPANY COTHREN, J T $10,000 $0 $0 $0 $0 $10,000
ETHANO PERU LLC ROONEY, WILLIAM L $0 $0 $2,500 $0 $0 $2,500
GOLF COURSE SUPERINTENDENTS ASSOCIATION STEINKE, KURT $0 $0 $7,500 $0 $0 $7,500
INTERNATIONAL TURF PRODUCERS FOUNDATION VIETOR, DONALD M $4,812 $0 $0 $0 $0 $4,812
JOHN DEERE INCORPORATED BLUMENTHAL, JUERG M $0 $100,000 $0 $0 $0 $100,000
KANSAS STATE UNIVERSITY BALTENSPERGER, DAVID $0 $0 $93,537 $85,782 $198,417 $377,736
  BLUMENTHAL, JUERG M $0 $9,014 $0 $0 $0 $9,014
LUMINANT POWER GENTRY, TERRY J $0 $0 $62,445 $65,780 $53,245 $181,470
MICHIGAN STATE UNIVERSITY AWIKA, JOSEPH M $0 $0 $0 $599,999 $16,103 $616,102
  WANISKA, RALPH D $90,697 $0 $0 $0 $0 $90,697
  ZHANG, HONGBIN $0 $266,684 $0 $0 $0 $266,684
MONSANTO AGRICULTURAL PRODUCTS COMPANY SMITH, C W $9,072 $0 $0 $0 $0 $9,072
MONSANTO COMPANY BALTENSPERGER, DAVID $0 $0 $0 $2,200,000 $2,200,000 $4,400,000
  CHANDLER, MICHAEL $0 $0 $0 $8,000 $11,000 $19,000
  COTHREN, J T $0 $60,000 $26,208 $36,000 $56,352 $178,560
  RUNGE, EDWARD C $0 $0 $2,200,000 $0 $0 $2,200,000
  SMITH, C W $0 $16,556 $11,933 $0 $0 $28,489
NATIONAL CORN GROWERS ASSOCIATION DIXON, JOE B $0 $0 $0 $45,000 $0 $45,000
NATIONAL SCIENCE FOUNDATION FINLAYSON, SCOTT A $0 $260,000 $120,000 $0 $0 $380,000
  MORGAN, CRISTINE L $0 $0 $0 $0 $102,119 $102,119
NATIONAL SUNFLOWER ASSOCIATION HAGUE, STEVEN S $0 $0 $0 $0 $12,350 $12,350
NORTH CAROLINA STATE UNIVERSITY HONS, FRANK M $27,057 $0 $0 $0 $0 $27,057
NUNHEMS BV ZHANG, HONGBIN $0 $0 $7,800 $0 $0 $7,800
OKLAHOMA STATE UNIVERSITY AWIKA, JOSEPH M $0 $0 $0 $0 $22,465 $22,465
  BLUMENTHAL, JUERG M $0 $0 $0 $29,840 $0 $29,840
  HAYS, DIRK B $0 $112,500 $112,500 $56,250 $22,465 $303,715
  ROONEY, WILLIAM L $0 $168,750 $106,092 $82,123 $141,825 $498,789
PIONEER HI-BRED INTERNATIONAL INCORPORAT BAUMANN, PAUL A $0 $0 $20,000 $0 $0 $20,000
  BEAN, BRENT W $0 $0 $7,500 $0 $0 $7,500
  CHANDLER, JAMES M $0 $0 $20,000 $0 $0 $20,000
  MURRAY, SETH C $0 $0 $0 $0 $25,000 $25,000
  ROONEY, WILLIAM L $0 $375,000 $0 $0 $0 $375,000
PIONEER TECHNICAL SERVICES HONS, FRANK M $0 $0 $0 $0 $122,679 $122,679
SCOTTS COMPANY BALTENSPERGER, DAVID $0 $0 $0 $0 $147,717 $147,717
  WHITE, RICHARD H $0 $0 $0 $0 $7,435 $7,435
SOUTH DAKOTA STATE UNIVERSITY BLUMENTHAL, JUERG M $0 $25,000 $0 $26,000 $22,000 $73,000
  HEILMAN, JAMES L $0 $0 $18,330 $0 $0 $18,330
  ROONEY, WILLIAM L $0 $0 $204,670 $146,634 $0 $351,304
  VIETOR, DONALD M $0 $0 $0 $135,140 $0 $135,140
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO HAYS, DIRK B $0 $56,250 $0 $0 $0 $56,250
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE COTHREN, J T $0 $0 $12,000 $0 $0 $12,000
  ROONEY, LLOYD W $16,500 $0 $0 $0 $0 $16,500
TEXAS CORN PRODUCERS BOARD DENG, YOUJUN $0 $0 $0 $0 $15,000 $15,000
  DIXON, JOE B $0 $20,000 $20,000 $12,500 $0 $52,500
  MURRAY, SETH C $0 $0 $40,000 $32,169 $25,000 $97,169
  ROONEY, WILLIAM L $0 $44,000 $0 $0 $0 $44,000
TEXAS ENGINEERING EXPERIMENT STATION BLUMENTHAL, JUERG M $0 $0 $246,000 $0 $0 $246,000
  THOMASSON, JOHN A $0 $0 $0 $0 $250,000 $250,000
TEXAS FOOD AND FIBERS COMMISSION HAGUE, STEVEN S $0 $0 $0 $16,431 $20,000 $36,431
  SMITH, C W $0 $80,000 $82,000 $80,000 $155,726 $397,726
  STELLY, DAVID M $0 $19,000 $19,000 $17,305 $17,305 $72,610
TEXAS INSTITUTE OF APPLIED ENVIR. RSCH., GENTRY, TERRY J $0 $0 $0 $0 $37,536 $37,536
TEXAS PEANUT PRODUCERS BOARD BARING, MICHAEL R $28,440 $21,500 $30,333 $23,380 $39,888 $143,541
  BUROW, MARK D $0 $0 $3,000 $0 $0 $3,000
  SIMPSON, CHARLES E $0 $0 $3,000 $0 $0 $3,000
TEXAS SOYBEAN BOARD SUTTON, RUSSELL L $0 $5,466 $0 $0 $0 $5,466
TEXAS STATE SOIL AND WATER CONSERVATION GENTRY, TERRY J $0 $386,579 $150,007 $352,393 $0 $888,980
TEXAS STATE SUPPORT COMMISSION HAGUE, STEVEN S $35,000 $0 $0 $0 $0 $35,000
  SMITH, C W $83,000 $0 $0 $0 $0 $83,000
  STELLY, DAVID M $20,000 $0 $0 $0 $0 $20,000
TEXAS WHEAT PRODUCERS BOARD AWIKA, JOSEPH M $0 $0 $20,000 $15,000 $10,000 $45,000
  BALTENSPERGER, DAVID $0 $10,000 $0 $0 $0 $10,000
  HAYS, DIRK B $0 $6,000 $70,000 $20,000 $8,000 $104,000
  IBRAHIM, AMIR M $0 $0 $122,500 $45,000 $45,000 $212,500
  ROONEY, LLOYD W $0 $9,500 $33,700 $18,500 $20,000 $81,700
  SUTTON, RUSSELL L $0 $6,000 $6,000 $0 $0 $12,000
THE COTTON FOUNDATION STELLY, DAVID M $0 $0 $0 $9,100 $0 $9,100
THE LAWN INSTITUTE STEINKE, KURT $0 $0 $8,308 $0 $0 $8,308
THE LAWN INSTITUTE - INTERNATIONAL TURF VIETOR, DONALD M $0 $5,000 $0 $0 $0 $5,000
THE MCKNIGHT FOUNDATION LOEPPERT JR, RICHARD $0 $0 $0 $156,000 $0 $156,000
U.S. DEPARTMENT OF ENERGY HEILMAN, JAMES L $0 $113,500 $120,750 $44,250 $0 $278,500
  ROONEY, WILLIAM L $266,667 $0 $0 $0 $0 $266,667
U.S. GOLF ASSOCIATION MCINNES, KEVIN J $0 $90,000 $0 $0 $0 $90,000
UNITED SORGHUM CHECKOFF PROGRAM ROONEY, LLOYD W $0 $0 $0 $107,313 $0 $107,313
  ROONEY, WILLIAM L $0 $0 $0 $35,347 $0 $35,347
UNIVERSITY OF DELAWARE MURRAY, SETH C $0 $0 $0 $0 $163,321 $163,321
UNIVERSITY OF FLORIDA MORGAN, CRISTINE L $0 $254,697 $0 $0 $0 $254,697
  ROONEY, WILLIAM L $0 $0 $70,637 $61,180 $0 $131,817
UNIVERSITY OF GEORGIA SCHNELL, RONNIE W $0 $5,000 $0 $0 $0 $5,000
  VIETOR, DONALD M $0 $5,000 $0 $0 $0 $5,000
UNIVERSITY OF NEBRASKA HAYS, DIRK B $38,500 $0 $30,000 $0 $0 $68,500
  ROONEY JR, WILLIAM L $0 $27,825 $0 $0 $0 $27,825
  ROONEY, LLOYD W $52,500 $29,250 $0 $0 $105,000 $186,750
  ROONEY, WILLIAM L $41,250 $0 $0 $105,000 $347,469 $493,719
UNIVERSITY OF NEBRASKA - INTSORMIL ROONEY, LLOYD W $0 $68,250 $72,000 $105,000 $0 $245,250
  ROONEY, WILLIAM L $0 $64,925 $0 $181,500 $0 $246,425
UNIVERSITY OF TEXAS GENTRY, TERRY J $0 $0 $0 $35,409 $0 $35,409
  STELLY, DAVID M $87,256 $0 $72,977 $0 $0 $160,233
UNIVERSITY OF TEXAS-AUSTIN STELLY, DAVID M $0 $89,077 $0 $0 $152,670 $241,747
USDA - AGRICULTURAL RESEARCH SERVICE FINLAYSON, SCOTT A $33,000 $14,500 $40,000 $0 $0 $87,500
  IBRAHIM, AMIR M $0 $0 $0 $0 $31,707 $31,707
  JESSUP, RUSSELL W $0 $0 $0 $0 $33,000 $33,000
  LOEPPERT JR, RICHARD $0 $7,040 $0 $0 $0 $7,040
  MURRAY, SETH C $0 $0 $18,000 $18,000 $18,000 $54,000
  ROONEY, LLOYD W $0 $32,000 $0 $0 $0 $32,000
  ROONEY, WILLIAM L $0 $57,000 $0 $0 $0 $57,000
  SMITH, C W $0 $0 $205,000 $0 $98,658 $303,658
  STELLY, DAVID M $0 $11,000 $11,000 $19,000 $488,000 $529,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO CHANDLER, JAMES M $5,000 $0 $0 $0 $0 $5,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. ROONEY, WILLIAM L $0 $138,898 $0 $130,520 $0 $269,418
USDA - NATIONAL INSTITUTE OF FOOD AND AG HAYS, DIRK B $0 $0 $0 $349,078 $0 $349,078
  MURRAY, SETH C $0 $0 $0 $166,665 $0 $166,665
  ROONEY, WILLIAM L $0 $0 $0 $279,200 $0 $279,200
USDA - NATURAL RESOURCES CONSERVATION SE HALLMARK, CHARLES T $95,000 $149,250 $40,000 $0 $0 $284,250
  HALLMARK, THOMAS F $0 $0 $0 $7,500 $30,000 $37,500
  MORGAN, CRISTINE L $0 $0 $98,960 $7,500 $80,000 $186,460
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI COTHREN, J T $0 $0 $0 $0 $165,347 $165,347
  HONS, FRANK M $0 $0 $0 $0 $122,422 $122,422
  NELSON, LLOYD R $0 $0 $0 $0 $277,481 $277,481
WEST VIRGINIA STATE UNIVERSITY ISLAM-FARIDI, M N $0 $0 $0 $0 $60,000 $60,000
  ZHANG, HONGBIN $0 $102,150 $0 $565 $0 $102,715
    $1,467,858 $6,088,805 $6,781,865 $6,764,143 $6,832,854 $27,935,524