San Angelo Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
AMERICAN SHEEP AND GOAT CENTER WALDRON, DANIEL F $0 $0 $3,609 $0 $0 $3,609
BINATIONAL AGRICULTURAL RESEARCH AND DEV WALKER, JOHN W $-1,600 $0 $0 $0 $0 $-1,600
DEPARTMENT OF THE INTERIOR - FISH & WILD TAYLOR JR, CHARLES A $0 $0 $50,000 $0 $0 $50,000
GENERAL ATOMICS WALKER, JOHN W $0 $82,667 $0 $0 $0 $82,667
MELLON FOUNDATION, RICHARD KING ROLLINS, DALE $301,000 $0 $0 $0 $0 $301,000
OKLAHOMA STATE UNIVERSITY WHITNEY, TRAVIS R $0 $56,250 $59,853 $0 $0 $116,103
TEXAS CORN PRODUCERS BOARD WHITNEY, TRAVIS R $0 $10,000 $0 $0 $0 $10,000
TEXAS FOOD AND FIBERS COMMISSION CAMPBELL, ERIKA J $0 $30,000 $30,000 $0 $0 $60,000
  LUPTON, CHRISTOPHE J $3,000 $40,000 $42,500 $47,667 $100,781 $233,948
  TAYLOR JR, CHARLES A $0 $35,000 $0 $47,917 $27,918 $110,835
  TAYLOR, CHARLES A $0 $0 $35,000 $0 $0 $35,000
  WALDRON, DANIEL F $0 $20,000 $20,000 $44,833 $17,112 $101,945
  WALKER, JOHN W $0 $0 $0 $23,333 $17,918 $41,252
  WHITNEY, TRAVIS R $2,000 $32,000 $33,000 $11,000 $18,075 $96,075
TEXAS PARKS AND WILDLIFE DEPARTMENT ROLLINS, DALE $4,885 $5,050 $10,055 $0 $0 $19,990
UNIVERSITY OF TEXAS - LANDS ROLLINS, DALE $14,425 $14,425 $14,425 $14,425 $14,425 $72,125
  TAYLOR JR, CHARLES A $20,000 $20,000 $20,000 $20,000 $20,000 $100,000
USDA - ANIMAL AND PLANT HEALTH INSPECTIO WALKER, JOHN W $0 $35,000 $0 $0 $0 $35,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. LUPTON, CHRISTOPHE J $0 $163,715 $153,641 $0 $0 $317,356
USDA - NATIONAL INSTITUTE OF FOOD AND AG LUPTON, CHRISTOPHE J $0 $0 $0 $153,374 $0 $153,374
VIRGINIA STATE UNIVERSITY LUPTON, CHRISTOPHE J $0 $0 $50,000 $0 $0 $50,000
    $343,710 $544,107 $522,083 $362,549 $216,230 $1,988,679