Rec & Parks Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
AMERICAN CAMP ASSOCIATION WITT, PETER A $0 $8,625 $6,150 $6,150 $0 $20,925
BRYAN INDEPENDENT SCHOOL DISTRICT WITT, PETER A $10,000 $10,000 $10,000 $0 $0 $30,000
CITY OF COLLEGE STATION WATER SERVICE DE KAISER, RONALD A $0 $0 $30,125 $30,125 $25,200 $85,450
COLORADO STATE UNIVERSITY GRETZEL, ULRIKE $0 $0 $0 $27,529 $0 $27,529
DEPARTMENT OF DEFENSE - ARMY CORPS OF EN HAMILTON, WAYNE T $0 $0 $0 $0 $0 $0
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG OUTLEY, CORLISS D $0 $30,000 $0 $0 $0 $30,000
DHHS-CENTERS FOR DISEASE CONTROL OUTLEY, CORLISS D $0 $0 $0 $0 $52,235 $52,235
ELKHART COUNTY CONVENTION & VISITORS BUR GRETZEL, ULRIKE $0 $0 $9,977 $0 $0 $9,977
FORT WORTH INDEPENDENT SCHOOL DISTRICT WITT, PETER A $72,000 $100,000 $0 $30,000 $20,000 $222,000
GLOBAL EXPLORERS DUERDEN, MATHEW D $0 $0 $0 $2,500 $10,000 $12,500
  WITT, PETER A $0 $15,000 $0 $2,500 $0 $17,500
GUADALUPE-BLANCO RIVER AUTHORITY KYLE, GERARD T $0 $0 $0 $0 $2,875 $2,875
JUNE RUSCHE HAMRAH CAMP FOR ALL WATTS, CLIFTON E $0 $11,150 $0 $0 $0 $11,150
  WITT, PETER A $0 $22,136 $0 $9,900 $0 $32,036
LOWER COLORADO RIVER AUTHORITY KYLE, GERARD T $315,418 $12,185 $0 $0 $0 $327,602
  SHAFER, C S $49,202 $12,185 $0 $0 $0 $61,387
  SHAFER, SHARON L $2,473 $0 $0 $0 $0 $2,473
MALCOLM PIRNIE, INC. KYLE, GERARD T $0 $0 $0 $105,314 $0 $105,314
  SHAFER, C S $0 $0 $0 $105,314 $0 $105,314
NATIONAL PARK SERVICE GRAMANN, JAMES H $423,000 $0 $649,000 $0 $0 $1,072,000
  KAISER, RONALD A $0 $29,180 $0 $0 $0 $29,180
  O'LEARY, JOSEPH T $109,895 $0 $0 $0 $0 $109,895
  OUTLEY, CORLISS D $0 $3,307 $0 $0 $0 $3,307
  SCHUETT, MICHAEL A $2,000 $0 $0 $0 $0 $2,000
  SCOTT, DAVID $9,400 $73,631 $0 $0 $0 $83,031
  SHAFER, C S $6,463 $0 $0 $0 $0 $6,463
NATIONAL PARK SERVICE - GCCESU ELLIS, GARY D $0 $0 $5,170 $7,999 $0 $13,169
  GRAMANN, JAMES H $0 $989,948 $0 $250,000 $0 $1,239,948
  KAISER, RONALD A $0 $194,340 $75,788 $20,000 $0 $290,128
  KYLE, GERARD T $0 $3,995 $34,545 $0 $0 $38,540
  SCHUETT, MICHAEL A $0 $35,000 $0 $38,994 $30,000 $103,994
  SCOTT, DAVID $0 $5,934 $0 $0 $0 $5,934
  SHAFER, C S $0 $0 $11,430 $30,455 $11,750 $53,635
  STRONZA, AMANDA L $0 $0 $0 $14,100 $9,400 $23,500
NATIONAL SCIENCE FOUNDATION STRONZA, AMANDA L $124,311 $0 $8,000 $0 $0 $132,311
OFFICE OF THE GOVERNOR SCHUETT, MICHAEL A $557,000 $1,009,500 $875,000 $520,000 $0 $2,961,500
REACH MARKET PLANNING, LLC GRETZEL, ULRIKE $0 $0 $0 $8,500 $0 $8,500
ROLL CALL - FRIENDS OF CAMP HEARNE JAMAL, TAZIM B $13,740 $17,426 $0 $0 $0 $31,166
SAN ANTONIO WATER SYSTEM KAISER, RONALD A $18,353 $0 $22,325 $0 $0 $40,678
SOUTH TEXAS NATURE MARKETING COOP, INC WOOSNAM, KYLE M $0 $0 $0 $0 $2,668 $2,668
STATE OF COAHUILA DE ZARAGOZA KAISER, RONALD A $0 $0 $0 $40,000 $0 $40,000
TEXAS COMMISSION ON ENVIRONMENTAL QUALIT SCOTT, DAVID $0 $161,264 $0 $0 $0 $161,264
TEXAS PARKS AND WILDLIFE DEPARTMENT SCHUETT, MICHAEL A $0 $0 $0 $6,000 $44,914 $50,914
  SCOTT, SUSAN G $0 $0 $72,380 $0 $0 $72,380
  SHAFER, C S $0 $30,803 $0 $0 $0 $30,803
U.S. ARMY - FORT HOOD HAMILTON, WAYNE T $0 $0 $300,000 $0 $0 $300,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. MCINTOSH, WILLIAM A $120,997 $0 $0 $0 $0 $120,997
USDA - FOREST SERVICE SCHUETT, MICHAEL A $0 $10,000 $0 $0 $0 $10,000
USDA-FAS-INTERNATIONAL COOPERATION AND D NEPAL, SANJAY $0 $0 $0 $14,999 $0 $14,999
USDI- US GEOLOGICAL SURVEY SCHUETT, MICHAEL A $0 $25,000 $0 $0 $0 $25,000
VOICE OF HOPE, INC. WITT, PETER A $0 $0 $11,000 $0 $0 $11,000
WATER RESOURCE MANAGEMENT, L.P. KAISER, RONALD A $11,267 $0 $0 $0 $0 $11,267
    $1,845,517 $2,810,608 $2,120,890 $1,270,379 $209,041 $8,256,434