Poultry Science Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
BIOMIN BRAIN PROGRAM CALDWELL, DAVID J $7,854 $0 $30,244 $0 $36,442 $74,539
  FARNELL, MORGAN B $7,854 $0 $0 $0 $0 $7,854
BIOWISH TECHNOLOGIES, INC. DUONG, TRI $0 $0 $0 $0 $201,921 $201,921
  LEE, JASON T $0 $0 $0 $48,238 $28,877 $77,115
CEVA BIOMUNE PILLAI, SURESH D $0 $0 $0 $105,480 $0 $105,480
DAIRY MANAGEMENT, INC. WALZEM, ROSEMARY L $0 $0 $0 $46,151 $0 $46,151
DEGUSSA CORPORATION CAREY, JOHN B $18,776 $0 $0 $0 $0 $18,776
DHHS-NIH-NATIONAL CANCER INSTITUTE WALZEM, ROSEMARY L $0 $0 $0 $6,459 $0 $6,459
DHHS-NIH-NATIONAL HEART, LUNG, AND BLOOD WALZEM, ROSEMARY L $0 $0 $0 $18,321 $10,391 $28,712
ELANCO ANIMAL HEALTH CALDWELL, DAVID J $0 $0 $0 $0 $29,014 $29,014
GREAT PLAINS OIL & EXPLORATION BAILEY, CHRISTOPHE A $0 $0 $20,400 $5,000 $0 $25,400
INTERNATIONAL ENVIRONMENTAL RESEARCH CEN PILLAI, SURESH D $0 $0 $0 $0 $9,000 $9,000
INTERVET, INC CALDWELL, DAVID J $0 $0 $0 $26,284 $0 $26,284
JACOBS SVERDRUP PILLAI, SURESH D $0 $65,979 $0 $0 $0 $65,979
JBS UNITE, INC LEE, JASON T $0 $35,498 $60,001 $25,456 $61,659 $182,614
JNJ ORIENTAL, LLC BAILEY, CHRISTOPHE A $0 $0 $0 $0 $12,452 $12,452
LESAFFRE FEED ADDITIVES BAILEY, CHRISTOPHE A $0 $0 $28,118 $75,000 $0 $103,118
MORRIS ANIMAL FOUNDATION BAILEY, CHRISTOPHE A $0 $0 $24,663 $0 $0 $24,663
NASA-LYNDON_B. JOHNSON SPACE CENTER PILLAI, SURESH D $-20 $0 $0 $0 $0 $-20
NATIONAL AERONAUTICS SPACE ADMINISTRATIO PILLAI, SURESH D $74,476 $0 $0 $0 $0 $74,476
NATIONAL CATTLEMEN'S BEEF ASSOCIATION WALZEM, ROSEMARY L $0 $0 $59,258 $0 $0 $59,258
NATIONAL INSTITUTE OF ALLERGY AND INFECT ZHOU, HUAIJUN $0 $0 $50,000 $0 $0 $50,000
NATIONAL INSTITUTES OF HEALTH WALZEM, ROSEMARY L $0 $0 $35,426 $11,140 $0 $46,566
NUTRITION PHYSIOLOGY COMPANY, LLC ALVARADO, CHRISTINE $0 $0 $0 $0 $56,783 $56,783
  CALDWELL, DAVID J $0 $0 $0 $0 $56,783 $56,783
  DUONG, TRI $0 $0 $0 $0 $109,741 $109,741
POLYMED TECHNOLOGIES BAILEY, CHRISTOPHE A $0 $0 $7,325 $0 $0 $7,325
PRODU CLEAR, INC. PILLAI, SURESH D $0 $0 $0 $104,471 $0 $104,471
ROBERT BROYLES BAILEY, CHRISTOPHE A $0 $5,820 $0 $0 $0 $5,820
SCHERING-PLOUGH ANIMAL HEALTH CALDWELL, DAVID J $0 $24,907 $0 $0 $0 $24,907
SMART IMAGING TECHNOLOGIES CO PILLAI, SURESH D $0 $0 $29,997 $0 $0 $29,997
STELLAR MICRO DEVICES, INC PILLAI, SURESH D $0 $102,621 $0 $0 $0 $102,621
STELLARRAY, INC PILLAI, SURESH D $0 $0 $27,435 $42,372 $0 $69,807
SYZYGY MEMORY PLASTICS PILLAI, SURESH D $0 $0 $0 $0 $1,805 $1,805
TEXAS STATE SOIL AND WATER CONSERVATION CAREY, JOHN B $0 $133,995 $57,408 $114,816 $0 $306,219
TEXAS TECH UNIVERSITY SYSTEM ALVARADO, CHRISTINE $0 $0 $0 $0 $93,750 $93,750
TYSON FOODS ZHOU, HUAIJUN $0 $67,329 $0 $0 $0 $67,329
U. S. POULTRY AND EGG ASSOCIATION SANCHEZ, MARCOS X $0 $32,247 $0 $0 $0 $32,247
UNITED STATES DEPARTMENT OF AGRICULTURE FARNELL, MORGAN B $15,143 $24,041 $14,029 $0 $0 $53,213
  PILLAI, SURESH D $24,339 $0 $0 $19,547 $0 $43,886
  RUIZ FERIA, CIRO ABE $0 $0 $0 $21,838 $0 $21,838
  ZHOU, HUAIJUN $20,648 $25,000 $14,648 $19,598 $0 $79,894
UNIVERSITY OF ARKANSAS BERGHMAN, LUC R $60,000 $99,473 $0 $0 $0 $159,473
UNIVERSITY OF MINNESOTA PILLAI, SURESH D $127,021 $95,588 $134,412 $154,541 $0 $511,562
USDA - AGRICULTURAL RESEARCH SERVICE LEE, JASON T $0 $0 $0 $0 $6,750 $6,750
USDA - ANIMAL AND PLANT HEALTH INSPECTIO CALDWELL, DAVID J $0 $0 $0 $63,643 $0 $63,643
  FARNELL, MORGAN B $0 $124,429 $0 $63,643 $130,604 $318,676
USDA - COOPERATIVE STATE RESEARCH, EDUC. BERGHMAN, LUC R $0 $0 $375,000 $0 $0 $375,000
  PILLAI, SURESH D $184,844 $0 $0 $32,164 $0 $217,008
  ZHOU, HUAIJUN $288,076 $0 $0 $0 $0 $288,076
USDA - ECONOMIC RESEARCH SERVICE CAREY, JOHN B $37,550 $0 $0 $0 $0 $37,550
USDA - NATIONAL INSTITUTE OF FOOD AND AG CALDWELL, DAVID J $0 $0 $0 $120,000 $0 $120,000
  PILLAI, SURESH D $0 $0 $0 $32,108 $22,035 $54,143
  ZHOU, HUAIJUN $0 $0 $0 $0 $22,065 $22,065
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI ABERNATHY, JASON W $0 $0 $0 $0 $130,000 $130,000
  ZHOU, HUAIJUN $0 $0 $0 $0 $766,891 $766,891
WATER ENVIRONMENT RESEARCH FOUNDATION PILLAI, SURESH D $0 $195,278 $99,700 $20,000 $0 $314,978
WYLE LABORATORIES PILLAI, SURESH D $145,251 $-58,907 $79,600 $67,592 $69,000 $302,536
    $1,011,812 $973,297 $1,147,663 $1,243,861 $1,855,963 $6,232,597