Plant Pathology Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
BINATIONAL AGRICULTURAL RESEARCH AND DEV DICKMAN, MARTIN B $0 $145,000 $0 $0 $0 $145,000
BIOTECHNOLOGY RESEARCH & DEVELOPMENT COR SCHOLTHOF, KARENBETH $0 $0 $50,000 $0 $0 $50,000
CHEVRON TECHNOLOGY VENTURES, LLC DICKMAN, MARTIN B $0 $246,785 $0 $126,935 $0 $373,720
CONSORTIUM FOR PLANT BIOTECHNOLOGY RESEA SCHOLTHOF, HERMAN B $25,000 $0 $22,500 $0 $0 $47,500
  SCHOLTHOF, KARENBETH $25,000 $0 $22,500 $0 $0 $47,500
COTTON INCORPORATED ISAKEIT, THOMAS S $7,500 $10,000 $54,692 $53,800 $38,250 $164,242
  STARR, JAMES L $45,000 $45,000 $45,000 $40,000 $40,000 $215,000
CYSTIC FIBROSIS FOUNDATION GONZALEZ, CARLOS F $97,200 $31,513 $0 $0 $0 $128,713
DHHS-NIH-NAT. INST. OF DIABETES & DIGEST DEFIGUEIREDO, PAUL J $0 $214,963 $0 $0 $0 $214,963
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE DEFIGUEIREDO, PAUL J $0 $214,104 $0 $0 $0 $214,104
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M SHAN, LIBO $0 $0 $0 $0 $243,249 $243,249
DIAMOND BLACKFAN ANEMIA FOUNDATION, INC. DEFIGUEIREDO, PAUL J $0 $0 $0 $43,256 $0 $43,256
DOD-ARMY-ARMY RESEARCH OFFICE DEFIGUEIREDO, PAUL J $0 $0 $0 $143,106 $0 $143,106
DONALD DANFORTH PLANT SCIENCE CENTER YUAN, SHUHUA $0 $0 $0 $54,435 $39,700 $94,135
GLOBAL CROP DIVERSITY TRUST MAGILL, CLINT W $0 $0 $15,000 $0 $0 $15,000
  PERUMAL, RAMASAMY $0 $0 $15,000 $0 $0 $15,000
INTERNATIONAL INSTITUTE OF TROPICAL AGRI SHIM, WON-BO $15,000 $0 $0 $0 $0 $15,000
IOWA STATE UNIVERSITY GROSS, DENNIS C $0 $180,001 $0 $0 $0 $180,001
NATIONAL INSTITUTE OF ALLERGY AND INFECT DEFIGUEIREDO, PAUL J $0 $0 $0 $99,660 $0 $99,660
  SCHOLTHOF, HERMAN B $70,640 $0 $0 $0 $0 $70,640
NATIONAL INSTITUTE OF DIABETES, DIGESTIV DEFIGUEIREDO, PAUL J $0 $175,016 $0 $0 $0 $175,016
NATIONAL INSTITUTES OF HEALTH DEFIGUEIREDO, PAUL J $0 $0 $180,623 $18,024 $0 $198,647
NATIONAL SCIENCE FOUNDATION DEFIGUEIREDO, PAUL J $0 $0 $224,745 $252,585 $13,700 $491,030
  EBBOLE, DANIEL J $48,765 $0 $0 $0 $0 $48,765
  GONZALEZ, CARLOS F $0 $0 $0 $0 $112,820 $112,820
  KENERLEY, CHARLES M $146,000 $0 $0 $0 $0 $146,000
  KOLOMIETS, MIKHAILO $0 $120,000 $469,677 $0 $485,863 $1,075,540
  PIERSON III, LELAND $0 $0 $0 $200,956 $0 $200,956
  SCHOLTHOF, KARENBETH $0 $66,328 $0 $18,937 $0 $85,265
  SHAN, LIBO $0 $0 $0 $0 $295,581 $295,581
  SHAW, BRIAN D $48,765 $145,212 $147,092 $0 $0 $341,069
  WILKINSON, HEATHER H $48,765 $0 $0 $0 $0 $48,765
NORTH CAROLINA STATE UNIVERSITY EBBOLE, DANIEL J $111,804 $94,219 $103,481 $0 $0 $309,504
  ISAKEIT, THOMAS S $48,675 $73,487 $-15,001 $0 $0 $107,161
NORTH CENTRAL SOYBEAN RESEARCH ISAKEIT, THOMAS S $0 $0 $0 $23,000 $23,000 $46,000
OKLAHOMA STATE UNIVERSITY DEFIGUEIREDO, PAUL J $0 $70,000 $-17,500 $0 $0 $52,500
OTSUKA PHAMACEUTICAL CO., LTD GONZALEZ, CARLOS F $0 $0 $0 $0 $321,294 $321,294
PLANT PROTECTION QUARANTINCE APPEL, DAVID N $50,000 $0 $0 $0 $0 $50,000
  DEFIGUEIREDO, PAUL J $85,000 $0 $0 $0 $0 $85,000
  GONZALEZ, CARLOS F $59,750 $0 $0 $0 $0 $59,750
REACTIVE SURFACES GONZALEZ, CARLOS F $54,484 $0 $0 $0 $0 $54,484
SHWACHMAN-DIAMOND SYNDROME FOUNDATION DEFIGUEIREDO, PAUL J $0 $0 $0 $0 $65,000 $65,000
SUN GRANT INITIATIVE-SOUTH CENTRAL REGIO DEFIGUEIREDO, PAUL J $0 $17,500 $0 $0 $0 $17,500
  YUAN, SHUHUA $0 $0 $0 $15,859 $74,999 $90,858
TEXAS A&M UNIVERSITY-KINGSVILLE DEFIGUEIREDO, PAUL J $0 $40,000 $0 $0 $0 $40,000
TEXAS DEPARTMENT OF AGRICULTURE #551 GROSS, DENNIS C $0 $792,000 $0 $0 $0 $792,000
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS DICKMAN, MARTIN B $0 $0 $50,000 $0 $0 $50,000
  KENERLEY, CHARLES M $0 $150,000 $0 $0 $0 $150,000
TEXAS HIGHER EDUCATION COORDINATING BOAR SCHOLTHOF, KARENBETH $0 $0 $0 $200,000 $0 $200,000
TEXAS PEANUT PRODUCERS BOARD STARR, JAMES L $13,855 $19,000 $23,200 $20,350 $19,500 $95,905
  WHEELER, TERRY A $0 $0 $0 $5,670 $0 $5,670
TEXAS RICE RESEARCH FOUNDATION JO, YOUNG-KI $0 $0 $0 $0 $5,249 $5,249
UNITED SORGHUM CHECKOFF PROGRAM MAGILL, CLINT W $0 $0 $0 $27,000 $0 $27,000
UNIVERSITY OF CALIFORNIA AT DAVIS ISAKEIT, THOMAS S $0 $0 $12,155 $0 $0 $12,155
  SHIM, WON-BO $0 $0 $20,000 $0 $0 $20,000
  STEDDOM, KARL C $0 $0 $0 $11,055 $-11,055 $0
UNIVERSITY OF KENTUCKY DICKMAN, MARTIN B $0 $121,764 $0 $0 $0 $121,764
UNIVERSITY OF NEBRASKA DICKMAN, MARTIN B $0 $0 $106,891 $106,891 $104,175 $317,957
  MAGILL, CLINT W $28,850 $0 $0 $0 $0 $28,850
UNIVERSITY OF TENNESSEE YUAN, SHUHUA $0 $0 $0 $21,140 $20,000 $41,140
UNIVERSITY OF TEXAS KENERLEY, CHARLES M $0 $0 $0 $0 $50,000 $50,000
USDA - AGRICULTURAL RESEARCH SERVICE ISAKEIT, THOMAS S $50,000 $25,000 $26,341 $0 $0 $101,341
  KOLOMIETS, MIKHAILO $0 $7,250 $0 $0 $0 $7,250
  MAGILL, CLINT W $1,700 $13,375 $15,000 $0 $0 $30,075
USDA - ANIMAL AND PLANT HEALTH INSPECTIO APPEL, DAVID N $38,465 $120,000 $56,522 $67,074 $0 $282,061
  DEFIGUEIREDO, PAUL J $0 $40,000 $70,000 $60,051 $0 $170,051
  GONZALEZ, CARLOS F $0 $55,001 $68,273 $58,767 $0 $182,041
USDA - COOPERATIVE STATE RESEARCH, EDUC. DICKMAN, MARTIN B $306,157 $0 $0 $0 $0 $306,157
  GROSS, DENNIS C $0 $0 $199,998 $0 $0 $199,998
  JO, YOUNG-KI $0 $0 $199,998 $0 $0 $199,998
  KENERLEY, CHARLES M $0 $0 $397,680 $0 $0 $397,680
  ONG, KEVIN L $0 $0 $199,998 $0 $0 $199,998
  SHIM, WON-BO $0 $0 $199,998 $0 $0 $199,998
  STEDDOM, KARL C $0 $0 $199,998 $0 $0 $199,998
USDA - NATIONAL INSTITUTE OF FOOD AND AG ISAKEIT, THOMAS S $0 $0 $0 $166,665 $0 $166,665
  KOLOMIETS, MIKHAILO $0 $0 $0 $166,665 $0 $166,665
  PIERSON III, LELAND $0 $0 $0 $0 $358,479 $358,479
USDA - NRICGP PIERSON III, LELAND $0 $0 $0 $2,500 $-2,500 $0
USDA-COOPERATIVE STATE RESEARCH, EDUCATI SHIM, WON-BO $0 $399,500 $0 $0 $0 $399,500
    $1,426,374 $3,632,017 $3,163,859 $2,004,380 $2,297,304 $12,523,935