Inst Renewable Nat Resources of FY2007-FY2011 Awards By PI and Sponsor

PI Sponsor 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
COLLIER, BRET A TEXAS DEPARTMENT OF TRANSPORTATION #601 $0 $0 $136,570 $105,183 $95,710 $337,462
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $0 $512,459 $77,736 $169,150 $759,345
GROCE, JULIE E TEXAS DEPARTMENT OF TRANSPORTATION #601 $0 $0 $0 $0 $65,333 $65,333
HAYS, BRIAN C USDA - NATURAL RESOURCES CONSERVATION SE $0 $0 $0 $0 $18,000 $18,000
HAYS, KENNETH B USDA - NATURAL RESOURCES CONSERVATION SE $18,000 $0 $0 $0 $0 $18,000
LOPEZ, ROEL USDA-NATIONAL RESOURCES CONSERVATION SER $0 $0 $0 $0 $89,535 $89,535
LOPEZ, ROEL R DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $0 $0 $0 $0 $448,956 $448,956
  US ARMY CORPS OF ENGINEERS $0 $0 $0 $251,461 $0 $251,461
MATHEWSON, HEATHER A TEXAS DEPARTMENT OF TRANSPORTATION #601 $0 $0 $0 $299,132 $0 $299,132
MORRISON, MIKE L TEXAS DEPARTMENT OF TRANSPORTATION #601 $0 $0 $588,588 $404,315 $410,000 $1,402,902
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $95,686 $54,987 $0 $0 $150,673
PETERSON, MARKUS J ROLLING PLAINS QUAIL RESEARCH FOUNDATION $0 $0 $0 $0 $249,962 $249,962
  TEXAS PARKS AND WILDLIFE DEPARTMENT $0 $0 $94,300 $0 $0 $94,300
PETERSON, TARLA R DEPARTMENT OF THE INTERIOR - FISH & WILD $0 $11,500 $0 $0 $0 $11,500
  ENVIRONMENTAL DEFENSE $0 $12,000 $0 $0 $0 $12,000
  NATIONAL SCIENCE FOUNDATION $0 $84,764 $0 $0 $0 $84,764
  NEW MEXICO INSTITUTE OF MINING AND TECHN $78,513 $64,121 $339,601 $405,775 $0 $888,010
RANDKLEV, CHARLES R TEXAS DEPARTMENT OF TRANSPORTATION #601 $0 $0 $0 $0 $65,333 $65,333
SHAFER, SHARON L NATIONAL PARK SERVICE $0 $0 $6,489 $0 $0 $6,489
SHAW, ROBERT B DEPARTMENT OF THE INTERIOR - FISH & WILD $0 $0 $0 $10,000 $0 $10,000
  U.S. ARMY - FORT HOOD $0 $1,125,064 $0 $0 $0 $1,125,064
  U.S. CORPS OF ENGINEERS $0 $57,492 $25,000 $90,258 $0 $172,750
  US ARMY CORPS OF ENGINEERS $0 $0 $2,500,000 $0 $0 $2,500,000
SNELGROVE, AMY G TEXAS DEPARTMENT OF TRANSPORTATION #601 $0 $153,038 $0 $0 $0 $153,038
WILKINS, NICOLE S TEXAS DEPARTMENT OF TRANSPORTATION #601 $0 $0 $0 $0 $0 $0
WILKINS, ROBERT N DEPARTMENT OF DEFENSE - ARMY CORPS OF EN $10,000 $0 $365,500 $0 $0 $375,500
  DEPARTMENT OF DEFENSE - UNITED STATES AR $473,000 $325,000 $0 $0 $0 $798,000
  DEPARTMENT OF THE INTERIOR - FISH & WILD $0 $0 $0 $10,000 $0 $10,000
  MARSTEL DAY, LLC $0 $0 $0 $0 $19,652 $19,652
  SAN ANTONIO RIVER AUTHORITY $0 $0 $70,944 $0 $0 $70,944
  TEXAS AGRILIFE EXTENSION SERVICE $0 $0 $0 $0 $424,262 $424,262
  TEXAS DEPARTMENT OF TRANSPORTATION #601 $705,086 $264,661 $136,570 $404,315 $161,043 $1,671,674
  TEXAS PARKS AND WILDLIFE DEPARTMENT $79,925 $0 $0 $0 $55,545 $135,470
  US ARMY $0 $0 $70,000 $0 $0 $70,000
  US ARMY CORPS OF ENGINEERS $0 $0 $0 $44,320 $0 $44,320
    $1,364,524 $2,193,326 $4,901,007 $2,102,494 $2,272,481 $12,833,832