Entomology Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
AGRICULTURAL RESERACH INSTITUTE, MINISTE PIETRANTONIO, PATRIC $0 $18,463 $0 $0 $0 $18,463
AMERICAN FLORISTS ENDOWMENT HEINZ, KEVIN M $0 $25,000 $20,000 $20,000 $0 $65,000
BEE POWER, LP JOHNSTON, J S $23,639 $0 $0 $0 $0 $23,639
BRAUN & ASSOCIATES OSWALD, JOHN D $0 $0 $0 $8,717 $11,936 $20,653
BRAUN & GRESHAM, PPLC OSWALD, JOHN D $0 $0 $0 $0 $36,684 $36,684
CALIFORNIA DEPARTMENT OF FOOD & AGRICULT BERNAL, JULIO S $64,188 $0 $0 $0 $0 $64,188
  WHARTON, ROBERT A $10,000 $0 $0 $0 $0 $10,000
COTTON INCORPORATED BAUGH, BRANT A $0 $0 $0 $5,500 $0 $5,500
  HARRIS, MARVIN K $15,000 $0 $0 $0 $0 $15,000
  KERNS, DAVID L $0 $12,500 $0 $0 $0 $12,500
  KNUTSON, ALLEN E $0 $15,000 $9,200 $0 $0 $24,200
  PIETRANTONIO, PATRIC $20,000 $11,000 $0 $9,000 $18,000 $58,000
  PORTER, ROBERT P $0 $0 $0 $13,000 $0 $13,000
  SANSONE, CHRISTOPHE $0 $11,000 $0 $9,000 $0 $20,000
DEPARTMENT OF DEFENSE - ARMY CORPS OF EN DREES, BASTIAAN M $0 $0 $70,000 $90,000 $80,000 $240,000
DEPARTMENT OF JUSTICE TOMBERLIN, JEFFERY K $0 $0 $0 $0 $476,348 $476,348
DEPARTMENT OF THE INTERIOR - FISH & WILD CALIXTO, ALEJANDRO A $0 $0 $0 $6,175 $0 $6,175
  DREES, BASTIAAN M $0 $0 $0 $13,175 $0 $13,175
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE MULENGA, ALBERT $0 $0 $0 $0 $188,546 $188,546
GLOBAL BIODIVERSITY INFORMATION FACILITY OSWALD, JOHN D $0 $0 $0 $0 $6,600 $6,600
MEDICAL CARE DEVELOPMENT INTERNATIONAL SLOTMAN, MICHEL A $0 $0 $285,879 $261,770 $191,662 $739,311
NATIONAL ACTION COUNCIL FOR MINORITIES I TEEL, PETE D $2,000 $0 $0 $0 $0 $2,000
NATIONAL INSTITUTES OF HEALTH SLOTMAN, MICHEL A $0 $0 $0 $266,185 $276,208 $542,393
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $0 $0 $0 $10,000 $0 $10,000
NATIONAL SCIENCE FOUNDATION BERNAL, JULIO S $0 $0 $150,000 $7,000 $0 $157,000
  EUBANKS, MICHAEL D $0 $91,021 $0 $0 $0 $91,021
  EUBANKS, MICKY D $0 $442,022 $0 $0 $0 $442,022
  GUARINO, LINDA A $150,000 $0 $0 $0 $0 $150,000
  HEINZ, KEVIN M $0 $260,200 $0 $0 $246,000 $506,200
  OSWALD, JOHN D $121,431 $109,784 $0 $153,418 $327,746 $712,379
  WHARTON, ROBERT A $155,984 $15,000 $9,498 $105,404 $0 $285,886
  WOOLLEY, JAMES B $0 $0 $0 $0 $11,733 $11,733
  ZHU SALZMAN, KEYAN $362,000 $0 $0 $0 $0 $362,000
NORTH CAROLINA STATE UNIVERSITY HARRIS, MARVIN K $0 $0 $12,450 $0 $0 $12,450
  MEDINA, RAUL F $0 $0 $12,450 $0 $0 $12,450
  TEEL, PETE $0 $0 $0 $20,000 $0 $20,000
OKLAHOMA STATE UNIVERSITY KNUTSON, ALLEN E $0 $16,681 $0 $0 $131,398 $148,079
ORKIN PEST CONTROL GOLD, ROGER E $50,000 $0 $0 $0 $0 $50,000
OSI PHARMACEUTICAL HEINZ, KEVIN M $0 $0 $0 $350 $0 $350
PENNSYLVANIA STATE UNIVERSITY HARRIS, MARVIN K $0 $450,000 $0 $0 $0 $450,000
PFIZER INCORPORATED TEEL, PETE D $101,199 $0 $0 $0 $0 $101,199
POLLINATOR PARTNERSHIP JOHNSTON, J S $0 $12,000 $0 $8,250 $0 $20,250
SOCIETY OF TYMPANUCHUS CUPIDO PINNATUS, DREES, BASTIAAN M $0 $0 $0 $0 $27,000 $27,000
SYNGENTA AGRIBUSINESS BIOTECHNOLOGY RESE PARKER, ROY D $0 $0 $7,000 $0 $0 $7,000
TEXAS CORN PRODUCERS BOARD BERNAL, JULIO S $0 $10,000 $0 $0 $0 $10,000
TEXAS DEPARTMENT OF AGRICULTURE #551 CALIXTO, ALEJANDRO A $0 $0 $0 $0 $7,875 $7,875
  COULSON, ROBERT N $61,985 $59,870 $49,927 $0 $0 $171,782
  DREES, BASTIAAN M $0 $0 $0 $0 $7,875 $7,875
  GOLD, ROGER E $0 $0 $0 $0 $8,632 $8,632
TEXAS DEPARTMENT OF AGRICULTURE TEXAS-IS HEINZ, KEVIN M $50,000 $0 $0 $0 $0 $50,000
TEXAS HIGHER EDUCATION COORDINATING BOAR TEEL, PETE D $0 $40,000 $0 $0 $0 $40,000
TEXAS PARKS AND WILDLIFE DEPARTMENT OSWALD, JOHN D $0 $85,344 $1,008 $0 $0 $86,352
THE COLOMBIAN ASSOCIATION OF FLOWER EXPO BOGRAN, CARLOS E $0 $0 $74,725 $0 $0 $74,725
THE FRED C. GLOECKNER FOUNDATION, INC. KURIACHAN, INDIRA $0 $8,000 $9,000 $0 $0 $17,000
U.S. EPA REGION VI PIETRANTONIO, PATRIC $0 $100,000 $0 $0 $0 $100,000
UNITED STATES DEPARTMENT OF AGRICULTURE VINSON, S B $8,600 $0 $0 $0 $0 $8,600
UNIVERSITY OF CALIFORNIA COATES, CRAIG J $43,124 $0 $0 $0 $0 $43,124
UNIVERSITY OF CALIFORNIA AT RIVERSIDE WOOLLEY, JAMES B $0 $0 $76,696 $53,053 $0 $129,749
UNIVERSITY OF CALIFORNIA-RIVERSIDE WOOLLEY, JAMES B $0 $61,873 $0 $72,416 $55,244 $189,533
UNIVERSITY OF FLORIDA HARRIS, MARVIN K $0 $0 $0 $0 $20,000 $20,000
UNIVERSITY OF GEORGIA COULSON, ROBERT N $0 $0 $0 $9,000 $7,000 $16,000
UNIVERSITY OF HAWAII COATES, CRAIG J $0 $0 $91,642 $94,079 $0 $185,721
UNIVERSITY OF HAWAII, RESEARCH CORPORATI COATES, CRAIG J $0 $0 $0 $93,139 $-41,555 $51,584
UNIVERSITY OF WASHINGTON JOHNSTON, J S $0 $0 $36,875 $0 $0 $36,875
USDA - AGRICULTURAL RESEARCH SERVICE AUSTIN, JAMES W $0 $7,800 $0 $0 $0 $7,800
  GOLD, ROGER E $150,000 $306,750 $131,136 $131,136 $0 $719,022
  HEINZ, KEVIN M $173,314 $0 $0 $0 $0 $173,314
USDA - ANIMAL AND PLANT HEALTH INSPECTIO HEINZ, KEVIN M $-60,970 $10,000 $1,281 $0 $0 $-49,689
  JACKSON, PAUL W $0 $0 $0 $25,000 $25,000 $50,000
  OSWALD, JOHN D $0 $0 $0 $10,000 $10,000 $20,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. BEHMER, SPENCER T $229,876 $0 $0 $449,190 $0 $679,066
  EUBANKS, MICKY D $0 $0 $349,450 $0 $0 $349,450
  HARRIS, MARVIN K $40,554 $0 $0 $0 $0 $40,554
  MEDINA, RAUL F $40,554 $0 $0 $0 $0 $40,554
  PANKIW, TANYA $10,000 $0 $0 $344,217 $0 $354,217
  TEEL, PETE D $27,000 $0 $0 $0 $0 $27,000
  ZHU SALZMAN, KEYAN $300,000 $0 $0 $0 $0 $300,000
USDA - FOREST SERVICE COULSON, ROBERT N $403,515 $246,125 $161,464 $131,954 $142,672 $1,085,730
USDA - NATIONAL INSTITUTE OF FOOD AND AG HARRIS, MARVIN K $0 $0 $0 $0 $27,273 $27,273
USDA FOREST SERVICE SOUTHERN RESEARCH ST COULSON, ROBERT N $0 $104,807 $87,694 $-187 $0 $192,314
USDA-COOPERATIVE STATE RESEARCH, EDUCATI PANKIW, TANYA $0 $0 $0 $0 $-340,349 $-340,349
  PIETRANTONIO, PATRIC $0 $391,000 $0 $0 $0 $391,000
WASHINGTON UNIVERSITY JOHNSTON, J S $0 $55,628 $0 $36,731 $0 $92,359
WASHINGTON UNIVERSITY IN ST. LOUIS JOHNSTON, J S $59,817 $0 $0 $0 $0 $59,817
    $2,612,809 $2,976,868 $1,647,374 $2,456,672 $1,959,528 $11,653,250