Biological & Ag Engineering Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
AGCO CORPORATION SEARCY, STEPHEN W $0 $0 $0 $0 $203,827 $203,827
ALMOND BOARD OF CALIFORNIA CAPAREDA, SERGIO C $40,592 $27,384 $41,613 $0 $0 $109,588
  FAULKNER, WILLIAM B $0 $27,384 $41,613 $0 $0 $68,996
  PARNELL JR, CALVIN B $40,592 $27,384 $0 $0 $0 $67,975
ARKANSAS STATE UNIVERSITY NIKOLOV, ZIVKO L $0 $0 $271,638 $137,411 $32,443 $441,492
BIOLEX, INC. NIKOLOV, ZIVKO L $78,495 $0 $0 $0 $0 $78,495
CALIFORNIA ALMOND BOARD CAPAREDA, SERGIO C $73,861 $0 $0 $0 $0 $73,861
CHEVRON TECHNOLOGY VENTURES, LLC SEARCY, STEPHEN W $0 $0 $0 $0 $24,583 $24,583
COTTON INCORPORATED CAPAREDA, SERGIO C $0 $0 $0 $16,667 $13,333 $30,000
  FAULKNER, WILLIAM B $0 $0 $25,000 $10,000 $38,750 $73,750
  MCGEE, RUSSELL O $0 $0 $0 $16,667 $13,333 $30,000
  PARNELL JR, CALVIN B $13,800 $76,300 $0 $16,667 $33,333 $140,100
  SEARCY, STEPHEN W $143,000 $72,500 $80,000 $10,000 $20,000 $325,500
  SHAW, BRYAN W $7,200 $0 $0 $0 $0 $7,200
  THOMASSON, JOHN A $36,000 $30,000 $30,000 $30,000 $75,000 $201,000
CRUSTBUSTER SPEED KING, INC SEARCY, STEPHEN W $0 $59,634 $0 $0 $0 $59,634
DHHS-NIH-NAT. INST. OF ENVIRONMENTAL HEA MOHANTY, BINAYAK P $0 $79,671 $0 $77,842 $0 $157,513
DONALD DANFORTH PLANT SCIENCE CENTER CAPAREDA, SERGIO C $0 $0 $0 $50,377 $49,889 $100,266
  FERNANDO, SANDUN D $0 $0 $0 $88,608 $94,109 $182,717
  LACEY, RONALD E $0 $0 $0 $261,554 $227,400 $488,954
  NIKOLOV, ZIVKO L $0 $0 $0 $134,212 $96,480 $230,692
  THOMASSON, JOHN A $0 $0 $0 $182,875 $190,943 $373,818
ELECTRIC POWER RESEARCH INSTITUTE HUANG, YONGHENG $0 $0 $0 $0 $40,000 $40,000
GENERAL ATOMICS LACEY, RONALD E $0 $159,918 $744,618 $121,701 $86,741 $1,112,978
  THOMASSON, JOHN A $0 $93,840 $182,490 $0 $0 $276,330
GROWERS RESEARCH GROUP NIKOLOV, ZIVKO L $239,360 $190,787 $105,472 $0 $0 $535,619
INTERNATIONAL ATOMIC ENERGY AGENCY MOREIRA, ROSANA G $0 $0 $0 $8,500 $0 $8,500
LOS ALAMOS NATIONAL LABORATORY MOHANTY, BINAYAK P $114,200 $0 $0 $0 $0 $114,200
LOUISIANA STATE UNIVERSITY GE, YUFENG $0 $0 $0 $0 $7,000 $7,000
NATIONAL INSTITUTES OF HEALTH MOHANTY, BINAYAK P $0 $0 $0 $158,470 $0 $158,470
NATIONAL SCIENCE FOUNDATION FERNANDO, SANDUN D $0 $0 $197,883 $35,000 $67,117 $300,000
NORTH CAROLINA AGRICULTURAL & TECHNICAL LACEY, RONALD E $69,643 $0 $0 $0 $0 $69,643
NORTH CENTRAL SUN GRANT INITIATIVE CAPAREDA, SERGIO C $0 $0 $0 $1,923 $0 $1,923
OKLAHOMA STATE UNIVERSITY CAPAREDA, SERGIO C $0 $140,488 $93,726 $45,154 $0 $279,368
  SEARCY, STEPHEN W $10,000 $114,536 $80,386 $41,314 $0 $246,236
PRAIRIE VIEW A&M UNIVERSITY LACEY, RONALD E $0 $0 $0 $0 $57,143 $57,143
SAN JOAQUIN VALLEYWIDE AIR POLLUTION STU FAULKNER, WILLIAM B $0 $0 $0 $0 $37,500 $37,500
SDL CITADEL GLOBAL CAPAREDA, SERGIO C $0 $0 $0 $0 $318,597 $318,597
SOUTH DAKOTA STATE UNIVERSITY CAPAREDA, SERGIO C $0 $0 $0 $306,199 $0 $306,199
  MUNSTER, CLYDE L $0 $0 $0 $135,069 $0 $135,069
SOUTHERN COMPANY SERVICE, INC. HUANG, YONGHENG $0 $0 $0 $20,000 $256,900 $276,900
TEXAS AGRILIFE EXTENSION SERVICE KARTHIKEYAN, RAGHUPA $0 $0 $0 $81,079 $0 $81,079
TEXAS COMMISSION ON ENVIRONMENTAL QUALIT MCGEE, RUSSELL O $0 $15,000 $0 $0 $0 $15,000
  PARNELL JR, CALVIN B $0 $15,000 $0 $0 $0 $15,000
TEXAS COOPERATIVE EXTENSION KARTHIKEYAN, RAGHUPA $40,000 $0 $0 $0 $0 $40,000
TEXAS DEPARTMENT OF AGRICULTURE #551 CASTELL-PEREZ, M E $0 $0 $0 $0 $40,000 $40,000
  FAULKNER, WILLIAM B $0 $0 $0 $27,324 $47,323 $74,647
  MOREIRA, ROSANA G $0 $0 $0 $0 $40,000 $40,000
TEXAS ENGINEERING EXPERIMENT STATION SEARCY, STEPHEN W $0 $0 $0 $232,030 $165,000 $397,030
  THOMASSON, JOHN A $0 $0 $246,000 $328,720 $0 $574,720
TEXAS FOOD AND FIBERS COMMISSION PARNELL JR, CALVIN B $0 $0 $30,000 $0 $0 $30,000
  SEARCY, STEPHEN W $0 $27,500 $27,500 $0 $0 $55,000
  SHAW, BRYAN W $0 $30,000 $0 $0 $0 $30,000
  THOMASSON, JOHN A $0 $10,000 $10,000 $0 $0 $20,000
TEXAS STATE SOIL AND WATER CONSERVATION KARTHIKEYAN, RAGHUPA $0 $60,000 $57,807 $205,943 $0 $323,750
  MUKHTAR, SAQIB $0 $60,000 $0 $56,541 $0 $116,541
TEXAS STATE SUPPORT COMMISSION SHAW, BRYAN W $10,000 $0 $0 $0 $0 $10,000
THE COTTON FOUNDATION CAPAREDA, SERGIO C $15,000 $15,000 $0 $0 $0 $30,000
  FAULKNER, WILLIAM B $0 $0 $4,000 $0 $0 $4,000
  PARNELL JR, CALVIN B $37,752 $21,752 $8,000 $12,000 $10,000 $89,504
  SEARCY, STEPHEN W $16,500 $18,714 $11,000 $0 $0 $46,214
  SHAW, BRYAN W $27,000 $30,000 $0 $0 $0 $57,000
  THOMASSON, JOHN A $13,500 $0 $0 $0 $0 $13,500
UNIVERSITY OF ILLINOIS SHAW, BRYAN W $39,121 $0 $0 $0 $0 $39,121
UNIVERSITY OF NEBRASKA FAULKNER, WILLIAM B $0 $0 $0 $0 $6,000 $6,000
  MUKHTAR, SAQIB $0 $7,500 $0 $0 $125,072 $132,572
USDA - AGRICULTURAL RESEARCH SERVICE LACEY, RONALD E $0 $0 $30,000 $0 $0 $30,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. AUVERMANN, BRENT W $0 $0 $0 $332,840 $0 $332,840
  CAPAREDA, SERGIO C $0 $0 $275,264 $0 $0 $275,264
  CASTELL-PEREZ, M E $0 $18,000 $0 $0 $0 $18,000
  LACEY, RONALD E $0 $0 $26,527 $0 $0 $26,527
  MUKHTAR, SAQIB $0 $0 $43,004 $0 $0 $43,004
  MUNSTER, CLYDE L $0 $0 $0 $149,999 $0 $149,999
  PARNELL JR, CALVIN B $307,999 $0 $115,212 $0 $0 $423,211
  SHAW, BRYAN W $359,038 $0 $0 $0 $0 $359,038
  SMITH, PATRICIA K $0 $164,000 $0 $0 $0 $164,000
USDA - NATIONAL INSTITUTE OF FOOD AND AG PARNELL JR, CALVIN B $0 $0 $0 $0 $194,823 $194,823
USDA - NATURAL RESOURCES CONSERVATION SE CAPAREDA, SERGIO C $17,143 $0 $0 $0 $0 $17,143
  ENGLER, CADY R $17,143 $0 $0 $0 $0 $17,143
  FAULKNER, WILLIAM B $0 $0 $0 $0 $75,000 $75,000
  LESIKAR, BRUCE J $91,884 $0 $0 $100,800 $0 $192,684
  MUKHTAR, SAQIB $17,143 $0 $0 $0 $0 $17,143
  MUNSTER, CLYDE L $0 $0 $0 $74,925 $0 $74,925
USDA-COOPERATIVE STATE RESEARCH, EDUCATI HUANG, YONGHENG $0 $229,500 $0 $0 $0 $229,500
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI MUNSTER, CLYDE L $0 $0 $0 $0 $166,795 $166,795
USDI - BUREAU OF RECLAMATION SINGH, VIJAY P $0 $0 $20,000 $0 $0 $20,000
    $1,875,963 $1,821,791 $2,798,752 $3,508,409 $2,854,435 $12,859,351