Ag Education Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
ALFRED P. SLOAN FOUNDATION PINA JR, MANUEL $0 $0 $0 $124,287 $0 $124,287
AMERICAN COUNCIL FOR EDUCATION ELLIOT, JOHN F $0 $0 $43,650 $6,335 $0 $49,984
DEPARTMENT OF EDUCATION WINGENBACH, GARY J $0 $0 $0 $98,985 $44,936 $143,921
NATIONAL COUNCIL FOR AGRICULTURAL EDUCAT RAYFIELD, JOHN S $0 $0 $0 $15,000 $0 $15,000
NATIONAL FFA ORGANIZATION MOORE, LORI L $0 $0 $0 $0 $20,000 $20,000
TEXAS DEPARTMENT OF AGRICULTURE #551 MURPHY, TIMOTHY H $113,500 $0 $0 $0 $0 $113,500
TEXAS EDUCATION AGENCY DETTLING, JOSEPH M $0 $0 $300,000 $0 $0 $300,000
  EDNEY, KIRK C $0 $0 $0 $37,072 $600,000 $637,072
  ELLIOT, JOHN F $0 $0 $0 $0 $150,000 $150,000
UNIVERSITY OF FLORIDA DOOLEY, KIM E $0 $0 $0 $17,000 $0 $17,000
  LINDNER, JAMES R $0 $0 $0 $73,500 $0 $73,500
UNIVERSITY OF TEXAS AT SAN ANTONIO PINA JR, MANUEL $0 $0 $225,000 $0 $112,500 $337,500
USDA - ANIMAL AND PLANT HEALTH INSPECTIO PINA JR, MANUEL $0 $0 $0 $29,700 $29,700 $59,400
USDA - COOPERATIVE STATE RESEARCH, EDUC. WINGENBACH, GARY J $0 $0 $68,923 $0 $0 $68,923
USDA - ICD - FOREIGN AGRICULTURE SERVICE WINGENBACH, GARY J $0 $0 $20,000 $0 $0 $20,000
USDA - NATURAL RESOURCES CONSERVATION SE PINA JR, MANUEL $0 $0 $0 $0 $129,900 $129,900
    $113,500 $0 $657,572 $401,879 $1,087,036 $2,259,987