Ag Economics Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
ABT ASSOCIATES, INC. SALIN, VICTORIA S $0 $89,984 $0 $0 $0 $89,984
AMERICAN LAMB COUNCIL WILLIAMS, GARY W $0 $0 $0 $40,000 $0 $40,000
CHEVRON TECHNOLOGY VENTURES, LLC OUTLAW, JOE L $0 $0 $0 $0 $59,738 $59,738
COTTON INCORPORATED FAULKNER, WILLIAM B $0 $0 $0 $15,000 $0 $15,000
  OUTLAW, JOE L $6,250 $0 $18,750 $6,250 $0 $31,250
  RICHARDSON, JAMES W $31,250 $37,500 $48,750 $45,000 $57,500 $220,000
  RICHARDSON, JOHN M $0 $0 $0 $6,250 $0 $6,250
DEPARTMENT OF COMMERCE - NATIONAL OCEANI GRIFFIN SR, WADE L $53,864 $0 $0 $0 $0 $53,864
DEPARTMENT OF HOMELAND SECURITY-US CUSTO MCCARL, BRUCE A $217,435 $0 $0 $0 $0 $217,435
DEPARTMENT OF THE INTERIOR BRYANT IV, HENRY L $0 $0 $13,904 $0 $0 $13,904
  RICHARDSON, JAMES W $0 $0 $13,904 $0 $0 $13,904
DEPARTMENT OF THE INTERIOR - U.S. GEOLOG GRIFFIN, RONALD C $103,683 $0 $0 $0 $102,443 $206,126
  MCCARL, BRUCE A $0 $0 $0 $0 $20,000 $20,000
DOC-NATIONAL OCEANIC AND ATMOSPHERIC ADM GRIFFIN, RONALD C $0 $0 $0 $0 $15,473 $15,473
DONALD DANFORTH PLANT SCIENCE CENTER RICHARDSON, JAMES W $0 $0 $0 $272,487 $316,323 $588,810
ENVIRONMENTAL PROTECTION AGENCY MCCARL, BRUCE A $0 $101,722 $0 $120,032 $84,174 $305,928
  WOODWARD, RICHARD T $0 $185,796 $0 $0 $0 $185,796
INTERNATIONAL ASSOCIATION OF REFRIGERATE SALIN, VICTORIA S $0 $0 $0 $44,000 $0 $44,000
INTERNATIONAL FOOD & AGRIBUSINESS MANAGE NICHOLS, JOHN P $149,780 $166,468 $0 $285,113 $106,572 $707,933
INTERNATIONAL FOOD POLICY RESEARCH INSTI MCCARL, BRUCE A $24,000 $0 $0 $0 $0 $24,000
KANSAS STATE UNIVERSITY MCCARL, BRUCE A $0 $25,000 $0 $0 $0 $25,000
LAUNCH AGENCY CAPPS JR, ORAL $0 $0 $0 $0 $63,500 $63,500
MISSISSIPPI STATE UNIVERSITY NAYGA, RODOLFO M $0 $19,800 $0 $0 $0 $19,800
NATIONAL MILK PRODUCERS FEDERATION ANDERSON, DAVID P $0 $89,316 $0 $0 $0 $89,316
  ROSSON III, CLAUDE P $0 $89,316 $0 $0 $0 $89,316
NOVUS INTERNATIONAL JONES, ELUNED C $0 $0 $0 $0 $12,495 $12,495
  SALIN, VICTORIA S $0 $0 $0 $0 $12,495 $12,495
OHIO STATE UNIVERSITY NEWBURN, DAVID A $0 $0 $0 $0 $25,000 $25,000
RESOURCES FOR THE FUTURE SALIN, VICTORIA S $0 $0 $0 $0 $10,429 $10,429
RTI INTERNATIONAL MCCARL, BRUCE A $0 $110,772 $84,354 $96,581 $130,000 $421,707
SOUTH DAKOTA STATE UNIVERSITY PALMA, MARCO A $0 $0 $0 $123,592 $0 $123,592
SOUTH TEXAS NATURE MARKETING COOP, INC DUDENSING, REBEKKA M $0 $0 $0 $0 $2,668 $2,668
SOUTHWEST DAIRY MUSEUM CAPPS JR, ORAL $0 $0 $0 $20,000 $0 $20,000
STATE ENERGY CONSERVATION OFFICE RISTER, M E $0 $0 $50,000 $0 $0 $50,000
TEXAS PECAN BOARD WILLIAMS, GARY W $22,600 $0 $0 $0 $0 $22,600
TEXAS TECH UNIVERSITY SYSTEM RICHARDSON, JAMES W $519,832 $0 $385,433 $361,400 $361,400 $1,628,065
U.S. DEPT OF HOMELAND SECURITY-OFF. OF D MCCARL, BRUCE A $0 $214,007 $0 $0 $145,179 $359,186
U.S. ENVIRONMENTAL PROTECTION AGENCY REG MCCARL, BRUCE A $50,000 $0 $0 $0 $0 $50,000
UNITED SORGHUM CHECKOFF PROGRAM MCCARL, BRUCE A $0 $0 $0 $40,515 $0 $40,515
UNITED SOYBEAN BOARD WILLIAMS, GARY W $0 $0 $0 $0 $100,000 $100,000
UNIVERSITY OF CALIFORNIA AT DAVIS NAYGA, RODOLFO M $19,945 $0 $0 $0 $0 $19,945
UNIVERSITY OF GEORGIA ROSSON, CLAUDE P $0 $0 $0 $0 $44,872 $44,872
UNIVERSITY OF KENTUCKY VEDENOV, DMITRY $0 $0 $18,750 $0 $0 $18,750
UNIVERSITY OF SOUTHERN CALIFORNIA MCCARL, BRUCE A $0 $57,989 $0 $0 $0 $57,989
USDA - AGRICULTURAL RESEARCH SERVICE LACEWELL, RONALD D $0 $29,680 $0 $0 $0 $29,680
  LARD, CURTIS F $20,260 $0 $-601 $0 $0 $19,659
USDA - AGRICULTURE MARKETING SERVICE ROSSON III, CLAUDE P $0 $0 $30,000 $0 $31,000 $61,000
USDA - COOPERATIVE STATE RESEARCH, EDUC. BRYANT IV, HENRY L $0 $180,000 $0 $0 $0 $180,000
  JONES, ELUNED C $141,000 $0 $0 $0 $0 $141,000
  LACEWELL, RONALD D $0 $0 $130,520 $0 $0 $130,520
  MCCARL, BRUCE A $77,000 $0 $0 $0 $0 $77,000
  NEWBURN, DAVID A $0 $0 $0 $110,352 $0 $110,352
  RICHARDSON, JAMES W $1,088,882 $0 $1,571,256 $0 $0 $2,660,138
  ROSSON III, CLAUDE P $0 $0 $1,339,228 $0 $0 $1,339,228
  SALIN, VICTORIA S $77,000 $0 $0 $0 $0 $77,000
USDA - ECONOMIC RESEARCH SERVICE CAPPS JR, ORAL $20,000 $30,000 $0 $0 $24,507 $74,507
  DAVIS, GEORGE C $100,000 $0 $0 $0 $0 $100,000
  ELBAKIDZE, LEVAN G $37,550 $0 $0 $0 $0 $37,550
  JONES, ELUNED C $0 $0 $12,517 $0 $24,507 $37,024
  MCCARL, BRUCE A $42,550 $0 $0 $0 $0 $42,550
  NAYGA, RODOLFO M $30,000 $0 $0 $0 $0 $30,000
  NEWBURN, DAVID A $0 $0 $0 $16,358 $0 $16,358
  NG, DESMOND W $0 $0 $12,517 $0 $24,507 $37,024
  SALIN, VICTORIA S $0 $0 $12,518 $0 $24,507 $37,025
  WOODWARD, RICHARD T $0 $0 $0 $16,358 $0 $16,358
USDA - FOREST SERVICE MCCARL, BRUCE A $0 $30,000 $0 $0 $0 $30,000
USDA - ICD - FOREIGN AGRICULTURE SERVICE LITZENBERG, KERRY K $0 $0 $0 $0 $71,885 $71,885
  NICHOLS, JOHN P $53,039 $465,239 $46,774 $47,238 $69,863 $682,153
  PENSON JR, JOHN B $0 $0 $0 $156,078 $0 $156,078
USDA - NATIONAL INSTITUTE OF FOOD AND AG LACEWELL, RONALD D $0 $0 $0 $186,134 $0 $186,134
  RICHARDSON, JAMES W $0 $0 $0 $429,990 $664,498 $1,094,488
  ROSSON III, CLAUDE P $0 $0 $0 $648,648 $0 $648,648
USDA OFFICE OF THE CHIEF ECONOMIST MCCARL, BRUCE A $0 $0 $0 $125,000 $0 $125,000
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI MJELDE, JAMES W $0 $0 $0 $0 $17,055 $17,055
  SALIN, VICTORIA S $0 $0 $0 $0 $32,127 $32,127
    $2,885,920 $1,922,589 $3,788,573 $3,212,376 $2,654,715 $14,464,172