Ag Economics Summary of FY2007-FY2011 Awards By PI and Sponsor

PI Sponsor 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
ANDERSON, DAVID P NATIONAL MILK PRODUCERS FEDERATION $0 $89,316 $0 $0 $0 $89,316
BRYANT IV, HENRY L DEPARTMENT OF THE INTERIOR $0 $0 $13,904 $0 $0 $13,904
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $180,000 $0 $0 $0 $180,000
CAPPS JR, ORAL LAUNCH AGENCY $0 $0 $0 $0 $63,500 $63,500
  SOUTHWEST DAIRY MUSEUM $0 $0 $0 $20,000 $0 $20,000
  USDA - ECONOMIC RESEARCH SERVICE $20,000 $30,000 $0 $0 $24,507 $74,507
DAVIS, GEORGE C USDA - ECONOMIC RESEARCH SERVICE $100,000 $0 $0 $0 $0 $100,000
DUDENSING, REBEKKA M SOUTH TEXAS NATURE MARKETING COOP, INC $0 $0 $0 $0 $2,668 $2,668
ELBAKIDZE, LEVAN G USDA - ECONOMIC RESEARCH SERVICE $37,550 $0 $0 $0 $0 $37,550
FAULKNER, WILLIAM B COTTON INCORPORATED $0 $0 $0 $15,000 $0 $15,000
GRIFFIN SR, WADE L DEPARTMENT OF COMMERCE - NATIONAL OCEANI $53,864 $0 $0 $0 $0 $53,864
GRIFFIN, RONALD C DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $103,683 $0 $0 $0 $102,443 $206,126
  DOC-NATIONAL OCEANIC AND ATMOSPHERIC ADM $0 $0 $0 $0 $15,473 $15,473
JONES, ELUNED C NOVUS INTERNATIONAL $0 $0 $0 $0 $12,495 $12,495
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $141,000 $0 $0 $0 $0 $141,000
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $12,517 $0 $24,507 $37,024
LACEWELL, RONALD D USDA - AGRICULTURAL RESEARCH SERVICE $0 $29,680 $0 $0 $0 $29,680
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $130,520 $0 $0 $130,520
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $186,134 $0 $186,134
LARD, CURTIS F USDA - AGRICULTURAL RESEARCH SERVICE $20,260 $0 $-601 $0 $0 $19,659
LITZENBERG, KERRY K USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $0 $71,885 $71,885
MCCARL, BRUCE A DEPARTMENT OF HOMELAND SECURITY-US CUSTO $217,435 $0 $0 $0 $0 $217,435
  DEPARTMENT OF THE INTERIOR - U.S. GEOLOG $0 $0 $0 $0 $20,000 $20,000
  ENVIRONMENTAL PROTECTION AGENCY $0 $101,722 $0 $120,032 $84,174 $305,928
  INTERNATIONAL FOOD POLICY RESEARCH INSTI $24,000 $0 $0 $0 $0 $24,000
  KANSAS STATE UNIVERSITY $0 $25,000 $0 $0 $0 $25,000
  RTI INTERNATIONAL $0 $110,772 $84,354 $96,581 $130,000 $421,707
  U.S. DEPT OF HOMELAND SECURITY-OFF. OF D $0 $214,007 $0 $0 $145,179 $359,186
  U.S. ENVIRONMENTAL PROTECTION AGENCY REG $50,000 $0 $0 $0 $0 $50,000
  UNITED SORGHUM CHECKOFF PROGRAM $0 $0 $0 $40,515 $0 $40,515
  UNIVERSITY OF SOUTHERN CALIFORNIA $0 $57,989 $0 $0 $0 $57,989
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $77,000 $0 $0 $0 $0 $77,000
  USDA - ECONOMIC RESEARCH SERVICE $42,550 $0 $0 $0 $0 $42,550
  USDA - FOREST SERVICE $0 $30,000 $0 $0 $0 $30,000
  USDA OFFICE OF THE CHIEF ECONOMIST $0 $0 $0 $125,000 $0 $125,000
MJELDE, JAMES W USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $0 $17,055 $17,055
NAYGA, RODOLFO M MISSISSIPPI STATE UNIVERSITY $0 $19,800 $0 $0 $0 $19,800
  UNIVERSITY OF CALIFORNIA AT DAVIS $19,945 $0 $0 $0 $0 $19,945
  USDA - ECONOMIC RESEARCH SERVICE $30,000 $0 $0 $0 $0 $30,000
NEWBURN, DAVID A OHIO STATE UNIVERSITY $0 $0 $0 $0 $25,000 $25,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $110,352 $0 $110,352
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $16,358 $0 $16,358
NG, DESMOND W USDA - ECONOMIC RESEARCH SERVICE $0 $0 $12,517 $0 $24,507 $37,024
NICHOLS, JOHN P INTERNATIONAL FOOD & AGRIBUSINESS MANAGE $149,780 $166,468 $0 $285,113 $106,572 $707,933
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $53,039 $465,239 $46,774 $47,238 $69,863 $682,153
OUTLAW, JOE L CHEVRON TECHNOLOGY VENTURES, LLC $0 $0 $0 $0 $59,738 $59,738
  COTTON INCORPORATED $6,250 $0 $18,750 $6,250 $0 $31,250
PALMA, MARCO A SOUTH DAKOTA STATE UNIVERSITY $0 $0 $0 $123,592 $0 $123,592
PENSON JR, JOHN B USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $156,078 $0 $156,078
RICHARDSON, JAMES W COTTON INCORPORATED $31,250 $37,500 $48,750 $45,000 $57,500 $220,000
  DEPARTMENT OF THE INTERIOR $0 $0 $13,904 $0 $0 $13,904
  DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $0 $272,487 $316,323 $588,810
  TEXAS TECH UNIVERSITY SYSTEM $519,832 $0 $385,433 $361,400 $361,400 $1,628,065
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $1,088,882 $0 $1,571,256 $0 $0 $2,660,138
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $429,990 $664,498 $1,094,488
RICHARDSON, JOHN M COTTON INCORPORATED $0 $0 $0 $6,250 $0 $6,250
RISTER, M E STATE ENERGY CONSERVATION OFFICE $0 $0 $50,000 $0 $0 $50,000
ROSSON III, CLAUDE P NATIONAL MILK PRODUCERS FEDERATION $0 $89,316 $0 $0 $0 $89,316
  USDA - AGRICULTURE MARKETING SERVICE $0 $0 $30,000 $0 $31,000 $61,000
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $1,339,228 $0 $0 $1,339,228
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $648,648 $0 $648,648
ROSSON, CLAUDE P UNIVERSITY OF GEORGIA $0 $0 $0 $0 $44,872 $44,872
SALIN, VICTORIA S ABT ASSOCIATES, INC. $0 $89,984 $0 $0 $0 $89,984
  INTERNATIONAL ASSOCIATION OF REFRIGERATE $0 $0 $0 $44,000 $0 $44,000
  NOVUS INTERNATIONAL $0 $0 $0 $0 $12,495 $12,495
  RESOURCES FOR THE FUTURE $0 $0 $0 $0 $10,429 $10,429
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $77,000 $0 $0 $0 $0 $77,000
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $12,518 $0 $24,507 $37,025
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $0 $32,127 $32,127
VEDENOV, DMITRY UNIVERSITY OF KENTUCKY $0 $0 $18,750 $0 $0 $18,750
WILLIAMS, GARY W AMERICAN LAMB COUNCIL $0 $0 $0 $40,000 $0 $40,000
  TEXAS PECAN BOARD $22,600 $0 $0 $0 $0 $22,600
  UNITED SOYBEAN BOARD $0 $0 $0 $0 $100,000 $100,000
WOODWARD, RICHARD T ENVIRONMENTAL PROTECTION AGENCY $0 $185,796 $0 $0 $0 $185,796
  USDA - ECONOMIC RESEARCH SERVICE $0 $0 $0 $16,358 $0 $16,358
    $2,885,920 $1,922,589 $3,788,573 $3,212,376 $2,654,715 $14,464,172