I'tnl Ag Summary of FY2007-FY2011 Awards By PI and Sponsor

PI Sponsor 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
ABEYGUNAWARDENA, PIY ASIAN DEVELOPMENT BANK $0 $0 $0 $0 $29,000 $29,000
BRIERS, GARY E USDA - ICD - FOREIGN AGRICULTURE SERVICE $32,660 $175,859 $-49,456 $0 $0 $159,063
CLEBOSKI, LINDA D DEVELOPMENT ALTERNATIVES, INC. $0 $108,138 $0 $0 $0 $108,138
  S.C. JOHNSON & SON, INC. $0 $0 $24,759 $0 $0 $24,759
  U.S. - AGENCY FOR INTERNATIONAL DEVELOPM $0 $0 $0 $0 $97,574 $97,574
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $108,605 $58,466 $85,954 $50,129 $303,155
COLE, BRYAN K ASIAN DEVELOPMENT BANK $0 $0 $0 $102,600 $0 $102,600
  DEPARTMENT OF DEFENSE - UNITED STATES AR $0 $0 $0 $9,610 $0 $9,610
  FOOD & AGRICULTURAL ORGANIZATION OF THE $0 $0 $0 $37,000 $25,000 $62,000
  FORUM FOR AGRICULTURAL RESEARCH IN AFRIC $0 $0 $14,000 $0 $-14,000 $0
  KINGDOM ZEPHYR AFRICA MANAGEMENT COMPANY $0 $98,899 $-14,450 $0 $0 $84,449
  OLAM AMERICAS, INC. $0 $0 $0 $0 $0 $0
  S.C. JOHNSON & SON, INC. $0 $0 $160,404 $0 $0 $160,404
  THE MCKNIGHT FOUNDATION $0 $0 $0 $190,849 $207,349 $398,198
  U.S. - AGENCY FOR INTERNATIONAL DEVELOPM $0 $0 $143,660 $0 $107,330 $250,990
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $991,213 $0 $0 $991,213
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $2,040,000 $0 $0 $2,040,000
CURS, STEPHANIE A USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $59,173 $0 $0 $59,173
  USDA COMMODITY CREDIT CORP $0 $0 $0 $79,551 $0 $79,551
KING, JOSEPH N NORMAN BORLAUG FOUNDATION $0 $0 $0 $0 $1,288,203 $1,288,203
  SOCAFRICA $0 $0 $0 $729,561 $946,462 $1,676,023
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $2,040,000 $0 $51,000 $2,091,000
MCWHORTER, GEORGE M NATL CENTER FOR BIOTECHNOLOGY OF THE REP $52,290 $0 $90,541 $0 $0 $142,831
  U.S. DEPARTMENT OF STATE: BUREAU OF DIPL $0 $0 $0 $0 $49,074 $49,074
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $81,530 $380,739 $591,159 $273,427 $1,326,855
PAYNE III, WILLIAM A THE MCKNIGHT FOUNDATION $0 $188,595 $0 $0 $0 $188,595
PAYNE, WILLIAM A NORMAN BORLAUG FOUNDATION $0 $0 $0 $0 $1,168,288 $1,168,288
  SUSTAINABLE AG RESEARCH AND EDUCATION PR $0 $0 $36,913 $0 $0 $36,913
  UNIVERSITY OF CALIFORNIA AT RIVERSIDE $0 $0 $17,700 $18,123 $0 $35,823
  UNIVERSITY OF FLORIDA $0 $0 $0 $0 $25,000 $25,000
PRICE, EDWIN C AECOM INTERNATIONAL DEVELOPMENT, INC. $0 $0 $60,000 $0 $0 $60,000
  AGRICULTURE DEVELOPMENT INTERNATIONAL, I $122,000 $0 $0 $0 $0 $122,000
  CHARLES VALENTINE RILEY MEMORIAL FOUNDAT $0 $10,000 $0 $0 $0 $10,000
  DEVELOPMENT ALTERNATIVES, INC. $-1,231,591 $0 $0 $0 $0 $-1,231,591
  FORUM FOR AGRICULTURAL RESEARCH IN AFRIC $0 $10,000 $0 $20,000 $0 $30,000
  NORMAN BORLAUG FOUNDATION $0 $0 $0 $0 $712,264 $712,264
  RESEARCH CORPORATION OF THE UNIVERSITY O $0 $222,516 $0 $0 $0 $222,516
  TAA TRANSFORMATION ADVISORS, LLC $0 $0 $0 $0 $389,850 $389,850
  THE LOUIS BERGER GROUP, INC. $150,000 $2,110,171 $2,584,889 $0 $692,288 $5,537,348
  THE MCKNIGHT FOUNDATION $0 $0 $0 $135,000 $0 $135,000
  U. S. DEPARTMENT OF EDUCATION $0 $0 $0 $68,727 $0 $68,727
  U.S. - AGENCY FOR INTERNATIONAL DEVELOPM $2,000,000 $705,536 $1,462,464 $1,000,000 $372,363 $5,540,363
  U.S. DEPARTMENT OF STATE- BUREAU OF EDUC $0 $0 $0 $99,982 $0 $99,982
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $0 $0 $468,609 $468,609
  USDA - AGRICULTURAL RESEARCH SERVICE $10,000 $0 $0 $0 $0 $10,000
  USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $2,300,000 $6,459,999 $859,409 $1,001,396 $10,620,805
RIGGS, JOHN W U.S. DEPARTMENT OF STATE: BUREAU OF DIPL $0 $0 $0 $0 $49,074 $49,074
SCHILLING, TIMOTHY T NORMAN BORLAUG FOUNDATION $0 $0 $0 $27,000 $190,680 $217,680
SMITH, MARK Q GTW CONSULTANT & ASSOCIATES, LLC $0 $0 $0 $0 $491,606 $491,606
  MUSCOGEE NATION BUSINESS ENTERPRISE $0 $0 $0 $675,214 $0 $675,214
  NORMAN BORLAUG FOUNDATION $0 $0 $0 $0 $190,299 $190,299
TEDESCHI, LUIS O U. S. DEPARTMENT OF EDUCATION $0 $0 $0 $0 $128,922 $128,922
WHITNEY, KATHERINE L USDA - ICD - FOREIGN AGRICULTURE SERVICE $0 $0 $0 $0 $48,240 $48,240
    $1,135,359 $6,119,850 $16,561,012 $4,729,740 $9,039,427 $37,585,388