Biochemistry Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
ALBERT EINSTIEN COLLEGE OF MEDICINE SACCHETTINI, JAMES C $220,548 $223,993 $0 $0 $0 $444,541
AMERICAN HEART ASSOCIATION - TEXAS AFFIL LIWANG, PATRICIA J $65,000 $0 $0 $0 $0 $65,000
AMERICAN HEART-SOUTH CENTRAL LIWANG, PATRICIA J $0 $65,000 $0 $0 $0 $65,000
CANCER PREVENTION & RESEARCH INSTITUTE O QIAO, FENG $0 $0 $0 $0 $200,000 $200,000
CENTOCORE KAO, CHENG $300,113 $163,000 $0 $0 $0 $463,113
CERES MULLET, JOHN E $0 $521,074 $0 $0 $0 $521,074
CHEVRON TECHNOLOGY VENTURES, LLC MULLET, JOHN E $0 $0 $0 $114,945 $0 $114,945
CORNELL UNIV.-JOAN & SANDFORD I. WEILL M SACCHETTINI, JAMES C $0 $0 $0 $0 $215,565 $215,565
DHHS-NIH FITZPATRICK, PAUL F $0 $283,608 $0 $0 $0 $283,608
  HE, PING $0 $0 $0 $254,209 $251,667 $505,876
  HU, JAMES C $0 $0 $0 $249,603 $0 $249,603
  KAPLAN, CRAIG D $0 $0 $0 $0 $261,594 $261,594
  PANIN, VLADISLAV M $0 $0 $0 $0 $313,594 $313,594
  RYE, HAYS S $0 $0 $0 $294,966 $270,164 $565,130
  SHIPPEN, DOROTHY E $0 $0 $0 $0 $328,204 $328,204
  YOUNG, RYLAND F $0 $0 $0 $0 $277,644 $277,644
DHHS-NIH-NAT. INST. OF DIABETES & DIGEST RAUSHEL, FRANK M $0 $519,698 $0 $0 $0 $519,698
DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE CRUZ-REYES, JORGE A $0 $0 $0 $247,632 $0 $247,632
  KAO, CHENG $0 $287,713 $0 $0 $0 $287,713
  LI, PINGWEI $0 $0 $0 $252,659 $322,650 $575,309
  YOUNG, RYLAND F $0 $316,837 $0 $0 $0 $316,837
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M BRYK, MARY E $0 $248,329 $0 $0 $0 $248,329
  CRUZ-REYES, JORGE A $0 $206,940 $0 $0 $0 $206,940
  FITZPATRICK, PAUL F $0 $27,994 $0 $0 $0 $27,994
  GIEDROC, DAVID P $0 $-174,642 $0 $0 $0 $-174,642
  HU, JAMES C $0 $0 $0 $0 $209,253 $209,253
  PANIN, VLADISLAV M $0 $262,124 $0 $0 $0 $262,124
  PELLOIS, JEAN-PHILI $0 $0 $0 $267,682 $265,005 $532,687
  REINHART, GREGORY D $0 $0 $0 $390,360 $382,065 $772,425
  SACCHETTINI, JAMES C $0 $0 $0 $0 $2,381,440 $2,381,440
  SHIPPEN, DOROTHY E $0 $284,595 $0 $52,154 $54,734 $391,483
  YOUNG, RYLAND F $0 $48,888 $0 $139,113 $0 $188,001
DOD-DEFENSE THREAT REDUCTION AGENCY SACCHETTINI, JAMES C $0 $0 $0 $5,624,578 $0 $5,624,578
DONALD DANFORTH PLANT SCIENCE CENTER DEVARENNE, TIMOTHY P $0 $0 $0 $29,844 $31,082 $60,926
ECOLYSE, INC SUMMER, ELIZABETH J $0 $0 $0 $30,000 $54,300 $84,300
GATES FOUNDATION, BILL AND MELINDA SACCHETTINI, JAMES C $0 $180,497 $0 $93,719 $1,118,751 $1,392,967
GLAXOSMITH KLINE/TB ALLIANCE SACCHETTINI, JAMES C $0 $694,945 $0 $100,000 $0 $794,945
HARVARD UNIVERSITY HU, JAMES C $0 $0 $0 $64,381 $43,845 $108,226
INDIANA UNIVERSITY KAO, CHENG $0 $77,438 $-33,431 $0 $0 $44,007
LOS ALAMOS NATIONAL LABORATORY DEVARENNE, TIMOTHY P $0 $0 $0 $0 $36,853 $36,853
  SACCHETTINI, JAMES C $0 $0 $68,957 $0 $0 $68,957
MARS INCORPORATED PARK, WILLIAM D $0 $0 $538,323 $0 $0 $538,323
MEDICINES FOR MALARIA VENTURE SACCHETTINI, JAMES C $0 $0 $204,637 $0 $0 $204,637
MEDICINES FOR MALERIA VENTURE SACCHETTINI, JAMES C $247,758 $0 $0 $0 $0 $247,758
NACE FOUNDATION YOUNG, RYLAND F $0 $0 $20,000 $20,000 $0 $40,000
NATIONAL INSTITUTE OF ALLERGY AND INFECT SACCHETTINI, JAMES C $758,543 $744,131 $0 $0 $0 $1,502,674
NATIONAL INSTITUTE OF DIABETES, DIGESTIV SCOTT, ALASTAIR I $517,571 $0 $0 $0 $0 $517,571
NATIONAL INSTITUTE OF GENERAL MEDICAL SC FITZPATRICK, PAUL F $0 $0 $409,184 $0 $0 $409,184
  YOUNG IV, RYLAND F $0 $0 $0 $139,113 $0 $139,113
NATIONAL INSTITUTES OF HEALTH BRYK, MARY E $248,329 $0 $0 $88,229 $0 $336,558
  CRUZ-REYES, JORGE A $0 $0 $206,940 $140,226 $0 $347,166
  FITZPATRICK, PAUL F $631,488 $0 $0 $0 $0 $631,488
  GIEDROC, DAVID P $267,435 $0 $0 $0 $0 $267,435
  KAO, CHENG $363,750 $0 $0 $0 $0 $363,750
  PANIN, VLADISLAV M $269,953 $0 $262,124 $109,563 $0 $641,640
  PELLOIS, JEAN-PHILI $0 $0 $270,386 $65,925 $0 $336,311
  REINHART, GREGORY D $150,742 $0 $415,293 $-18,685 $0 $547,350
  SACCHETTINI, JAMES C $2,567,903 $2,591,314 $1,653,973 $2,712,827 $0 $9,526,017
  SHIPPEN, DOROTHY E $0 $44,846 $331,421 $227,785 $0 $604,052
  TSAI, JERRY W $163,619 $0 $0 $0 $0 $163,619
  WALES, MELINDA E $147,902 $0 $0 $0 $0 $147,902
  WILD, JAMES R $514,752 $0 $352,250 $0 $338,853 $1,205,855
  YOUNG, RYLAND F $800,304 $431,571 $757,517 $31,701 $0 $2,021,093
NATIONAL SCIENCE FOUNDATION BRYK, MARY E $0 $0 $45,900 $0 $0 $45,900
  CRUZ-REYES, JORGE A $0 $0 $0 $0 $200,000 $200,000
  KAO, CHENG $153,559 $156,486 $33,641 $0 $0 $343,686
  KUNKEL, GARY R $83,000 $83,000 $45,900 $91,800 $91,800 $395,500
  PETERSON, DAVID O $0 $0 $149,999 $150,000 $149,999 $449,998
  POLYMENIS, MICHAEL S $0 $0 $143,668 $293,127 $0 $436,795
  SHIPPEN, DOROTHY E $505,264 $303,885 $180,000 $210,581 $355,000 $1,554,730
  ZHANG, XIUREN $0 $0 $0 $174,798 $163,413 $338,211
OTSUKA PHAMACEUTICAL CO., LTD YOUNG, RYLAND F $0 $0 $0 $45,000 $321,294 $366,294
PIONEER HI-BRED INTERNATIONAL INCORPORAT MULLET, JOHN E $0 $375,000 $0 $0 $0 $375,000
PURDUE UNIVERSITY HU, JAMES C $303,416 $307,297 $217,157 $23,643 $0 $851,513
QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & MULLET, JOHN E $25,000 $0 $0 $2,500 $0 $27,500
REACTIVE SURFACES WILD, JAMES R $32,520 $161,632 $74,208 $0 $0 $268,360
SEATTLE BIOMEDICAL RESEARCH INSTITUTE SACCHETTINI, JAMES C $0 $212,375 $240,514 $358,000 $0 $810,889
SRI INTERNATIONAL HU, JAMES C $0 $0 $0 $343,638 $-8,930 $334,708
TEXAS HIGHER EDUCATION COORDINATING BOAR PELLOIS, JEAN-PHILI $0 $0 $0 $198,720 $0 $198,720
TEXAS RICE RESEARCH FOUNDATION PARK, WILLIAM D $32,453 $5,700 $0 $0 $0 $38,153
U.S. DEPARTMENT OF ENERGY MULLET, JOHN E $266,667 $0 $0 $0 $0 $266,667
UNIVERSITY OF CALIFORNIA-MERCED REINHART, GREGORY D $0 $0 $0 $37,256 $39,991 $77,247
UNIVERSITY OF SOUTHERN CALIFORNIA HU, JAMES C $0 $0 $0 $0 $309,733 $309,733
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTE REINHART, GREGORY D $0 $0 $0 $253,768 $0 $253,768
UNIVERSITY OF TEXAS-HEALTH SCIENCE CENTE REINHART, GREGORY D $0 $0 $0 $52,060 $0 $52,060
USDA - AGRICULTURAL RESEARCH SERVICE MULLET, JOHN E $0 $0 $0 $23,415 $0 $23,415
USDA - COOPERATIVE STATE RESEARCH, EDUC. DEVARENNE, TIMOTHY P $256,380 $0 $0 $0 $0 $256,380
  YOUNG IV, RYLAND F $0 $0 $0 $647,048 $0 $647,048
USDA - NATIONAL INSTITUTE OF FOOD AND AG DEVARENNE, TIMOTHY P $0 $0 $0 $399,000 $0 $399,000
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI MULLET, JOHN E $0 $0 $0 $1,000,000 $0 $1,000,000
WASHINGTON UNIVERSITY IN ST. LOUIS SACCHETTINI, JAMES C $59,192 $43,650 $49,470 $55,132 $0 $207,444
    $9,953,161 $9,698,918 $6,638,031 $16,082,015 $8,979,563 $51,351,688