Biochemistry Summary of FY2007-FY2011 Awards By PI and Sponsor

PI Sponsor 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
BRYK, MARY E DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $248,329 $0 $0 $0 $248,329
  NATIONAL INSTITUTES OF HEALTH $248,329 $0 $0 $88,229 $0 $336,558
  NATIONAL SCIENCE FOUNDATION $0 $0 $45,900 $0 $0 $45,900
CRUZ-REYES, JORGE A DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE $0 $0 $0 $247,632 $0 $247,632
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $206,940 $0 $0 $0 $206,940
  NATIONAL INSTITUTES OF HEALTH $0 $0 $206,940 $140,226 $0 $347,166
  NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $200,000 $200,000
DEVARENNE, TIMOTHY P DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $0 $29,844 $31,082 $60,926
  LOS ALAMOS NATIONAL LABORATORY $0 $0 $0 $0 $36,853 $36,853
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $256,380 $0 $0 $0 $0 $256,380
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $399,000 $0 $399,000
FITZPATRICK, PAUL F DHHS-NIH $0 $283,608 $0 $0 $0 $283,608
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $27,994 $0 $0 $0 $27,994
  NATIONAL INSTITUTE OF GENERAL MEDICAL SC $0 $0 $409,184 $0 $0 $409,184
  NATIONAL INSTITUTES OF HEALTH $631,488 $0 $0 $0 $0 $631,488
GIEDROC, DAVID P DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $-174,642 $0 $0 $0 $-174,642
  NATIONAL INSTITUTES OF HEALTH $267,435 $0 $0 $0 $0 $267,435
HE, PING DHHS-NIH $0 $0 $0 $254,209 $251,667 $505,876
HU, JAMES C DHHS-NIH $0 $0 $0 $249,603 $0 $249,603
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $0 $0 $209,253 $209,253
  HARVARD UNIVERSITY $0 $0 $0 $64,381 $43,845 $108,226
  PURDUE UNIVERSITY $303,416 $307,297 $217,157 $23,643 $0 $851,513
  SRI INTERNATIONAL $0 $0 $0 $343,638 $-8,930 $334,708
  UNIVERSITY OF SOUTHERN CALIFORNIA $0 $0 $0 $0 $309,733 $309,733
KAO, CHENG CENTOCORE $300,113 $163,000 $0 $0 $0 $463,113
  DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE $0 $287,713 $0 $0 $0 $287,713
  INDIANA UNIVERSITY $0 $77,438 $-33,431 $0 $0 $44,007
  NATIONAL INSTITUTES OF HEALTH $363,750 $0 $0 $0 $0 $363,750
  NATIONAL SCIENCE FOUNDATION $153,559 $156,486 $33,641 $0 $0 $343,686
KAPLAN, CRAIG D DHHS-NIH $0 $0 $0 $0 $261,594 $261,594
KUNKEL, GARY R NATIONAL SCIENCE FOUNDATION $83,000 $83,000 $45,900 $91,800 $91,800 $395,500
LI, PINGWEI DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE $0 $0 $0 $252,659 $322,650 $575,309
LIWANG, PATRICIA J AMERICAN HEART ASSOCIATION - TEXAS AFFIL $65,000 $0 $0 $0 $0 $65,000
  AMERICAN HEART-SOUTH CENTRAL $0 $65,000 $0 $0 $0 $65,000
MULLET, JOHN E CERES $0 $521,074 $0 $0 $0 $521,074
  CHEVRON TECHNOLOGY VENTURES, LLC $0 $0 $0 $114,945 $0 $114,945
  PIONEER HI-BRED INTERNATIONAL INCORPORAT $0 $375,000 $0 $0 $0 $375,000
  QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & $25,000 $0 $0 $2,500 $0 $27,500
  U.S. DEPARTMENT OF ENERGY $266,667 $0 $0 $0 $0 $266,667
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $0 $0 $23,415 $0 $23,415
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $1,000,000 $0 $1,000,000
PANIN, VLADISLAV M DHHS-NIH $0 $0 $0 $0 $313,594 $313,594
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $262,124 $0 $0 $0 $262,124
  NATIONAL INSTITUTES OF HEALTH $269,953 $0 $262,124 $109,563 $0 $641,640
PARK, WILLIAM D MARS INCORPORATED $0 $0 $538,323 $0 $0 $538,323
  TEXAS RICE RESEARCH FOUNDATION $32,453 $5,700 $0 $0 $0 $38,153
PELLOIS, JEAN-PHILI DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $0 $267,682 $265,005 $532,687
  NATIONAL INSTITUTES OF HEALTH $0 $0 $270,386 $65,925 $0 $336,311
  TEXAS HIGHER EDUCATION COORDINATING BOAR $0 $0 $0 $198,720 $0 $198,720
PETERSON, DAVID O NATIONAL SCIENCE FOUNDATION $0 $0 $149,999 $150,000 $149,999 $449,998
POLYMENIS, MICHAEL S NATIONAL SCIENCE FOUNDATION $0 $0 $143,668 $293,127 $0 $436,795
QIAO, FENG CANCER PREVENTION & RESEARCH INSTITUTE O $0 $0 $0 $0 $200,000 $200,000
RAUSHEL, FRANK M DHHS-NIH-NAT. INST. OF DIABETES & DIGEST $0 $519,698 $0 $0 $0 $519,698
REINHART, GREGORY D DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $0 $390,360 $382,065 $772,425
  NATIONAL INSTITUTES OF HEALTH $150,742 $0 $415,293 $-18,685 $0 $547,350
  UNIVERSITY OF CALIFORNIA-MERCED $0 $0 $0 $37,256 $39,991 $77,247
  UNIVERSITY OF TEXAS HEALTH SCIENCE CENTE $0 $0 $0 $253,768 $0 $253,768
  UNIVERSITY OF TEXAS-HEALTH SCIENCE CENTE $0 $0 $0 $52,060 $0 $52,060
RYE, HAYS S DHHS-NIH $0 $0 $0 $294,966 $270,164 $565,130
SACCHETTINI, JAMES C ALBERT EINSTIEN COLLEGE OF MEDICINE $220,548 $223,993 $0 $0 $0 $444,541
  CORNELL UNIV.-JOAN & SANDFORD I. WEILL M $0 $0 $0 $0 $215,565 $215,565
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $0 $0 $0 $2,381,440 $2,381,440
  DOD-DEFENSE THREAT REDUCTION AGENCY $0 $0 $0 $5,624,578 $0 $5,624,578
  GATES FOUNDATION, BILL AND MELINDA $0 $180,497 $0 $93,719 $1,118,751 $1,392,967
  GLAXOSMITH KLINE/TB ALLIANCE $0 $694,945 $0 $100,000 $0 $794,945
  LOS ALAMOS NATIONAL LABORATORY $0 $0 $68,957 $0 $0 $68,957
  MEDICINES FOR MALARIA VENTURE $0 $0 $204,637 $0 $0 $204,637
  MEDICINES FOR MALERIA VENTURE $247,758 $0 $0 $0 $0 $247,758
  NATIONAL INSTITUTE OF ALLERGY AND INFECT $758,543 $744,131 $0 $0 $0 $1,502,674
  NATIONAL INSTITUTES OF HEALTH $2,567,903 $2,591,314 $1,653,973 $2,712,827 $0 $9,526,017
  SEATTLE BIOMEDICAL RESEARCH INSTITUTE $0 $212,375 $240,514 $358,000 $0 $810,889
  WASHINGTON UNIVERSITY IN ST. LOUIS $59,192 $43,650 $49,470 $55,132 $0 $207,444
SCOTT, ALASTAIR I NATIONAL INSTITUTE OF DIABETES, DIGESTIV $517,571 $0 $0 $0 $0 $517,571
SHIPPEN, DOROTHY E DHHS-NIH $0 $0 $0 $0 $328,204 $328,204
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $284,595 $0 $52,154 $54,734 $391,483
  NATIONAL INSTITUTES OF HEALTH $0 $44,846 $331,421 $227,785 $0 $604,052
  NATIONAL SCIENCE FOUNDATION $505,264 $303,885 $180,000 $210,581 $355,000 $1,554,730
SUMMER, ELIZABETH J ECOLYSE, INC $0 $0 $0 $30,000 $54,300 $84,300
TSAI, JERRY W NATIONAL INSTITUTES OF HEALTH $163,619 $0 $0 $0 $0 $163,619
WALES, MELINDA E NATIONAL INSTITUTES OF HEALTH $147,902 $0 $0 $0 $0 $147,902
WILD, JAMES R NATIONAL INSTITUTES OF HEALTH $514,752 $0 $352,250 $0 $338,853 $1,205,855
  REACTIVE SURFACES $32,520 $161,632 $74,208 $0 $0 $268,360
YOUNG IV, RYLAND F NATIONAL INSTITUTE OF GENERAL MEDICAL SC $0 $0 $0 $139,113 $0 $139,113
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $647,048 $0 $647,048
YOUNG, RYLAND F DHHS-NIH $0 $0 $0 $0 $277,644 $277,644
  DHHS-NIH-NAT.INSTITUTE OF ALLERGY & INFE $0 $316,837 $0 $0 $0 $316,837
  DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $48,888 $0 $139,113 $0 $188,001
  NACE FOUNDATION $0 $0 $20,000 $20,000 $0 $40,000
  NATIONAL INSTITUTES OF HEALTH $800,304 $431,571 $757,517 $31,701 $0 $2,021,093
  OTSUKA PHAMACEUTICAL CO., LTD $0 $0 $0 $45,000 $321,294 $366,294
ZHANG, XIUREN NATIONAL SCIENCE FOUNDATION $0 $0 $0 $174,798 $163,413 $338,211
    $9,953,161 $9,698,918 $6,638,031 $16,082,015 $8,979,563 $51,351,688