Animal Science Summary of FY2007-FY2011 Awards By Sponsor and PI

Sponsor PI 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
AG RESERVES, INC. CARSTENS, GORDON E $0 $393,419 $0 $0 $37,103 $430,522
AJINOMOTO COMPANY INC. COVERDALE, JOSIE A $0 $0 $0 $0 $18,000 $18,000
ALLTECH INCORPORATED TEDESCHI, LUIS O $0 $25,000 $0 $0 $0 $25,000
  WICKERSHAM, TRYON A $0 $25,000 $0 $0 $0 $25,000
AMERICAN BRAHMAN BREEDERS ASSOCIATION FORREST, DAVID W $0 $0 $22,500 $0 $0 $22,500
AMERICAN HEART ASSOCIATION - SOUTH CENTR WU, GUOYAO $0 $0 $65,000 $0 $0 $65,000
AMERICAN HEART ASSOCIATION - TEXAS AFFIL WU, GUOYAO $65,000 $65,000 $0 $0 $0 $130,000
AMERICAN HEART-SOUTH CENTRAL WU, GUOYAO $0 $0 $0 $70,000 $70,000 $140,000
AMERICAN INSTITUTE FOR CANCER RESEARCH CHAPKIN, ROBERT S $165,000 $0 $0 $0 $0 $165,000
AMERICAN MEAT INSTITUTE FOUNDATION HARDIN, MARGARET D $0 $0 $48,800 $0 $0 $48,800
  HARRIS, KERRI B $74,500 $0 $0 $0 $0 $74,500
  OSBURN, WESLEY N $0 $10,000 $0 $0 $0 $10,000
AMERICAN QUARTER HORSE ASSOCIATION CAVINDER, CLAY A $12,605 $0 $6,887 $3,710 $0 $23,202
  HEIRD, JAMES C $0 $0 $0 $9,500 $9,500 $19,000
  ING, NANCY H $0 $0 $37,784 $0 $0 $37,784
BINATIONAL AGRICULTURAL RESEARCH AND DEV CARSTENS, GORDON E $0 $126,000 $0 $0 $0 $126,000
BIOWISH TECHNOLOGIES, INC. WICKERSHAM, TRYON A $0 $0 $0 $27,287 $0 $27,287
CALIFORNIA DRIED PLUM BOARD KEETON, JIMMY T $0 $21,000 $0 $0 $0 $21,000
  OSBURN, WESLEY N $0 $21,000 $0 $0 $0 $21,000
CARGILL COVERDALE, JOSIE A $66,579 $0 $0 $98,180 $0 $164,759
CEM CORPORATION OSBURN, WESLEY N $0 $0 $19,045 $0 $0 $19,045
COLORADO STATE UNIVERSITY CASTILLO, ALEJANDRO $0 $0 $0 $60,000 $0 $60,000
  HALE, DANIEL S $0 $0 $0 $0 $4,000 $4,000
  SAVELL, JEFFREY W $0 $0 $0 $0 $4,000 $4,000
  SMITH, STEPHEN B $0 $0 $11,610 $0 $0 $11,610
COTTON INCORPORATED WICKERSHAM, TRYON A $15,580 $47,053 $0 $0 $0 $62,633
DAKOTA GOLD RESEARCH ASSOCIATION TEDESCHI, LUIS O $0 $0 $86,000 $0 $96,000 $182,000
DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU SPENCER, THOMAS E $0 $364,105 $0 $0 $0 $364,105
  WU, GUOYAO $0 $174,679 $0 $0 $0 $174,679
DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M BAZER, FULLER W $0 $400,364 $0 $0 $0 $400,364
DONALD DANFORTH PLANT SCIENCE CENTER HOLUB, GLENN A $0 $0 $0 $21,509 $0 $21,509
  SAWYER, JASON E $0 $0 $0 $96,791 $0 $96,791
  WICKERSHAM, TRYON A $0 $0 $0 $96,791 $216,337 $313,128
ELANCO ANIMAL HEALTH SAWYER, JASON E $0 $0 $0 $0 $36,400 $36,400
GENERAL ATOMICS SAWYER, JASON E $0 $0 $0 $35,167 $90,118 $125,285
  WICKERSHAM, TRYON A $0 $0 $0 $35,167 $4,652 $39,819
GEORGE MASON UNIVERSITY GILL, CLARE A $36,736 $37,488 $0 $0 $0 $74,224
INTERNATIONAL GLUTAMATE TECHNICAL COMMIT WU, GUOYAO $0 $0 $0 $0 $53,780 $53,780
INTERVET, INC SAVELL, JEFFREY W $0 $9,600 $24,000 $0 $0 $33,600
KING RANCH INCORPORATED (PRIVATE FOR PRO CARSTENS, GORDON E $0 $39,900 $0 $0 $0 $39,900
  TEDESCHI, LUIS O $0 $39,900 $0 $0 $0 $39,900
MERIAL GILL, CLARE A $40,000 $0 $0 $0 $0 $40,000
MERIAL LIMITED SMITH, STEPHEN B $29,625 $0 $0 $0 $0 $29,625
NATIONAL CATTLEMEN'S BEEF ASSOCIATION ACUFF, GARY R $0 $0 $0 $0 $56,608 $56,608
  CARSTENS, GORDON E $0 $0 $31,350 $0 $0 $31,350
  CASTILLO, ALEJANDRO $0 $0 $14,333 $0 $0 $14,333
  GILL, CLARE A $0 $19,168 $0 $0 $0 $19,168
  HARDIN, MARGARET D $0 $75,080 $26,333 $0 $0 $101,413
  HARRIS, KERRI B $0 $85,490 $181,011 $209,732 $328,941 $805,174
  HERRING, ANDY D $0 $19,167 $0 $0 $0 $19,167
  KEETON, JIMMY T $60,975 $0 $0 $0 $0 $60,975
  KERTH, CHRISTOPHE R $0 $0 $0 $0 $25,000 $25,000
  LUCIA, LISA M $0 $0 $0 $0 $23,275 $23,275
  LUNT, DAVID K $0 $19,167 $0 $0 $0 $19,167
  MILLER, RHONDA K $0 $0 $100,800 $27,750 $25,000 $153,550
  OSBURN, WESLEY N $0 $41,239 $0 $0 $0 $41,239
  RIGGS, PENNY K $0 $19,167 $0 $0 $0 $19,167
  RILEY, DAVID G $0 $0 $0 $29,000 $0 $29,000
  SANDERS, JAMES O $0 $19,167 $0 $0 $0 $19,167
  SAVELL, JEFFREY W $182,100 $222,150 $40,667 $147,800 $156,608 $749,325
  SAWYER, JASON E $0 $19,167 $0 $0 $0 $19,167
  SMITH, STEPHEN B $0 $13,064 $50,000 $55,000 $64,889 $182,953
  TAYLOR, THOMAS M $0 $35,015 $0 $0 $0 $35,015
  TEDESCHI, LUIS O $0 $0 $0 $0 $5,000 $5,000
NATIONAL INSTITUTE OF ANIMAL SCIENCE - K SMITH, STEPHEN B $0 $0 $0 $120,000 $0 $120,000
NATIONAL INSTITUTE OF GENERAL MEDICAL SC BAZER, FULLER W $0 $0 $200,509 $0 $0 $200,509
NATIONAL INSTITUTES OF HEALTH AMSTALDEN, MARCEL $0 $0 $0 $73,250 $70,320 $143,570
  BAZER, FULLER W $207,832 $0 $0 $0 $0 $207,832
  GILL, CLARE A $0 $0 $10,875 $0 $0 $10,875
  LUPTON, JOANNE R $16,456 $0 $0 $0 $0 $16,456
  SPENCER, THOMAS E $433,835 $0 $0 $233,943 $0 $667,778
  WU, GUOYAO $149,705 $0 $0 $17,286 $0 $166,991
NATIONAL LIVESTOCK RESEARCH INSTITUTE SMITH, STEPHEN B $40,000 $40,000 $0 $0 $0 $80,000
NATIONAL MEAT ASSOCIATION HARRIS, KERRI B $15,000 $11,250 $2,500 $0 $12,500 $41,250
NATIONAL PORK BOARD CASTILLO, ALEJANDRO $0 $11,429 $0 $0 $0 $11,429
  HALE, DANIEL S $0 $0 $0 $16,667 $0 $16,667
  HARDIN, MARGARET D $0 $52,925 $76,815 $0 $0 $129,740
  HARRIS, KERRI B $0 $11,429 $0 $0 $0 $11,429
  MILLER, RHONDA K $0 $0 $0 $16,667 $0 $16,667
  TAYLOR, THOMAS M $0 $11,429 $0 $0 $0 $11,429
  TEDESCHI, LUIS O $0 $0 $0 $16,667 $0 $16,667
NEW MEXICO STATE UNIVERSITY SAWYER, JASON E $0 $27,859 $0 $28,244 $0 $56,103
  TOMASZEWSKI, MICHAEL $0 $0 $0 $125,360 $0 $125,360
NOVARTIS ANIMAL HEALTH US, INC. SAWYER, JASON E $0 $74,841 $17,948 $0 $0 $92,789
NUTRITION PHYSIOLOGY COMPANY, LLC CASTILLO, ALEJANDRO $0 $0 $0 $0 $45,426 $45,426
  CROSS, H RUSSELL $0 $0 $0 $0 $52,959 $52,959
  SMITH, STEPHEN B $0 $0 $0 $0 $26,693 $26,693
  TAYLOR, THOMAS M $0 $0 $0 $0 $79,652 $79,652
OHIO STATE UNIVERSITY MILLER, RHONDA K $372,422 $0 $0 $0 $0 $372,422
OKLAHOMA STATE UNIVERSITY WICKERSHAM, TRYON A $0 $0 $0 $0 $22,465 $22,465
QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & HERRING, ANDY D $0 $0 $175,000 $0 $0 $175,000
TEXAS BEEF COUNCIL HARDIN, MARGARET D $0 $15,000 $0 $0 $0 $15,000
  HARRIS, KERRI B $0 $27,500 $-500 $0 $0 $27,000
  MILLER, RHONDA K $0 $0 $0 $19,750 $0 $19,750
  SAVELL, JEFFREY W $60,000 $12,500 $0 $0 $0 $72,500
  SMITH, STEPHEN B $0 $11,599 $0 $0 $0 $11,599
TEXAS CATTLE FEEDERS ASSOCIATION SAWYER, JASON E $0 $0 $0 $3,200 $0 $3,200
  WICKERSHAM, TRYON A $0 $0 $0 $3,200 $0 $3,200
TEXAS DEPARTMENT OF CRIMINAL JUSTICE MILLER, RHONDA K $0 $0 $5,000 $33,000 $33,000 $71,000
TEXAS FOOD AND FIBERS COMMISSION RAMSEY, W S $0 $0 $0 $13,333 $0 $13,333
  RIGGS, PENNY K $0 $0 $0 $11,500 $0 $11,500
U. S. DEPARTMENT OF EDUCATION TEDESCHI, LUIS O $0 $0 $22,310 $0 $0 $22,310
UNITED STATES DEPARTMENT OF AGRICULTURE HERRING, ANDY D $8,400 $24,830 $14,548 $0 $0 $47,778
UNIVERSITY OF CALIFORNIA AT DAVIS TEDESCHI, LUIS O $0 $0 $30,000 $0 $0 $30,000
UNIVERSITY OF NEBRASKA GRIFFIN, DAVEY B $0 $0 $0 $65,611 $0 $65,611
  HARDIN, MARGARET D $0 $0 $0 $65,611 $0 $65,611
US DEPARTMENT OF AGRICULTURE - FSIS HARDIN, MARGARET D $0 $198,300 $51,250 $0 $0 $249,550
  HARRIS, KERRI B $176,063 $0 $335,088 $412,662 $321,030 $1,244,843
USDA - AGRICULTURAL RESEARCH SERVICE ELSIK, CHRISTINE G $103,896 $0 $0 $0 $0 $103,896
  SKAGGS, CHRIS L $0 $16,072 $0 $0 $0 $16,072
  WICKERSHAM, TRYON A $0 $16,072 $29,150 $0 $0 $45,222
USDA - ANIMAL AND PLANT HEALTH INSPECTIO FRIEND, THEODORE H $100,000 $39,980 $19,020 $-3,160 $-2,165 $153,675
USDA - COOPERATIVE STATE RESEARCH, EDUC. BAZER, FULLER W $315,000 $0 $0 $0 $0 $315,000
  CARSTENS, GORDON E $0 $8,748 $0 $64,607 $0 $73,355
  CASTILLO, ALEJANDRO $0 $0 $34,725 $32,164 $0 $66,889
  DUNLAP, KATHRIN A $0 $0 $125,000 $0 $0 $125,000
  ELSIK, CHRISTINE G $999,595 $0 $0 $0 $0 $999,595
  GILL, CLARE A $0 $149,963 $0 $0 $0 $149,963
  HERRING, ANDY D $0 $149,963 $0 $0 $0 $149,963
  SANDERS, JAMES O $0 $149,963 $0 $0 $0 $149,963
  SATTERFIELD, MICHAEL $0 $0 $125,000 $0 $0 $125,000
  SMITH, STEPHEN B $0 $166,866 $0 $0 $0 $166,866
  SPENCER, THOMAS E $0 $0 $0 $482,620 $0 $482,620
  WELSH JR, THOMAS H $0 $9,751 $0 $64,607 $0 $74,358
  WU, GUOYAO $0 $0 $349,935 $0 $0 $349,935
USDA - FOOD SAFETY & INSPECTION SERVICE HARRIS, KERRI B $176,063 $316,930 $0 $0 $0 $492,993
USDA - NATIONAL INSTITUTE OF FOOD AND AG CARSTENS, GORDON E $0 $0 $0 $64,495 $0 $64,495
  CASTILLO, ALEJANDRO $0 $0 $0 $32,108 $0 $32,108
  WELSH JR, THOMAS H $0 $0 $0 $64,495 $0 $64,495
USDA-COOPERATIVE STATE RESEARCH, EDUCATI WU, GUOYAO $0 $349,823 $0 $0 $0 $349,823
USDA-NATIONAL INSTITUTE OF FOOD AND AGRI BAZER, FULLER W $0 $0 $0 $0 $500,000 $500,000
  TAYLOR, THOMAS M $0 $0 $0 $0 $249,744 $249,744
WESTWAY, INC SAWYER, JASON E $0 $0 $0 $0 $17,235 $17,235
  WICKERSHAM, TRYON A $17,170 $0 $0 $0 $17,235 $34,405
XF ENTERPRISE, INC. WICKERSHAM, TRYON A $17,170 $0 $0 $0 $0 $17,170
    $3,957,307 $4,291,567 $2,390,293 $3,101,270 $2,771,303 $16,511,740