Animal Science Summary of FY2007-FY2011 Awards By PI and Sponsor

PI Sponsor 2007 Awards 2008 Awards 2009 Awards 2010 Awards 2011 Awards Total Awards
ACUFF, GARY R NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $0 $56,608 $56,608
AMSTALDEN, MARCEL NATIONAL INSTITUTES OF HEALTH $0 $0 $0 $73,250 $70,320 $143,570
BAZER, FULLER W DHHS-NIH-NATIONAL INSTITUTE OF GENERAL M $0 $400,364 $0 $0 $0 $400,364
  NATIONAL INSTITUTE OF GENERAL MEDICAL SC $0 $0 $200,509 $0 $0 $200,509
  NATIONAL INSTITUTES OF HEALTH $207,832 $0 $0 $0 $0 $207,832
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $315,000 $0 $0 $0 $0 $315,000
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $0 $500,000 $500,000
CARSTENS, GORDON E AG RESERVES, INC. $0 $393,419 $0 $0 $37,103 $430,522
  BINATIONAL AGRICULTURAL RESEARCH AND DEV $0 $126,000 $0 $0 $0 $126,000
  KING RANCH INCORPORATED (PRIVATE FOR PRO $0 $39,900 $0 $0 $0 $39,900
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $31,350 $0 $0 $31,350
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $8,748 $0 $64,607 $0 $73,355
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $64,495 $0 $64,495
CASTILLO, ALEJANDRO COLORADO STATE UNIVERSITY $0 $0 $0 $60,000 $0 $60,000
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $14,333 $0 $0 $14,333
  NATIONAL PORK BOARD $0 $11,429 $0 $0 $0 $11,429
  NUTRITION PHYSIOLOGY COMPANY, LLC $0 $0 $0 $0 $45,426 $45,426
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $34,725 $32,164 $0 $66,889
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $32,108 $0 $32,108
CAVINDER, CLAY A AMERICAN QUARTER HORSE ASSOCIATION $12,605 $0 $6,887 $3,710 $0 $23,202
CHAPKIN, ROBERT S AMERICAN INSTITUTE FOR CANCER RESEARCH $165,000 $0 $0 $0 $0 $165,000
COVERDALE, JOSIE A AJINOMOTO COMPANY INC. $0 $0 $0 $0 $18,000 $18,000
  CARGILL $66,579 $0 $0 $98,180 $0 $164,759
CROSS, H RUSSELL NUTRITION PHYSIOLOGY COMPANY, LLC $0 $0 $0 $0 $52,959 $52,959
DUNLAP, KATHRIN A USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $125,000 $0 $0 $125,000
ELSIK, CHRISTINE G USDA - AGRICULTURAL RESEARCH SERVICE $103,896 $0 $0 $0 $0 $103,896
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $999,595 $0 $0 $0 $0 $999,595
FORREST, DAVID W AMERICAN BRAHMAN BREEDERS ASSOCIATION $0 $0 $22,500 $0 $0 $22,500
FRIEND, THEODORE H USDA - ANIMAL AND PLANT HEALTH INSPECTIO $100,000 $39,980 $19,020 $-3,160 $-2,165 $153,675
GILL, CLARE A GEORGE MASON UNIVERSITY $36,736 $37,488 $0 $0 $0 $74,224
  MERIAL $40,000 $0 $0 $0 $0 $40,000
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $19,168 $0 $0 $0 $19,168
  NATIONAL INSTITUTES OF HEALTH $0 $0 $10,875 $0 $0 $10,875
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $149,963 $0 $0 $0 $149,963
GRIFFIN, DAVEY B UNIVERSITY OF NEBRASKA $0 $0 $0 $65,611 $0 $65,611
HALE, DANIEL S COLORADO STATE UNIVERSITY $0 $0 $0 $0 $4,000 $4,000
  NATIONAL PORK BOARD $0 $0 $0 $16,667 $0 $16,667
HARDIN, MARGARET D AMERICAN MEAT INSTITUTE FOUNDATION $0 $0 $48,800 $0 $0 $48,800
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $75,080 $26,333 $0 $0 $101,413
  NATIONAL PORK BOARD $0 $52,925 $76,815 $0 $0 $129,740
  TEXAS BEEF COUNCIL $0 $15,000 $0 $0 $0 $15,000
  UNIVERSITY OF NEBRASKA $0 $0 $0 $65,611 $0 $65,611
  US DEPARTMENT OF AGRICULTURE - FSIS $0 $198,300 $51,250 $0 $0 $249,550
HARRIS, KERRI B AMERICAN MEAT INSTITUTE FOUNDATION $74,500 $0 $0 $0 $0 $74,500
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $85,490 $181,011 $209,732 $328,941 $805,174
  NATIONAL MEAT ASSOCIATION $15,000 $11,250 $2,500 $0 $12,500 $41,250
  NATIONAL PORK BOARD $0 $11,429 $0 $0 $0 $11,429
  TEXAS BEEF COUNCIL $0 $27,500 $-500 $0 $0 $27,000
  US DEPARTMENT OF AGRICULTURE - FSIS $176,063 $0 $335,088 $412,662 $321,030 $1,244,843
  USDA - FOOD SAFETY & INSPECTION SERVICE $176,063 $316,930 $0 $0 $0 $492,993
HEIRD, JAMES C AMERICAN QUARTER HORSE ASSOCIATION $0 $0 $0 $9,500 $9,500 $19,000
HERRING, ANDY D NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $19,167 $0 $0 $0 $19,167
  QUEENSLAND DEPT OF PRIMARY INDDUSTRIES & $0 $0 $175,000 $0 $0 $175,000
  UNITED STATES DEPARTMENT OF AGRICULTURE $8,400 $24,830 $14,548 $0 $0 $47,778
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $149,963 $0 $0 $0 $149,963
HOLUB, GLENN A DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $0 $21,509 $0 $21,509
ING, NANCY H AMERICAN QUARTER HORSE ASSOCIATION $0 $0 $37,784 $0 $0 $37,784
KEETON, JIMMY T CALIFORNIA DRIED PLUM BOARD $0 $21,000 $0 $0 $0 $21,000
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $60,975 $0 $0 $0 $0 $60,975
KERTH, CHRISTOPHE R NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $0 $25,000 $25,000
LUCIA, LISA M NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $0 $23,275 $23,275
LUNT, DAVID K NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $19,167 $0 $0 $0 $19,167
LUPTON, JOANNE R NATIONAL INSTITUTES OF HEALTH $16,456 $0 $0 $0 $0 $16,456
MILLER, RHONDA K NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $100,800 $27,750 $25,000 $153,550
  NATIONAL PORK BOARD $0 $0 $0 $16,667 $0 $16,667
  OHIO STATE UNIVERSITY $372,422 $0 $0 $0 $0 $372,422
  TEXAS BEEF COUNCIL $0 $0 $0 $19,750 $0 $19,750
  TEXAS DEPARTMENT OF CRIMINAL JUSTICE $0 $0 $5,000 $33,000 $33,000 $71,000
OSBURN, WESLEY N AMERICAN MEAT INSTITUTE FOUNDATION $0 $10,000 $0 $0 $0 $10,000
  CALIFORNIA DRIED PLUM BOARD $0 $21,000 $0 $0 $0 $21,000
  CEM CORPORATION $0 $0 $19,045 $0 $0 $19,045
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $41,239 $0 $0 $0 $41,239
RAMSEY, W S TEXAS FOOD AND FIBERS COMMISSION $0 $0 $0 $13,333 $0 $13,333
RIGGS, PENNY K NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $19,167 $0 $0 $0 $19,167
  TEXAS FOOD AND FIBERS COMMISSION $0 $0 $0 $11,500 $0 $11,500
RILEY, DAVID G NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $29,000 $0 $29,000
SANDERS, JAMES O NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $19,167 $0 $0 $0 $19,167
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $149,963 $0 $0 $0 $149,963
SATTERFIELD, MICHAEL USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $125,000 $0 $0 $125,000
SAVELL, JEFFREY W COLORADO STATE UNIVERSITY $0 $0 $0 $0 $4,000 $4,000
  INTERVET, INC $0 $9,600 $24,000 $0 $0 $33,600
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $182,100 $222,150 $40,667 $147,800 $156,608 $749,325
  TEXAS BEEF COUNCIL $60,000 $12,500 $0 $0 $0 $72,500
SAWYER, JASON E DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $0 $96,791 $0 $96,791
  ELANCO ANIMAL HEALTH $0 $0 $0 $0 $36,400 $36,400
  GENERAL ATOMICS $0 $0 $0 $35,167 $90,118 $125,285
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $19,167 $0 $0 $0 $19,167
  NEW MEXICO STATE UNIVERSITY $0 $27,859 $0 $28,244 $0 $56,103
  NOVARTIS ANIMAL HEALTH US, INC. $0 $74,841 $17,948 $0 $0 $92,789
  TEXAS CATTLE FEEDERS ASSOCIATION $0 $0 $0 $3,200 $0 $3,200
  WESTWAY, INC $0 $0 $0 $0 $17,235 $17,235
SKAGGS, CHRIS L USDA - AGRICULTURAL RESEARCH SERVICE $0 $16,072 $0 $0 $0 $16,072
SMITH, STEPHEN B COLORADO STATE UNIVERSITY $0 $0 $11,610 $0 $0 $11,610
  MERIAL LIMITED $29,625 $0 $0 $0 $0 $29,625
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $13,064 $50,000 $55,000 $64,889 $182,953
  NATIONAL INSTITUTE OF ANIMAL SCIENCE - K $0 $0 $0 $120,000 $0 $120,000
  NATIONAL LIVESTOCK RESEARCH INSTITUTE $40,000 $40,000 $0 $0 $0 $80,000
  NUTRITION PHYSIOLOGY COMPANY, LLC $0 $0 $0 $0 $26,693 $26,693
  TEXAS BEEF COUNCIL $0 $11,599 $0 $0 $0 $11,599
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $166,866 $0 $0 $0 $166,866
SPENCER, THOMAS E DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU $0 $364,105 $0 $0 $0 $364,105
  NATIONAL INSTITUTES OF HEALTH $433,835 $0 $0 $233,943 $0 $667,778
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $0 $482,620 $0 $482,620
TAYLOR, THOMAS M NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $35,015 $0 $0 $0 $35,015
  NATIONAL PORK BOARD $0 $11,429 $0 $0 $0 $11,429
  NUTRITION PHYSIOLOGY COMPANY, LLC $0 $0 $0 $0 $79,652 $79,652
  USDA-NATIONAL INSTITUTE OF FOOD AND AGRI $0 $0 $0 $0 $249,744 $249,744
TEDESCHI, LUIS O ALLTECH INCORPORATED $0 $25,000 $0 $0 $0 $25,000
  DAKOTA GOLD RESEARCH ASSOCIATION $0 $0 $86,000 $0 $96,000 $182,000
  KING RANCH INCORPORATED (PRIVATE FOR PRO $0 $39,900 $0 $0 $0 $39,900
  NATIONAL CATTLEMEN'S BEEF ASSOCIATION $0 $0 $0 $0 $5,000 $5,000
  NATIONAL PORK BOARD $0 $0 $0 $16,667 $0 $16,667
  U. S. DEPARTMENT OF EDUCATION $0 $0 $22,310 $0 $0 $22,310
  UNIVERSITY OF CALIFORNIA AT DAVIS $0 $0 $30,000 $0 $0 $30,000
TOMASZEWSKI, MICHAEL NEW MEXICO STATE UNIVERSITY $0 $0 $0 $125,360 $0 $125,360
WELSH JR, THOMAS H USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $9,751 $0 $64,607 $0 $74,358
  USDA - NATIONAL INSTITUTE OF FOOD AND AG $0 $0 $0 $64,495 $0 $64,495
WICKERSHAM, TRYON A ALLTECH INCORPORATED $0 $25,000 $0 $0 $0 $25,000
  BIOWISH TECHNOLOGIES, INC. $0 $0 $0 $27,287 $0 $27,287
  COTTON INCORPORATED $15,580 $47,053 $0 $0 $0 $62,633
  DONALD DANFORTH PLANT SCIENCE CENTER $0 $0 $0 $96,791 $216,337 $313,128
  GENERAL ATOMICS $0 $0 $0 $35,167 $4,652 $39,819
  OKLAHOMA STATE UNIVERSITY $0 $0 $0 $0 $22,465 $22,465
  TEXAS CATTLE FEEDERS ASSOCIATION $0 $0 $0 $3,200 $0 $3,200
  USDA - AGRICULTURAL RESEARCH SERVICE $0 $16,072 $29,150 $0 $0 $45,222
  WESTWAY, INC $17,170 $0 $0 $0 $17,235 $34,405
  XF ENTERPRISE, INC. $17,170 $0 $0 $0 $0 $17,170
WU, GUOYAO AMERICAN HEART ASSOCIATION - SOUTH CENTR $0 $0 $65,000 $0 $0 $65,000
  AMERICAN HEART ASSOCIATION - TEXAS AFFIL $65,000 $65,000 $0 $0 $0 $130,000
  AMERICAN HEART-SOUTH CENTRAL $0 $0 $0 $70,000 $70,000 $140,000
  DHHS-NIH-NAT. INST. OF CHILD HEALTH & HU $0 $174,679 $0 $0 $0 $174,679
  INTERNATIONAL GLUTAMATE TECHNICAL COMMIT $0 $0 $0 $0 $53,780 $53,780
  NATIONAL INSTITUTES OF HEALTH $149,705 $0 $0 $17,286 $0 $166,991
  USDA - COOPERATIVE STATE RESEARCH, EDUC. $0 $0 $349,935 $0 $0 $349,935
  USDA-COOPERATIVE STATE RESEARCH, EDUCATI $0 $349,823 $0 $0 $0 $349,823
    $3,957,307 $4,291,567 $2,390,293 $3,101,270 $2,771,303 $16,511,740