Summary of FY2011-FY2015 Awards By Principal Investigator (PI) |
Sorted by PI Name |
PI | 2011 Awards | 2012 Awards | 2013 Awards | 2014 Awards | 2015 Awards | Total Awards |
---|---|---|---|---|---|---|
Abrameit, Archie | $0 | $0 | $4,500 | $0 | $0 | $4,500 |
Alabi, Olufemi | $0 | $0 | $0 | $19,910 | $219,999 | $239,909 |
Alldredge, Blake | $0 | $0 | $3,330 | $0 | $0 | $3,330 |
Allen, Charles | $328,605 | $1,116,000 | $-332,880 | $228,000 | $223,250 | $1,562,975 |
Amosson, Stephen | $40,022 | $7,958 | $50,000 | $15,000 | $30,650 | $143,630 |
Anciso, Juan R | $0 | $204,236 | $0 | $0 | $0 | $204,236 |
Anderson, Carl | $5,000 | $5,000 | $5,000 | $0 | $0 | $15,000 |
Anderson, David | $9,996 | $232,822 | $10,503 | $2,750 | $35,000 | $291,071 |
Anding, Jenna | $0 | $3,500,176 | $3,500,176 | $3,946,101 | $5,520,383 | $16,466,836 |
Appel, David | $135,017 | $90,000 | $163,867 | $337,008 | $231,010 | $956,902 |
Auvermann, Brent | $0 | $0 | $9,085 | $0 | $0 | $9,085 |
Ballabina, Susan | $0 | $0 | $500 | $56,229 | $19,459 | $76,188 |
Barman, Apurba | $0 | $0 | $0 | $71,000 | $0 | $71,000 |
Baughman, Todd A | $79,500 | $16,500 | $0 | $0 | $0 | $96,000 |
Baumann, Paul | $6,000 | $0 | $13,950 | $52,634 | $76,120 | $148,704 |
Bean, Brent W | $10,000 | $20,000 | $0 | $0 | $0 | $30,000 |
Bell, Jourdan | $0 | $0 | $0 | $4,000 | $47,861 | $51,861 |
Bennett, Blake | $20,000 | $10,000 | $10,000 | $10,000 | $10,000 | $60,000 |
Bevers, Stanley | $0 | $20,000 | $0 | $4,150 | $0 | $24,150 |
Bile, Sudeep A | $1,125 | $0 | $0 | $0 | $0 | $1,125 |
Biles, Stephen | $16,725 | $8,005 | $25,750 | $22,244 | $22,232 | $94,956 |
Black, Mark | $139,500 | $45,000 | $93,150 | $0 | $0 | $277,650 |
Bodenchuk, Michael | $732,373 | $340,208 | $607,600 | $841,070 | $284,682 | $2,805,933 |
Boellstorff, Diane | $20,000 | $99,000 | $64,942 | $55,869 | $59,444 | $299,255 |
Bogran, Carlos | $24,472 | $0 | $26,400 | $0 | $0 | $50,872 |
Boleman, Christopher | $529,049 | $469,285 | $0 | $479,363 | $231,592 | $1,709,290 |
Boman, Randal K | $30,000 | $0 | $0 | $0 | $0 | $30,000 |
Bonaiti, Gabriele | $0 | $0 | $0 | $5,060 | $3,500 | $8,560 |
Bowling, Robert | $0 | $0 | $0 | $0 | $73,067 | $73,067 |
Brauner, Rachel | $0 | $0 | $12,889 | $40,800 | $117,446 | $171,135 |
Brown, Elizabeth | $0 | $0 | $4,500 | $0 | $0 | $4,500 |
Bynum, Edsel | $13,000 | $11,500 | $0 | $2,979 | $3,960 | $31,439 |
Cathey, James | $75,000 | $0 | $681,227 | $2,506,182 | $2,675,056 | $5,937,465 |
Cervantes, Natalie | $0 | $0 | $0 | $0 | $20,200 | $20,200 |
Chandler, Galen D | $10,000 | $0 | $0 | $0 | $0 | $10,000 |
Chilek, Jennifer | $25,000 | $32,000 | $0 | $0 | $40,827 | $97,827 |
Clawson, Michael | $0 | $0 | $3,333 | $0 | $0 | $3,333 |
Clayton, Megan | $0 | $0 | $37,667 | $55,904 | $0 | $93,571 |
Cleere, Jason | $0 | $0 | $0 | $0 | $11,375 | $11,375 |
Coker, Dennis | $0 | $0 | $0 | $0 | $8,580 | $8,580 |
Coufal, Craig | $0 | $0 | $45,945 | $9,000 | $7,500 | $62,445 |
Crocker, Andrew | $76,896 | $50,766 | $37,921 | $118,700 | $176,169 | $460,452 |
Cross, Gary | $0 | $0 | $0 | $5,910 | $0 | $5,910 |
Crumley, Clyde | $1,125 | $0 | $4,312 | $0 | $0 | $5,437 |
Cummings, Scott | $381,989 | $5,000 | $0 | $40,000 | $86,100 | $513,089 |
De Laune, Paul | $0 | $0 | $0 | $0 | $63,573 | $63,573 |
Degenhart, Shannon H | $17,000 | $0 | $0 | $0 | $0 | $17,000 |
Deng, Youjun | $0 | $3,333 | $0 | $0 | $0 | $3,333 |
Dever, Jane | $0 | $0 | $0 | $0 | $1,750 | $1,750 |
Dodd, Courtney F | $38,500 | $0 | $0 | $0 | $0 | $38,500 |
Doederlein, Thomas | $0 | $9,246 | $9,389 | $9,390 | $0 | $28,025 |
Donalson, Michael | $0 | $0 | $51,000 | $0 | $0 | $51,000 |
Dotray, Peter | $0 | $0 | $5,400 | $33,750 | $16,250 | $55,400 |
Dowell Lashmet, Tiff | $0 | $0 | $0 | $0 | $45,086 | $45,086 |
Dozier, Monty C | $100,000 | $0 | $0 | $0 | $0 | $100,000 |
Drake, David | $7,000 | $28,168 | $15,624 | $27,027 | $30,000 | $107,819 |
Drees, Bastiaan M | $47,778 | $26,500 | $0 | $0 | $0 | $74,278 |
Dromgoole, Darrell | $6,375 | $10,000 | $41,825 | $18,900 | $50,156 | $127,256 |
Dube, Amanda | $0 | $0 | $19,958 | $0 | $0 | $19,958 |
Dudensing, Rebekka | $9,809 | $97,414 | $2,883 | $163,881 | $18,400 | $292,387 |
Duerden, Mathew D | $14,890 | $151,773 | $0 | $0 | $0 | $166,662 |
Dukes, Brandon | $0 | $0 | $0 | $0 | $2,040 | $2,040 |
Duncan, Robert C | $-18,500 | $0 | $0 | $0 | $0 | $-18,500 |
Duncan, Robert W | $47,000 | $61,700 | $0 | $0 | $0 | $108,700 |
Easterling, Bradley | $0 | $0 | $0 | $0 | $1,913 | $1,913 |
Edwards, Michael B | $14,890 | $151,773 | $0 | $0 | $0 | $166,662 |
Elmore, Matthew | $0 | $0 | $0 | $0 | $8,723 | $8,723 |
Esparza Diaz, Gabrie | $0 | $0 | $0 | $0 | $23,272 | $23,272 |
Fajt, Virginia | $0 | $0 | $0 | $0 | $11,375 | $11,375 |
Falconer, Lawrence L | $7,000 | $47,000 | $0 | $0 | $0 | $54,000 |
Faries Jr, Floron C | $89,054 | $132,125 | $0 | $0 | $0 | $221,179 |
Farnell, Morgan | $6,000 | $18,858 | $18,858 | $0 | $0 | $43,716 |
Faulkner, Lena G | $0 | $7,958 | $0 | $0 | $0 | $7,958 |
Feagley, Sam | $0 | $0 | $55,294 | $25,000 | $0 | $80,294 |
Finch, Calvin | $0 | $0 | $1,000,000 | $37,593 | $255,761 | $1,293,354 |
Fipps, Guy | $12,600 | $0 | $62,500 | $68,000 | $0 | $143,100 |
Franklin, Deanna | $0 | $0 | $500 | $0 | $0 | $500 |
French, Ronald | $180,000 | $88,000 | $178,900 | $44,000 | $0 | $490,900 |
Fritz,dale A | $0 | $2,099 | $0 | $1,131,889 | $0 | $1,133,988 |
Fromme, Daniel | $27,131 | $39,250 | $49,379 | $0 | $0 | $115,760 |
Fry, Jayla | $0 | $0 | $36,000 | $39,942 | $74,244 | $150,186 |
Gardner, Julie | $0 | $0 | $0 | $816,408 | $0 | $816,408 |
Gibbs, Pete | $375,000 | $0 | $0 | $11,440 | $0 | $386,440 |
Gill, Ronald | $60,500 | $10,500 | $10,500 | $10,500 | $11,375 | $103,375 |
Goeders, Lillianne | $96,914 | $0 | $0 | $0 | $0 | $96,914 |
Gold, Roger | $0 | $0 | $0 | $3,500 | $0 | $3,500 |
Granovsky, Nancy E | $0 | $39,920 | $0 | $0 | $0 | $39,920 |
Green, Stephen | $281,983 | $270,892 | $171,384 | $1,489,436 | $875,600 | $3,089,295 |
Grenwelge, Cheryl | $0 | $0 | $7,531 | $111,346 | $98,302 | $217,179 |
Grichar, William | $0 | $0 | $0 | $31,178 | $16,250 | $47,428 |
Griffin, Davey | $9,000 | $9,000 | $0 | $18,000 | $0 | $36,000 |
Groce, Julie E | $50,012 | $0 | $0 | $0 | $0 | $50,012 |
Gu, Mengmeng | $0 | $79,571 | $79,477 | $11,250 | $291,894 | $462,192 |
Gulley Iii, Robert L | $130,918 | $55,667 | $0 | $0 | $0 | $186,585 |
Haby, Michael G | $24,094 | $0 | $0 | $0 | $0 | $24,094 |
Hairgrove, Thomas | $43,900 | $0 | $28,000 | $28,000 | $11,375 | $111,275 |
Hale, Daniel | $65,762 | $0 | $0 | $0 | $11,375 | $77,137 |
Hall, Charles | $0 | $24,156 | $21,212 | $48,662 | $6,500 | $100,530 |
Hall, Samuel | $0 | $0 | $0 | $0 | $230,089 | $230,089 |
Harris, Billy | $1,115,016 | $288,592 | $87,181 | $0 | $0 | $1,490,789 |
Harris, Janie L | $-69,881 | $0 | $0 | $0 | $0 | $-69,881 |
Harrist, Christopher | $0 | $0 | $0 | $20,000 | $20,000 | $40,000 |
Hart, Charles R | $35,280 | $0 | $0 | $0 | $0 | $35,280 |
Hayenga, Wayne | $178,200 | $178,200 | $0 | $178,200 | $178,200 | $712,800 |
Hays, Amy | $59,189 | $55,165 | $73,080 | $93,514 | $94,317 | $375,265 |
Hays, Brian C | $972,435 | $0 | $828,000 | $0 | $0 | $1,800,435 |
Hays, Kenneth | $0 | $48,909 | $3,340 | $50,919 | $87,249 | $190,417 |
Hellman, Edward | $174,181 | $16,000 | $32,335 | $182,901 | $0 | $405,417 |
Hensley, Terry | $0 | $0 | $0 | $0 | $11,375 | $11,375 |
Herring, Andy | $0 | $0 | $0 | $0 | $11,375 | $11,375 |
Higginbotham, Billy | $186,273 | $0 | $0 | $25,000 | $0 | $211,273 |
Hogan, Robert | $4,000 | $11,958 | $4,000 | $4,000 | $4,000 | $27,958 |
Hurley, Janet | $24,978 | $10,624 | $38,483 | $261,940 | $19,998 | $356,023 |
Isakeit, Thomas | $0 | $0 | $0 | $3,000 | $5,000 | $8,000 |
Jaber, Fouad | $0 | $30,000 | $47,267 | $75,267 | $12,450 | $164,984 |
Jacob, John | $505,269 | $569,582 | $349,068 | $61,741 | $226,660 | $1,712,320 |
Jacobsen, Joan | $300,000 | $0 | $1 | $0 | $0 | $300,001 |
Jo, Young-Ki | $0 | $3,333 | $10,000 | $58,055 | $29,007 | $100,395 |
Johnson, Jason | $4,000 | $4,000 | $28,009 | $4,000 | $4,000 | $44,009 |
Johnson, Madelena M | $0 | $0 | $0 | $0 | $436,504 | $436,504 |
Jordan, Ellen | $0 | $0 | $0 | $0 | $33,363 | $33,363 |
Kamas, James | $205,515 | $20,000 | $62,650 | $95,000 | $171,400 | $554,565 |
Keck, Molly | $0 | $0 | $4,500 | $20,000 | $0 | $24,500 |
Keeton, Jimmy T | $108,635 | $0 | $0 | $0 | $0 | $108,635 |
Kelley, Mark | $72,000 | $85,000 | $108,800 | $122,300 | $77,000 | $465,100 |
Kellner, Beverly | $0 | $299,141 | $553,242 | $879,534 | $1,067,819 | $2,799,736 |
Kenny, Nicholas P | $39,240 | $47,225 | $0 | $0 | $0 | $86,465 |
Kerns, David L | $32,500 | $45,000 | $0 | $0 | $0 | $77,500 |
Kirk, Alice | $203,928 | $0 | $0 | $100,110 | $0 | $304,038 |
Kirk, Melanie R | $21,000 | $0 | $0 | $0 | $0 | $21,000 |
Klose, Steven | $253,934 | $177,827 | $0 | $329,242 | $0 | $761,003 |
Knutson, Allen | $0 | $0 | $0 | $10,005 | $0 | $10,005 |
Lachance, Christina | $161,686 | $90,000 | $-60,000 | $0 | $44,774 | $236,460 |
Lepley, Toby | $0 | $0 | $0 | $24,000 | $0 | $24,000 |
Ling, Edward | $0 | $0 | $77,608 | $0 | $187,954 | $265,562 |
Lippke, Lawrence A | $46,895 | $0 | $0 | $0 | $0 | $46,895 |
Lopez, Roel | $830,099 | $129,842 | $1,418,815 | $4,332,123 | $234,874 | $6,945,753 |
Ludwig, Scott W | $13,636 | $0 | $0 | $0 | $0 | $13,636 |
Lyons, Robert | $0 | $0 | $1,667 | $0 | $0 | $1,667 |
Mahadevan, Lakshmi | $0 | $0 | $100,000 | $84,425 | $0 | $184,425 |
Mannino, Vincent | $239,922 | $270,189 | $216,350 | $272,018 | $245,984 | $1,244,463 |
Marshall, Michael | $0 | $0 | $3,330 | $0 | $84,993 | $88,323 |
Masabni, Joseph | $0 | $0 | $0 | $0 | $9,737 | $9,737 |
Masser, Michael | $98,503 | $60,413 | $57,788 | $0 | $0 | $216,704 |
Matocha, Mark | $15,000 | $26,999 | $28,812 | $38,505 | $3,000 | $112,316 |
Mazurkiewicz, Jimmy | $0 | $67,000 | $0 | $90,000 | $0 | $157,000 |
Mcbride, Sheila | $0 | $70,348 | $19,800 | $14,500 | $0 | $104,648 |
Mccall, Thomas | $0 | $0 | $285,743 | $0 | $0 | $285,743 |
Mccorkle, Angela | $0 | $0 | $1,667 | $0 | $0 | $1,667 |
Mccorkle, Dean | $6,309 | $17,739 | $0 | $154,001 | $0 | $178,049 |
Mcelroy, Audrey | $0 | $0 | $0 | $0 | $43,310 | $43,310 |
Mcfarland, Mark | $40,000 | $437,398 | $374,854 | $346,963 | $325,970 | $1,525,185 |
Mcgee, Russell O | $39,387 | $13,106 | $0 | $0 | $0 | $52,492 |
Mcginty, Joshua | $0 | $0 | $0 | $0 | $37,890 | $37,890 |
Mcwhorter, George | $0 | $0 | $0 | $0 | $91,000 | $91,000 |
Mechell, Justin K | $107,375 | $0 | $0 | $0 | $0 | $107,375 |
Merchant, Michael | $22,521 | $115,294 | $11,250 | $15,840 | $27,698 | $192,603 |
Miget, Russell J | $49,628 | $-4,000 | $0 | $0 | $0 | $45,628 |
Mikulencak, Steven | $0 | $83,408 | $0 | $187,565 | $39,998 | $310,971 |
Miller, Hurley | $0 | $0 | $0 | $0 | $12,718 | $12,718 |
Miller, Rhonda | $0 | $0 | $0 | $0 | $11,375 | $11,375 |
Miller, Travis | $0 | $4,500 | $31,450 | $0 | $0 | $35,950 |
Minikon, Markena | $0 | $0 | $0 | $1,000 | $0 | $1,000 |
Minzenmayer, Richard | $0 | $0 | $4,312 | $17,500 | $0 | $21,812 |
Morgan, Gaylon | $61,647 | $134,437 | $221,420 | $168,339 | $86,111 | $671,954 |
Mott, Dale | $0 | $0 | $4,312 | $0 | $0 | $4,312 |
Muegge, Mark A | $23,566 | $12,500 | $0 | $0 | $0 | $36,066 |
Mukhtar, Saqib | $0 | $30,056 | $0 | $0 | $0 | $30,056 |
Neely, Clark | $0 | $0 | $38,600 | $61,600 | $164,545 | $264,745 |
Neisch, Michael T | $2,068 | $0 | $0 | $0 | $0 | $2,068 |
Nesbitt, Monte | $0 | $0 | $0 | $0 | $65,856 | $65,856 |
Nester, Paul | $0 | $0 | $50,000 | $1,890 | $9,450 | $61,340 |
Norton, Roger | $0 | $0 | $0 | $6,840 | $0 | $6,840 |
Nusser, Danny | $0 | $0 | $6,733 | $3,400 | $8,500 | $18,633 |
Ondracek, Cullen | $0 | $0 | $0 | $80,443 | $0 | $80,443 |
Ong, Kevin | $180,491 | $118,600 | $193,774 | $167,454 | $588,582 | $1,248,901 |
Osbourn, Jana J | $46,584 | $18,729 | $0 | $0 | $0 | $65,313 |
Outlaw, Joe | $15,000 | $0 | $16,320 | $1,500,000 | $259,944 | $1,791,264 |
Palma, Marco | $0 | $49,003 | $31,715 | $0 | $247,913 | $328,631 |
Parajulee, Megha N | $11,000 | $0 | $0 | $0 | $0 | $11,000 |
Park, John L | $5,677 | $0 | $0 | $0 | $0 | $5,677 |
Parker, Roy | $21,000 | $38,275 | $19,312 | $0 | $0 | $78,587 |
Parnell, Calvin | $1,915 | $0 | $31,000 | $15,000 | $0 | $47,915 |
Paschal, Joseph | $0 | $0 | $0 | $0 | $66,221 | $66,221 |
Patton, Elsa | $0 | $0 | $195,563 | $411,346 | $0 | $606,909 |
Pena, Josefa | $100,000 | $0 | $150,000 | $0 | $0 | $250,000 |
Peterson, Ricky | $521,456 | $292,744 | $197,725 | $480,353 | $446,882 | $1,939,160 |
Phillips, Miles | $14,861 | $95,052 | $39,000 | $1,134,000 | $5,000 | $1,287,913 |
Pierce, Sandra | $0 | $0 | $30,000 | $30,000 | $0 | $60,000 |
Porter, Dana | $57,321 | $0 | $0 | $0 | $5,935 | $63,256 |
Porter, Robert | $12,000 | $27,600 | $25,200 | $28,242 | $4,020 | $97,062 |
Price, Edwin C | $0 | $158,593 | $0 | $0 | $0 | $158,593 |
Provin, Tony | $0 | $80,000 | $23,741 | $40,000 | $8,580 | $152,321 |
Puckett, Robert | $0 | $0 | $0 | $3,500 | $0 | $3,500 |
Purcell, Ninfa | $89,754 | $35,000 | $223,747 | $35,000 | $55,000 | $438,501 |
Ragsdale, David | $0 | $0 | $0 | $16,822 | $0 | $16,822 |
Rector, Barron | $22,000 | $0 | $15,000 | $0 | $0 | $37,000 |
Redmon, Larry | $0 | $0 | $155,980 | $0 | $0 | $155,980 |
Ree, William | $0 | $0 | $0 | $0 | $16,584 | $16,584 |
Renchie, Don | $18,000 | $72,103 | $18,610 | $40,305 | $10,000 | $159,018 |
Reynolds, William | $0 | $0 | $0 | $11,922 | $0 | $11,922 |
Ribera, L | $40,390 | $279,099 | $10,503 | $0 | $231,655 | $561,647 |
Rice, Carol | $299,123 | $3,225,012 | $296,801 | $100,140 | $2,379,600 | $6,300,676 |
Richter, Robert | $96,502 | $71,762 | $18,538 | $18,538 | $50,085 | $255,425 |
Roberts, Galen | $0 | $0 | $0 | $0 | $133,016 | $133,016 |
Roberts, Roland E | $0 | $0 | $0 | $114,279 | $0 | $114,279 |
Robinson, John | $54,500 | $36,458 | $16,800 | $17,000 | $12,500 | $137,258 |
Robinson, Sharon | $134,342 | $0 | $112,052 | $0 | $109,418 | $355,812 |
Roman, Maria | $0 | $3,900 | $4,841 | $0 | $0 | $8,741 |
Ropicki, Andrew | $0 | $0 | $0 | $0 | $3,150 | $3,150 |
Rosson, Claude | $0 | $0 | $96,154 | $0 | $0 | $96,154 |
Russell, Levi | $0 | $0 | $0 | $0 | $24,720 | $24,720 |
Russell, Morgan | $0 | $0 | $0 | $0 | $1,545 | $1,545 |
Saldana, Ruben | $0 | $15,000 | $12,000 | $0 | $0 | $27,000 |
Sandmann, Dolores | $0 | $62,967 | $0 | $122,914 | $128,020 | $313,901 |
Sansone, Christophe | $30,000 | $0 | $0 | $0 | $0 | $30,000 |
Scheiner, Justin | $0 | $0 | $0 | $0 | $17,200 | $17,200 |
Schnell, Ronnie | $0 | $0 | $0 | $10,000 | $29,240 | $39,240 |
Schuster, Greta | $0 | $0 | $25,520 | $0 | $0 | $25,520 |
Scrivner-Morado, Elv | $12,000 | $0 | $7,927 | $4,927 | $3,750 | $28,604 |
Segers, James | $0 | $0 | $25,121 | $0 | $0 | $25,121 |
Sekula, Danielle | $0 | $0 | $0 | $28,650 | $28,500 | $57,150 |
Shafer, C S | $0 | $57,222 | $0 | $0 | $0 | $57,222 |
Sheppard, Connie | $1,000 | $0 | $1,500 | $0 | $0 | $2,500 |
Siders, Kerry | $0 | $3,150 | $4,312 | $7,056 | $0 | $14,518 |
Sink, Todd | $0 | $0 | $0 | $0 | $44,655 | $44,655 |
Sipocz, Marissa | $195,269 | $0 | $0 | $444,227 | $4,482 | $643,978 |
Skare, Jon T | $18,900 | $0 | $0 | $0 | $0 | $18,900 |
Smith, Jackie | $7,500 | $26,275 | $7,500 | $3,750 | $6,500 | $51,525 |
Smith, Roland | $0 | $45,000 | $81,697 | $212,667 | $313,256 | $652,620 |
Snelgrove, Amy G | $5,250 | $0 | $0 | $0 | $0 | $5,250 |
Snelgrove, Robert | $972,435 | $162,905 | $364,010 | $528,029 | $719,815 | $2,747,194 |
St Julien, Shamaine | $0 | $0 | $2,500 | $0 | $0 | $2,500 |
Starr, James L | $0 | $3,333 | $0 | $0 | $0 | $3,333 |
Steddom, Karl C | $18,525 | $0 | $0 | $0 | $0 | $18,525 |
Stein, Larry A | $5,000 | $0 | $0 | $0 | $0 | $5,000 |
Strong Jr, Robert | $0 | $0 | $0 | $0 | $39,000 | $39,000 |
Stueart-Davis, Sonja | $0 | $0 | $7,500 | $0 | $0 | $7,500 |
Swart, James S | $2,400 | $0 | $0 | $0 | $0 | $2,400 |
Swiger, Sonja | $0 | $0 | $19,000 | $0 | $0 | $19,000 |
Tarter, Dana | $0 | $0 | $0 | $817,408 | $0 | $817,408 |
Taylor, Eric | $101,315 | $131,941 | $80,915 | $0 | $0 | $314,171 |
Thompson, William J | $0 | $40,258 | $0 | $0 | $0 | $40,258 |
Timmons, Jared | $0 | $0 | $9,997 | $0 | $0 | $9,997 |
Trostle, Calvin | $124,590 | $16,918 | $85,534 | $27,891 | $10,168 | $265,101 |
Troxclair Jr, Noel N | $47,933 | $0 | $0 | $0 | $0 | $47,933 |
Tyson, Mark | $0 | $0 | $0 | $25,000 | $0 | $25,000 |
Uhlman, Kristine | $0 | $0 | $27,424 | $0 | $0 | $27,424 |
Vafaie, Erfan | $0 | $0 | $0 | $0 | $7,700 | $7,700 |
Valdez Ii, Dionicio | $0 | $15,000 | $0 | $0 | $0 | $15,000 |
Vandiver, Monti | $0 | $5,000 | $4,312 | $2,979 | $1,980 | $14,271 |
Vestal, Tom A | $160,973 | $0 | $0 | $0 | $0 | $160,973 |
Villanueva, Raul | $697,012 | $94,861 | $44,396 | $46,556 | $148,437 | $1,031,262 |
Wagner, Kevin | $0 | $691,166 | $387,487 | $0 | $83,027 | $1,161,680 |
Walker, Jamie | $9,200 | $15,604 | $0 | $10,910 | $5,000 | $40,714 |
Wallace, Russell | $39,720 | $43,815 | $158,391 | $92,267 | $0 | $334,193 |
Waller, Mark | $99,204 | $7,958 | $191,343 | $209,999 | $15,000 | $523,504 |
Warren, Judith L | $990,000 | $3,975,999 | $0 | $0 | $0 | $4,965,999 |
Welch, James | $44,900 | $32,958 | $43,340 | $18,200 | $36,700 | $176,098 |
Wheeler, Terry | $0 | $0 | $0 | $31,178 | $16,250 | $47,428 |
Whittlesey, Lisa | $0 | $0 | $36,000 | $45,216 | $74,244 | $155,460 |
Wilcox, Bradford P | $56,019 | $0 | $0 | $0 | $0 | $56,019 |
Wilkins, Robert N | $2,296,839 | $4,129,607 | $0 | $0 | $0 | $6,426,446 |
Williams, Emmy | $0 | $0 | $2,500 | $13,150 | $1,650 | $17,300 |
Williams, Jennifer | $0 | $0 | $10,000 | $0 | $0 | $10,000 |
Wisneski, Donna | $1,394,320 | $1,929,975 | $3,372,317 | $1,005,982 | $3,225,353 | $10,927,947 |
Witt, Peter | $9,986 | $151,773 | $31,578 | $0 | $0 | $193,337 |
Woodward, Jason | $84,864 | $132,520 | $289,038 | $109,970 | $146,163 | $762,555 |
Wright, David | $0 | $266,877 | $439,616 | $833,772 | $651,016 | $2,191,281 |
Yates, James | $0 | $65,339 | $0 | $3,750 | $0 | $69,089 |
York, Charriss | $176,999 | $94,000 | $0 | $15,321 | $167,404 | $453,724 |
Young, Alan | $0 | $0 | $0 | $15,000 | $28,155 | $43,155 |
$19,983,004 | $27,917,493 | $19,768,899 | $30,435,305 | $27,229,234 | $125,333,935 |
Administrative Projects May be Included with Grants |
Negative Amounts reflect accounting corrections |