Ext Strategic Partnership Summary of FY2011 - FY2015 Awards By Sponsor and PI |
Sponsor | PI | 2011 Awards | 2012 Awards | 2013 Awards | 2014 Awards | 2015 Awards | Total Awards |
---|---|---|---|---|---|---|---|
Roscoe Collegiate High School | Dromgoole, Darrell | $0 | $0 | $0 | $0 | $18,900 | $18,900 |
Usda-National Institute Of Food And Agri | Dromgoole, Darrell | $0 | $0 | $0 | $0 | $31,256 | $31,256 |
Johnson, Madelena M | $0 | $0 | $0 | $0 | $31,247 | $31,247 | |
Richter, Robert | $0 | $0 | $0 | $0 | $31,247 | $31,247 | |
$0 | $0 | $0 | $0 | $112,650 | $112,650 |
Administrative Projects May be Included with Grants |
Negative Amounts reflect accounting corrections |